Curation tag: Annotate nodes
From WikiPathways
The table below shows all 1520 pathways that are tagged with curation tag: Annotate nodes.
| Pathway name | Organism | Tagged by | Date tagged |
|---|---|---|---|
| ACE inhibitor pathway | Homo sapiens | MaintBot | 2021100804202004:20, 8 October 2021 |
| Alanine and aspartate metabolism | Homo sapiens | MaintBot | 2019103111015311:01, 31 October 2019 |
| B cell receptor signaling | Homo sapiens | MaintBot | 2021100804233004:23, 8 October 2021 |
| Calcium regulation in cardiac cells | Homo sapiens | MaintBot | 2021100804190104:19, 8 October 2021 |
| Cell cycle | Homo sapiens | MaintBot | 2023032313265113:26, 23 March 2023 |
| Fatty acid omega-oxidation | Homo sapiens | MaintBot | 2021100804180204:18, 8 October 2021 |
| Fatty acid biosynthesis | Homo sapiens | MaintBot | 2021100804180904:18, 8 October 2021 |
| Focal adhesion | Homo sapiens | MaintBot | 2021100804224104:22, 8 October 2021 |
| Apoptosis modulation by HSP70 | Homo sapiens | MaintBot | 2021100804165404:16, 8 October 2021 |
| IL3 signaling | Homo sapiens | MaintBot | 2021100804215804:21, 8 October 2021 |
| Integrin-mediated cell adhesion | Homo sapiens | MaintBot | 2021100804200004:20, 8 October 2021 |
| MAPK signaling | Homo sapiens | MaintBot | 2023032313291113:29, 23 March 2023 |
| Mitochondrial long chain fatty acid beta-oxidation | Homo sapiens | MaintBot | 2017082610464610:46, 26 August 2017 |
| Nuclear receptors in lipid metabolism and toxicity | Homo sapiens | MaintBot | 2021100804195104:19, 8 October 2021 |
| Nucleotide metabolism | Homo sapiens | MaintBot | 2023032313294413:29, 23 March 2023 |
| Pentose phosphate metabolism | Homo sapiens | MaintBot | 2021100804225604:22, 8 October 2021 |
| Regulation of actin cytoskeleton | Homo sapiens | MaintBot | 2021100804173804:17, 8 October 2021 |
| Triacylglyceride synthesis | Homo sapiens | MaintBot | 2021100804230904:23, 8 October 2021 |
| Tryptophan metabolism | Homo sapiens | MaintBot | 2023032313312213:31, 23 March 2023 |
| Urea cycle and metabolism of amino groups | Homo sapiens | MaintBot | 2021100804192504:19, 8 October 2021 |
| mRNA processing | Homo sapiens | MaintBot | 2021100804222904:22, 8 October 2021 |
| Alanine and aspartate metabolism | Mus musculus | MaintBot | 2016080813084013:08, 8 August 2016 |
| Androgen receptor signaling pathway | Mus musculus | MaintBot | 2021100804045004:04, 8 October 2021 |
| B cell receptor signaling pathway | Mus musculus | MaintBot | 2021100804045504:04, 8 October 2021 |
| Blood clotting cascade | Mus musculus | MaintBot | 2021100804043604:04, 8 October 2021 |
| Calcium regulation in cardiac cells | Mus musculus | MaintBot | 2021100804052204:05, 8 October 2021 |
| G1 to S cell cycle control | Mus musculus | MaintBot | 2016080813083513:08, 8 August 2016 |
| Cholesterol biosynthesis | Mus musculus | MaintBot | 2021100804040904:04, 8 October 2021 |
| Complement and coagulation cascades | Mus musculus | MaintBot | 2021100804050304:05, 8 October 2021 |
| DNA replication | Mus musculus | MaintBot | 2021100804034704:03, 8 October 2021 |
| Delta-Notch signaling pathway | Mus musculus | MaintBot | 2023032313522413:52, 23 March 2023 |
| EGFR1 signaling pathway | Mus musculus | MaintBot | 2023032313541413:54, 23 March 2023 |
| ESC pluripotency pathways | Mus musculus | MaintBot | 2023032313525113:52, 23 March 2023 |
| Eicosanoid synthesis | Mus musculus | MaintBot | 2016080813083913:08, 8 August 2016 |
| Electron transport chain | Mus musculus | MaintBot | 2021100804033204:03, 8 October 2021 |
| FAS pathway and stress induction of HSP regulation | Mus musculus | MaintBot | 2021100804042004:04, 8 October 2021 |
| Fatty acid omega-oxidation | Mus musculus | MaintBot | 2016080813083813:08, 8 August 2016 |
| Fatty acid biosynthesis | Mus musculus | MaintBot | 2021100804034304:03, 8 October 2021 |
| Focal adhesion | Mus musculus | MaintBot | 2021100804054404:05, 8 October 2021 |
| GPCRs, class B secretin-like | Mus musculus | MaintBot | 2021100804052604:05, 8 October 2021 |
| G protein signaling pathways | Mus musculus | MaintBot | 2021100804032704:03, 8 October 2021 |
| Glucocorticoid and mineralcorticoid metabolism | Mus musculus | MaintBot | 2016080813083413:08, 8 August 2016 |
| Glutathione metabolism | Mus musculus | MaintBot | 2016080813084013:08, 8 August 2016 |
| Glycogen metabolism | Mus musculus | MaintBot | 2021100804054004:05, 8 October 2021 |
| Heme biosynthesis | Mus musculus | MaintBot | 2023032313514413:51, 23 March 2023 |
| Hypertrophy model | Mus musculus | MaintBot | 2021100804043204:04, 8 October 2021 |
| IL-1 signaling pathway | Mus musculus | MaintBot | 2021100804040204:04, 8 October 2021 |
| IL-3 signaling pathway | Mus musculus | MaintBot | 2021100804035504:03, 8 October 2021 |
| IL-4 signaling pathway | Mus musculus | MaintBot | 2021100804043404:04, 8 October 2021 |
| IL-7 signaling pathway | Mus musculus | MaintBot | 2021100804042704:04, 8 October 2021 |
| ID signaling pathway | Mus musculus | MaintBot | 2021100804051704:05, 8 October 2021 |
| Inflammatory response pathway | Mus musculus | MaintBot | 2021100804040604:04, 8 October 2021 |
| Integrin-mediated cell adhesion | Mus musculus | MaintBot | 2021100804053704:05, 8 October 2021 |
| TCA cycle | Mus musculus | MaintBot | 2021100804035204:03, 8 October 2021 |
| Mapk cascade | Mus musculus | MaintBot | 2021100804044504:04, 8 October 2021 |
| Mapk signaling pathway | Mus musculus | MaintBot | 2021100804050804:05, 8 October 2021 |
| Matrix metalloproteinases | Mus musculus | MaintBot | 2021100804052004:05, 8 October 2021 |
| Mitochondrial long chain fatty acid beta-oxidation | Mus musculus | MaintBot | 2016080813083613:08, 8 August 2016 |
| Notch signaling pathway | Mus musculus | MaintBot | 2021100804053104:05, 8 October 2021 |
| Nuclear receptors in lipid metabolism and toxicity | Mus musculus | MaintBot | 2016080813083613:08, 8 August 2016 |
| Nucleotide metabolism | Mus musculus | MaintBot | 2021100804033404:03, 8 October 2021 |
| Ovarian infertility | Mus musculus | MaintBot | 2021100804034504:03, 8 October 2021 |
| Proteasome degradation | Mus musculus | MaintBot | 2018012012010112:01, 20 January 2018 |
| Regulation of actin cytoskeleton | Mus musculus | MaintBot | 2021100804045404:04, 8 October 2021 |
| Cytoplasmic ribosomal proteins | Mus musculus | MaintBot | 2021100804053804:05, 8 October 2021 |
| Myometrial relaxation and contraction pathways | Mus musculus | MaintBot | 2021100804041104:04, 8 October 2021 |
| Steroid biosynthesis | Mus musculus | MaintBot | 2016080813083813:08, 8 August 2016 |
| T cell receptor signaling pathway | Mus musculus | MaintBot | 2021100804035904:03, 8 October 2021 |
| TGF-beta receptor signaling pathway | Mus musculus | MaintBot | 2023032313522113:52, 23 March 2023 |
| TNF-alpha NF-kB signaling pathway | Mus musculus | MaintBot | 2021100804044104:04, 8 October 2021 |
| Translation factors | Mus musculus | MaintBot | 2021100804050504:05, 8 October 2021 |
| Triacylglyceride synthesis | Mus musculus | MaintBot | 2016080813083313:08, 8 August 2016 |
| Tryptophan metabolism | Mus musculus | MaintBot | 2016080813083313:08, 8 August 2016 |
| Urea cycle and metabolism of amino groups | Mus musculus | MaintBot | 2016080813083413:08, 8 August 2016 |
| Wnt signaling pathway | Mus musculus | MaintBot | 2023032313540513:54, 23 March 2023 |
| Wnt signaling | Mus musculus | MaintBot | 2021100804050104:05, 8 October 2021 |
| mRNA processing | Mus musculus | MaintBot | 2023032313523913:52, 23 March 2023 |
| Adipogenesis | Rattus norvegicus | MaintBot | 2023032313592813:59, 23 March 2023 |
| Alanine and aspartate metabolism | Rattus norvegicus | MaintBot | 2016080813084813:08, 8 August 2016 |
| Alpha 6 beta 4 integrin signaling pathway | Rattus norvegicus | MaintBot | 2021100804151004:15, 8 October 2021 |
| Androgen receptor signaling pathway | Rattus norvegicus | MaintBot | 2021100804153904:15, 8 October 2021 |
| B cell receptor signaling pathway | Rattus norvegicus | MaintBot | 2021100804150704:15, 8 October 2021 |
| Biogenic amine synthesis | Rattus norvegicus | MaintBot | 2016080813085313:08, 8 August 2016 |
| Blood clotting cascade | Rattus norvegicus | MaintBot | 2021100804141604:14, 8 October 2021 |
| Calcium regulation in cardiac cells | Rattus norvegicus | MaintBot | 2021100804154204:15, 8 October 2021 |
| Cell cycle | Rattus norvegicus | MaintBot | 2016080813084913:08, 8 August 2016 |
| Cholesterol biosynthesis | Rattus norvegicus | MaintBot | 2021100804134304:13, 8 October 2021 |
| Complement activation - classical pathway | Rattus norvegicus | MaintBot | 2021100804132704:13, 8 October 2021 |
| Complement and coagulation cascades | Rattus norvegicus | MaintBot | 2021100804153404:15, 8 October 2021 |
| Cytokines and inflammatory response | Rattus norvegicus | MaintBot | 2021100804142704:14, 8 October 2021 |
| DNA replication | Rattus norvegicus | MaintBot | 2016080813085413:08, 8 August 2016 |
| Delta-Notch signaling pathway | Rattus norvegicus | MaintBot | 2021100804143504:14, 8 October 2021 |
| EGFR1 signaling pathway | Rattus norvegicus | MaintBot | 2021100804133404:13, 8 October 2021 |
| Eicosanoid synthesis | Rattus norvegicus | MaintBot | 2016080813084913:08, 8 August 2016 |
| Electron transport chain | Rattus norvegicus | MaintBot | 2021100804145204:14, 8 October 2021 |
| FAS pathway and stress induction of HSP regulation | Rattus norvegicus | MaintBot | 2021100804145504:14, 8 October 2021 |
| Fatty acid beta-oxidation | Rattus norvegicus | MaintBot | 2021100804144704:14, 8 October 2021 |
| Fatty acid beta-oxidation 2 | Rattus norvegicus | MaintBot | 2018042711010511:01, 27 April 2018 |
| Fatty acid beta-oxidation 3 | Rattus norvegicus | MaintBot | 2021100804135704:13, 8 October 2021 |
| Fatty acid omega-oxidation | Rattus norvegicus | MaintBot | 2016080813084913:08, 8 August 2016 |
| Fatty acid biosynthesis | Rattus norvegicus | MaintBot | 2016080813084313:08, 8 August 2016 |
| Focal adhesion | Rattus norvegicus | MaintBot | 2023032313593813:59, 23 March 2023 |
| G13 signaling pathway | Rattus norvegicus | MaintBot | 2021100804153704:15, 8 October 2021 |
| G1 to S cell cycle control | Rattus norvegicus | MaintBot | 2021100804133104:13, 8 October 2021 |
| GPCRs, class A rhodopsin-like | Rattus norvegicus | MaintBot | 2016080813084513:08, 8 August 2016 |
| GPCRs, class B secretin-like | Rattus norvegicus | MaintBot | 2021100804140604:14, 8 October 2021 |
| GPCRs, other | Rattus norvegicus | MaintBot | 2016080813084613:08, 8 August 2016 |
| G protein signaling pathways | Rattus norvegicus | MaintBot | 2021100804132904:13, 8 October 2021 |
| Glucocorticoid metabolism | Rattus norvegicus | MaintBot | 2016080813084613:08, 8 August 2016 |
| Glycogen metabolism | Rattus norvegicus | MaintBot | 2016080813085413:08, 8 August 2016 |
| Apoptosis modulation by HSP70 | Rattus norvegicus | MaintBot | 2021100804143004:14, 8 October 2021 |
| Heme biosynthesis | Rattus norvegicus | MaintBot | 2016080813085513:08, 8 August 2016 |
| Hypertrophy model | Rattus norvegicus | MaintBot | 2021100804133804:13, 8 October 2021 |
| IL-1 signaling pathway | Rattus norvegicus | MaintBot | 2021100804140304:14, 8 October 2021 |
| IL-2 signaling pathway | Rattus norvegicus | MaintBot | 2021100804152704:15, 8 October 2021 |
| IL-3 signaling pathway | Rattus norvegicus | MaintBot | 2023032314000314:00, 23 March 2023 |
| IL-4 signaling pathway | Rattus norvegicus | MaintBot | 2021100804152004:15, 8 October 2021 |
| IL-5 signaling pathway | Rattus norvegicus | MaintBot | 2021100804142104:14, 8 October 2021 |
| IL-7 signaling pathway | Rattus norvegicus | MaintBot | 2021100804151604:15, 8 October 2021 |
| ID signaling pathway | Rattus norvegicus | MaintBot | 2016080813084713:08, 8 August 2016 |
| Inflammatory response pathway | Rattus norvegicus | MaintBot | 2021100804135104:13, 8 October 2021 |
| Insulin signaling | Rattus norvegicus | MaintBot | 2021100804144304:14, 8 October 2021 |
| Integrin-mediated cell adhesion | Rattus norvegicus | MaintBot | 2021100804141004:14, 8 October 2021 |
| Irinotecan pathway | Rattus norvegicus | MaintBot | 2021100804150404:15, 8 October 2021 |
| TCA cycle | Rattus norvegicus | MaintBot | 2021100804145004:14, 8 October 2021 |
| Mapk cascade | Rattus norvegicus | MaintBot | 2021100804134504:13, 8 October 2021 |
| MAPK signaling pathway | Rattus norvegicus | MaintBot | 2021100804141804:14, 8 October 2021 |
| Mitochondrial long chain fatty acid beta-oxidation | Rattus norvegicus | MaintBot | 2016080813084613:08, 8 August 2016 |
| Monoamine GPCRs | Rattus norvegicus | MaintBot | 2021100804134804:13, 8 October 2021 |
| Notch signaling pathway | Rattus norvegicus | MaintBot | 2021100804151204:15, 8 October 2021 |
| Nuclear receptors in lipid metabolism and toxicity | Rattus norvegicus | MaintBot | 2016080813084813:08, 8 August 2016 |
| Nucleotide metabolism | Rattus norvegicus | MaintBot | 2016080813085013:08, 8 August 2016 |
| Ovarian infertility | Rattus norvegicus | MaintBot | 2021100804135904:13, 8 October 2021 |
| Oxidative stress response | Rattus norvegicus | MaintBot | 2021100804134204:13, 8 October 2021 |
| Peptide GPCRs | Rattus norvegicus | MaintBot | 2021100804151304:15, 8 October 2021 |
| Prostaglandin synthesis and regulation | Rattus norvegicus | MaintBot | 2016080813085013:08, 8 August 2016 |
| Proteasome degradation | Rattus norvegicus | MaintBot | 2018012012010312:01, 20 January 2018 |
| Eukaryotic transcription initiation | Rattus norvegicus | MaintBot | 2021100804141504:14, 8 October 2021 |
| Regulation of actin cytoskeleton | Rattus norvegicus | MaintBot | 2021100804142504:14, 8 October 2021 |
| Small ligand GPCRs | Rattus norvegicus | MaintBot | 2016080813084513:08, 8 August 2016 |
| Myometrial relaxation and contraction pathways | Rattus norvegicus | MaintBot | 2021100804144004:14, 8 October 2021 |
| Statin pathway | Rattus norvegicus | MaintBot | 2021100804143304:14, 8 October 2021 |
| Steroid biosynthesis | Rattus norvegicus | MaintBot | 2021100804144804:14, 8 October 2021 |
| Striated muscle contraction | Rattus norvegicus | MaintBot | 2021100804152204:15, 8 October 2021 |
| T cell receptor signaling pathway | Rattus norvegicus | MaintBot | 2021100804150004:15, 8 October 2021 |
| TGF-beta receptor signaling pathway | Rattus norvegicus | MaintBot | 2021100804145804:14, 8 October 2021 |
| TGF-beta signaling pathway | Rattus norvegicus | MaintBot | 2021100804140804:14, 8 October 2021 |
| TNF-alpha NF-kB signaling pathway | Rattus norvegicus | MaintBot | 2021100804134704:13, 8 October 2021 |
| Translation factors | Rattus norvegicus | MaintBot | 2021100804152404:15, 8 October 2021 |
| Tryptophan metabolism | Rattus norvegicus | MaintBot | 2016080813084313:08, 8 August 2016 |
| Urea cycle and metabolism of amino groups | Rattus norvegicus | MaintBot | 2017081710472410:47, 17 August 2017 |
| Wnt signaling pathway | Rattus norvegicus | MaintBot | 2021100804143704:14, 8 October 2021 |
| Wnt signaling pathway | Rattus norvegicus | MaintBot | 2021100804144204:14, 8 October 2021 |
| mRNA processing | Rattus norvegicus | MaintBot | 2021100804132604:13, 8 October 2021 |
| Wnt signaling and pluripotency | Homo sapiens | MaintBot | 2023032313293813:29, 23 March 2023 |
| DNA replication | Caenorhabditis elegans | MaintBot | 2021052904014404:01, 29 May 2021 |
| Eukaryotic transcription initiation | Caenorhabditis elegans | MaintBot | 2016080813064513:06, 8 August 2016 |
| Translation factors | Caenorhabditis elegans | MaintBot | 2016080813064413:06, 8 August 2016 |
| mRNA processing | Caenorhabditis elegans | MaintBot | 2016080813064813:06, 8 August 2016 |
| Cell cycle | Drosophila melanogaster | MaintBot | 2016080813073413:07, 8 August 2016 |
| DNA replication | Drosophila melanogaster | MaintBot | 2016080813073813:07, 8 August 2016 |
| Hedgehog signaling pathway | Drosophila melanogaster | MaintBot | 2016080813073713:07, 8 August 2016 |
| Eukaryotic transcription initiation | Drosophila melanogaster | MaintBot | 2016080813073513:07, 8 August 2016 |
| TGF-beta signaling pathway | Drosophila melanogaster | MaintBot | 2016080813073513:07, 8 August 2016 |
| Translation factors | Drosophila melanogaster | MaintBot | 2016080813073613:07, 8 August 2016 |
| Wnt signaling pathway | Drosophila melanogaster | MaintBot | 2016080813073213:07, 8 August 2016 |
| mRNA processing | Drosophila melanogaster | MaintBot | 2016080813073313:07, 8 August 2016 |
| Cell cycle and cell division | Saccharomyces cerevisiae | MaintBot | 2021100804015404:01, 8 October 2021 |
| DNA replication | Saccharomyces cerevisiae | MaintBot | 2016080813082413:08, 8 August 2016 |
| MAPK signaling pathway | Saccharomyces cerevisiae | MaintBot | 2021100804020804:02, 8 October 2021 |
| Eukaryotic transcription initiation | Saccharomyces cerevisiae | MaintBot | 2016080813082413:08, 8 August 2016 |
| Acetylcholine synthesis | Caenorhabditis elegans | MaintBot | 2021100804011204:01, 8 October 2021 |
| Fatty acid beta-oxidation 1 | Caenorhabditis elegans | MaintBot | 2021052804014904:01, 28 May 2021 |
| Fatty acid beta-oxidation 2 | Caenorhabditis elegans | MaintBot | 2021100804013304:01, 8 October 2021 |
| Fatty acid beta-oxidation 3 | Caenorhabditis elegans | MaintBot | 2021052904014204:01, 29 May 2021 |
| Fatty acid beta-oxidation meta-pathway | Caenorhabditis elegans | MaintBot | 2016080813064813:06, 8 August 2016 |
| Fatty acid biosynthesis | Caenorhabditis elegans | MaintBot | 2021052904014004:01, 29 May 2021 |
| Glycogen metabolism | Caenorhabditis elegans | MaintBot | 2021052804011804:01, 28 May 2021 |
| TCA cycle | Caenorhabditis elegans | MaintBot | 2016080813064313:06, 8 August 2016 |
| Mitochondrial long chain fatty acid beta-oxidation | Caenorhabditis elegans | MaintBot | 2021052904012304:01, 29 May 2021 |
| Pentose phosphate pathway | Caenorhabditis elegans | MaintBot | 2016080813064513:06, 8 August 2016 |
| Ketone bodies synthesis and degradation | Caenorhabditis elegans | MaintBot | 2016080813064913:06, 8 August 2016 |
| Triacylglyceride synthesis | Caenorhabditis elegans | MaintBot | 2021052904013304:01, 29 May 2021 |
| Beta-oxidation of unsaturated fatty acids | Caenorhabditis elegans | MaintBot | 2020080811004711:00, 8 August 2020 |
| Electron transport chain | Drosophila melanogaster | MaintBot | 2018012012010112:01, 20 January 2018 |
| Fatty acid beta-oxidation 1 | Drosophila melanogaster | MaintBot | 2016080813073713:07, 8 August 2016 |
| Fatty acid beta-oxidation 3 | Drosophila melanogaster | MaintBot | 2016080813073813:07, 8 August 2016 |
| Beta-oxidation meta-pathway | Drosophila melanogaster | MaintBot | 2016080813073513:07, 8 August 2016 |
| Fatty acid biosynthesis | Drosophila melanogaster | MaintBot | 2021011312014012:01, 13 January 2021 |
| Glycolysis and gluconeogenesis | Drosophila melanogaster | MaintBot | 2016080813073413:07, 8 August 2016 |
| Heme biosynthesis | Drosophila melanogaster | MaintBot | 2016122322240522:24, 23 December 2016 |
| TCA cycle | Drosophila melanogaster | MaintBot | 2016080813073813:07, 8 August 2016 |
| Mitochondrial long chain fatty acid beta-oxidation | Drosophila melanogaster | MaintBot | 2016080813073313:07, 8 August 2016 |
| Pentose phosphate pathway | Drosophila melanogaster | MaintBot | 2016080813073313:07, 8 August 2016 |
| Synthesis and degradation of ketone bodies | Drosophila melanogaster | MaintBot | 2016080813073313:07, 8 August 2016 |
| Triacylglyceride synthesis | Drosophila melanogaster | MaintBot | 2016080813073113:07, 8 August 2016 |
| Beta-oxidation of unsaturated fatty acids | Drosophila melanogaster | MaintBot | 2016080813073713:07, 8 August 2016 |
| Aerobic glycerol catabolism | Saccharomyces cerevisiae | MaintBot | 2016080813082113:08, 8 August 2016 |
| Carbon monoxide dehydrogenase pathway | Saccharomyces cerevisiae | MaintBot | 2016080813082213:08, 8 August 2016 |
| Cholesterol biosynthesis | Saccharomyces cerevisiae | MaintBot | 2018042711010511:01, 27 April 2018 |
| Colanic acid building blocks biosynthesis | Saccharomyces cerevisiae | MaintBot | 2021100804014604:01, 8 October 2021 |
| Deoxyribose phosphate metabolism | Saccharomyces cerevisiae | MaintBot | 2021100804015604:01, 8 October 2021 |
| Phenylalanine, tyrosine, and tryptophan biosynthesis | Saccharomyces cerevisiae | MaintBot | 2021100804014404:01, 8 October 2021 |
| Fatty acid elongation, unsaturated | Saccharomyces cerevisiae | MaintBot | 2016080813082013:08, 8 August 2016 |
| Glutamate biosynthesis | Saccharomyces cerevisiae | MaintBot | 2016080813082013:08, 8 August 2016 |
| Glutamate degradation VIII | Saccharomyces cerevisiae | MaintBot | 2018042711010511:01, 27 April 2018 |
| Glycerol teichoic acid biosynthesis | Saccharomyces cerevisiae | MaintBot | 2017121112005912:00, 11 December 2017 |
| Glycolysis | Saccharomyces cerevisiae | MaintBot | 2017082610464810:46, 26 August 2017 |
| Glycolysis and gluconeogenesis | Saccharomyces cerevisiae | MaintBot | 2021100804020404:02, 8 October 2021 |
| Glucose-1-phosphate metabolism | Saccharomyces cerevisiae | MaintBot | 2021100804015904:01, 8 October 2021 |
| Lactose degradation and galactose metabolism | Saccharomyces cerevisiae | MaintBot | 2017082510465510:46, 25 August 2017 |
| Nucleotide metabolism | Saccharomyces cerevisiae | MaintBot | 2016080813082313:08, 8 August 2016 |
| P-hydroxybenzoate biosynthesis | Saccharomyces cerevisiae | MaintBot | 2018032611005611:00, 26 March 2018 |
| Riboflavin, FMN, and FAD biosynthesis | Saccharomyces cerevisiae | MaintBot | 2017100410445310:44, 4 October 2017 |
| Sphingolipid biosynthesis | Saccharomyces cerevisiae | MaintBot | 2016080813082213:08, 8 August 2016 |
| Starch and cellulose biosynthesis | Saccharomyces cerevisiae | MaintBot | 2021100804014804:01, 8 October 2021 |
| Sucrose biosynthesis | Saccharomyces cerevisiae | MaintBot | 2021100804020204:02, 8 October 2021 |
| Sulfur amino acid biosynthesis | Saccharomyces cerevisiae | MaintBot | 2023032314020314:02, 23 March 2023 |
| Histidine, purine, and pyrimidine superpathway | Saccharomyces cerevisiae | MaintBot | 2022051104014104:01, 11 May 2022 |
| Toluene degradation | Saccharomyces cerevisiae | MaintBot | 2016080813082113:08, 8 August 2016 |
| Trehalose anabolism | Saccharomyces cerevisiae | MaintBot | 2021100804014204:01, 8 October 2021 |
| Cytoplasmic ribosomal proteins | Caenorhabditis elegans | MaintBot | 2016080813064613:06, 8 August 2016 |
| Proteasome degradation | Caenorhabditis elegans | MaintBot | 2016080813064713:06, 8 August 2016 |
| Proteasome degradation | Drosophila melanogaster | MaintBot | 2016080813073213:07, 8 August 2016 |
| Proteasome degradation | Saccharomyces cerevisiae | MaintBot | 2016080813082413:08, 8 August 2016 |
| Biosynthesis of aldosterone and cortisol | Rattus norvegicus | MaintBot | 2021100804134004:13, 8 October 2021 |
| Cell cycle | Mus musculus | MaintBot | 2021100804042904:04, 8 October 2021 |
| Mitochondrial unfolded-protein response | Caenorhabditis elegans | MaintBot | 2021100804013404:01, 8 October 2021 |
| Osteoclast signaling | Mus musculus | MaintBot | 2021100804053504:05, 8 October 2021 |
| Osteoblast signaling | Rattus norvegicus | IsabelWassink | 2023062007300907:30, 20 June 2023 |
| Osteoblast signaling | Mus musculus | MaintBot | 2016080813083613:08, 8 August 2016 |
| Fatty acid beta-oxidation | Homo sapiens | MaintBot | 2021100804180404:18, 8 October 2021 |
| Glutathione metabolism | Rattus norvegicus | MaintBot | 2021100804151504:15, 8 October 2021 |
| MAPK cascade | Homo sapiens | MaintBot | 2021100804232304:23, 8 October 2021 |
| Catecholamine synthesis | Rattus norvegicus | MaintBot | 2016080813084513:08, 8 August 2016 |
| Sandbox pathway test | Homo sapiens | MaintBot | 2020072711005111:00, 27 July 2020 |
| DNA replication | Danio rerio | MaintBot | 2021100804060204:06, 8 October 2021 |
| FAS pathway and stress induction of HSP regulation | Danio rerio | MaintBot | 2016080813085913:08, 8 August 2016 |
| G1 to S cell cycle control | Danio rerio | MaintBot | 2018031611005511:00, 16 March 2018 |
| Hepatocyte growth factor receptor signaling | Danio rerio | MaintBot | 2021100804063604:06, 8 October 2021 |
| mRNA processing | Danio rerio | MaintBot | 2021100804063804:06, 8 October 2021 |
| Acetylcholine synthesis | Danio rerio | MaintBot | 2021100804055904:05, 8 October 2021 |
| Biogenic amine synthesis | Danio rerio | MaintBot | 2021100804062404:06, 8 October 2021 |
| Mitochondrial long chain fatty acid beta-oxidation | Danio rerio | MaintBot | 2016080813085613:08, 8 August 2016 |
| ACE inhibitor pathway | Danio rerio | MaintBot | 2021100804062604:06, 8 October 2021 |
| Exercise-induced circadian regulation | Danio rerio | MaintBot | 2021100804062904:06, 8 October 2021 |
| Exercise and hypertrophy in skeletal muscle | Homo sapiens | MaintBot | 2021100804184404:18, 8 October 2021 |
| Irinotecan pathway | Homo sapiens | MaintBot | 2021100804214004:21, 8 October 2021 |
| Irinotecan pathway | Mus musculus | MaintBot | 2021100804035004:03, 8 October 2021 |
| Canonical wnt signaling | Danio rerio | MaintBot | 2021100804063904:06, 8 October 2021 |
| BMP signaling pathway | Danio rerio | MaintBot | 2023032313230213:23, 23 March 2023 |
| FGF signaling pathway | Danio rerio | MaintBot | 2021100804063304:06, 8 October 2021 |
| Nodal signaling pathway | Danio rerio | MaintBot | 2021100804063104:06, 8 October 2021 |
| ERK1-ERK2 MAPK cascade | Danio rerio | MaintBot | 2021100804061704:06, 8 October 2021 |
| Selenium micronutrient network | Homo sapiens | MaintBot | 2021100804201704:20, 8 October 2021 |
| Folate metabolism | Homo sapiens | MaintBot | 2021100804191704:19, 8 October 2021 |
| Glycolysis and Gluconeogenesis | Caenorhabditis elegans | MaintBot | 2021052804012304:01, 28 May 2021 |
| Mitochondrial gene expression | Homo sapiens | MaintBot | 2021100804181104:18, 8 October 2021 |
| Nod-like receptor (NLR) signaling | Homo sapiens | MaintBot | 2016080813071913:07, 8 August 2016 |
| Toll-like receptor signaling | Homo sapiens | MaintBot | 2021100804230404:23, 8 October 2021 |
| Nifedipine activity | Homo sapiens | MaintBot | 2016080813071913:07, 8 August 2016 |
| Cardiovascular signaling | Rattus norvegicus | MaintBot | 2021100804153104:15, 8 October 2021 |
| Senescence and autophagy in cancer | Homo sapiens | MaintBot | 2016080813072213:07, 8 August 2016 |
| Long-day flowering time pathway | Arabidopsis thaliana | MaintBot | 2016080813064213:06, 8 August 2016 |
| Triacylglycerol biosynthesis | Arabidopsis thaliana | MaintBot | 2021100804071104:07, 8 October 2021 |
| Cholesterol metabolism | Rattus norvegicus | MaintBot | 2016080813085213:08, 8 August 2016 |
| p53 pathway | Rattus norvegicus | MaintBot | 2021100804140104:14, 8 October 2021 |
| p53 signal pathway | Rattus norvegicus | MaintBot | 2021100804145704:14, 8 October 2021 |
| Glucose homeostasis | Homo sapiens | MaintBot | 2016080813071413:07, 8 August 2016 |
| Octadecanoid pathway | Oryza sativa | MaintBot | 2016080813091813:09, 8 August 2016 |
| ErbB signaling | Homo sapiens | MaintBot | 2021100804223604:22, 8 October 2021 |
| Tricarboxylic acid cycle | Saccharomyces cerevisiae | MaintBot | 2021100804020004:02, 8 October 2021 |
| Arachidonate epoxygenase / epoxide hydrolase | Homo sapiens | MaintBot | 2017082610464710:46, 26 August 2017 |
| Catalytic cycle of mammalian flavin-containing monooxygenases (FMOs) | Homo sapiens | MaintBot | 2021100804201004:20, 8 October 2021 |
| Tamoxifen metabolism | Homo sapiens | MaintBot | 2016080813071913:07, 8 August 2016 |
| Sulfation biotransformation reaction | Homo sapiens | MaintBot | 2021100804204204:20, 8 October 2021 |
| Arylamine metabolism | Homo sapiens | MaintBot | 2019010412011612:01, 4 January 2019 |
| Benzo(a)pyrene metabolism | Homo sapiens | MaintBot | 2016080813071613:07, 8 August 2016 |
| Estrogen metabolism | Homo sapiens | MaintBot | 2017082610464610:46, 26 August 2017 |
| Aflatoxin B1 metabolism | Homo sapiens | MaintBot | 2017081910471410:47, 19 August 2017 |
| Metapathway biotransformation Phase I and II | Homo sapiens | MaintBot | 2021100804175704:17, 8 October 2021 |
