Curation tag: Under construction
From WikiPathways
The table below shows all 23 pathways that are tagged with curation tag: Under construction.
| Pathway name | Organism | Tagged by | Date tagged | Last Edited |
|---|---|---|---|---|
| Cholic acid-deoxycholic acid/ursocholic acid pathway: bile salt deconjugation, secondary bile acid synthesis, reconjugation and sulfation | Homo sapiens | Jmrodriguezc | 2025120514103914:10, 5 December 2025 | 2025122417173717:17, 24 December 2025 |
| 7alpha-dehydroxylation of cholic acid and chenodeoxycholic acid by bai operon genes | Homo sapiens | Jmrodriguezc | 2025120615495615:49, 6 December 2025 | 2025122417190317:19, 24 December 2025 |
| Chenodeoxycholic acid-lithocholic acid/ursodeoxycholic acid pathway: bile salt deconjugation, secondary bile acid synthesis, reconjugation and sulfation | Homo sapiens | Jmrodriguezc | 2025120620421720:42, 6 December 2025 | 2025122417193717:19, 24 December 2025 |
| Murine chenodeoxycholic acid - muricholic acid/ murideoxycholic acid pathway: bile salt deconjugation, secondary bile acid synthesis, reconjugation and sulfation | Mus musculus | Jmrodriguezc | 2025121811240111:24, 18 December 2025 | 2025122417322317:32, 24 December 2025 |
| Alternative (acidic) bile acid biosynthesis pathway | Homo sapiens | Jmrodriguezc | 2025121813504113:50, 18 December 2025 | 2025122417203417:20, 24 December 2025 |
| Cholic acid-deoxycholic acid/ursocholic acid pathway: bile salt deconjugation, secondary bile acid synthesis, reconjugation and sulfation | Mus musculus | Jmrodriguezc | 2025122412531312:53, 24 December 2025 | 2025122417352617:35, 24 December 2025 |
| 7alpha-dehydroxylation of cholic acid and chenodeoxycholic acid by bai operon genes | Mus musculus | Jmrodriguezc | 2025122413530913:53, 24 December 2025 | 2025122417162017:16, 24 December 2025 |
| Chenodeoxycholic acid-lithocholic acid/ursodeoxycholic acid pathway: bile salt deconjugation, secondary bile acid synthesis, reconjugation and sulfation | Mus musculus | Jmrodriguezc | 2025122414182314:18, 24 December 2025 | 2025122417370617:37, 24 December 2025 |
| Alternative (acidic) bile acid biosynthesis pathway | Mus musculus | Jmrodriguezc | 2025122415261215:26, 24 December 2025 | 2025122417225017:22, 24 December 2025 |
| Mitochondrial long chain fatty acid beta-oxidation | Bombyx mori | Kotaro470 | 2026031205465205:46, 12 March 2026 | 2026031606013606:01, 16 March 2026 |
| Mitochondrial long chain fatty acid beta-oxidation | Apis cerana | Kotaro470 | 2026031206292806:29, 12 March 2026 | 2026031609584909:58, 16 March 2026 |
| Urea cycle and metabolism of amino groups | Bombyx mori | Kotaro470 | 2026031310294710:29, 13 March 2026 | 2026031606185706:18, 16 March 2026 |
| Glycogen synthesis and degradation | Bombyx mori | Kotaro470 | 2026031310351110:35, 13 March 2026 | 2026031606204906:20, 16 March 2026 |
| Glycolysis and gluconeogenesis | Bombyx mori | Kotaro470 | 2026031310364910:36, 13 March 2026 | 2026031606252106:25, 16 March 2026 |
| TCA cycle and deficiency of pyruvate dehydrogenase complex (PDHc) | Bombyx mori | Kotaro470 | 2026031310382210:38, 13 March 2026 | 2026031606304306:30, 16 March 2026 |
| Mitochondrial fatty acid synthesis pathway | Bombyx mori | Kotaro470 | 2026031310401810:40, 13 March 2026 | 2026031606402306:40, 16 March 2026 |
| Urea cycle and metabolism of amino groups | Apis cerana | Kotaro470 | 2026031310424410:42, 13 March 2026 | 2026031610010410:01, 16 March 2026 |
| Glycogen synthesis and degradation | Apis cerana | Kotaro470 | 2026031310450210:45, 13 March 2026 | 2026031610015310:01, 16 March 2026 |
| Glycolysis and gluconeogenesis | Apis cerana | Kotaro470 | 2026031310481610:48, 13 March 2026 | 2026031610023410:02, 16 March 2026 |
| TCA cycle and deficiency of pyruvate dehydrogenase complex (PDHc) | Apis cerana | Kotaro470 | 2026031310500910:50, 13 March 2026 | 2026031610032510:03, 16 March 2026 |
| Mitochondrial fatty acid synthesis pathway | Apis cerana | Kotaro470 | 2026031310513410:51, 13 March 2026 | 2026031610041610:04, 16 March 2026 |
| Shared metabolic pathways among glycolysis, the OPPP, and the Calvin cycle. | Oryza sativa | Oec | 2026032305145305:14, 23 March 2026 | 2026032308250308:25, 23 March 2026 |
| Starch metabolism | Oryza sativa | Oec | 2026032305230205:23, 23 March 2026 | 2026032305230005:23, 23 March 2026 |

