Curation tag: Featured version
From WikiPathways
The table below shows all 325 pathways that are tagged with curation tag: Featured version.
| Pathway name | Organism | Tagged by | Date tagged | Applies to latest revision |
|---|---|---|---|---|
| ACE inhibitor pathway | Homo sapiens | Egonw | 2025070905014705:01, 9 July 2025 | yes |
| Acetylcholine synthesis | Homo sapiens | Eweitz | 2025052911151611:15, 29 May 2025 | yes |
| Apoptosis | Homo sapiens | Eweitz | 2025103011423711:42, 30 October 2025 | yes |
| Biogenic amine synthesis | Homo sapiens | Eweitz | 2025103114400714:40, 31 October 2025 | yes |
| Blood clotting cascade | Homo sapiens | Eweitz | 2025103114591814:59, 31 October 2025 | yes |
| Cell cycle | Homo sapiens | Khanspers | 2025081900160500:16, 19 August 2025 | yes |
| Exercise-induced circadian regulation | Homo sapiens | Eweitz | 2025112103513903:51, 21 November 2025 | yes |
| Complement activation | Homo sapiens | Egonw | 2025062305205805:20, 23 June 2025 | yes |
| DNA replication | Homo sapiens | Eweitz | 2025110313554713:55, 3 November 2025 | yes |
| Electron transport chain: OXPHOS system in mitochondria | Homo sapiens | Egonw | 2025081014241114:24, 10 August 2025 | yes |
| Focal adhesion | Homo sapiens | Khanspers | 2025082923152623:15, 29 August 2025 | yes |
| G13 signaling | Homo sapiens | Eweitz | 2025112216430416:43, 22 November 2025 | yes |
| Glycogen synthesis and degradation | Homo sapiens | Eweitz | 2025112312030112:03, 23 November 2025 | yes |
| Glycolysis and gluconeogenesis | Homo sapiens | Eweitz | 2025112501235501:23, 25 November 2025 | yes |
| Heme biosynthesis | Homo sapiens | DeSl | 2026013016403416:40, 30 January 2026 | yes |
| IL2 signaling | Homo sapiens | Eweitz | 2025030311383711:38, 3 March 2025 | 2025111909434609:43, 19 November 2025 |
| IL4 signaling | Homo sapiens | Egonw | 2026012512392712:39, 25 January 2026 | yes |
| IL5 signaling | Homo sapiens | Eweitz | 2025113023052323:05, 30 November 2025 | yes |
| IL7 signaling | Homo sapiens | Eweitz | 2025113023065723:06, 30 November 2025 | yes |
| IL9 signaling | Homo sapiens | Eweitz | 2025113023083323:08, 30 November 2025 | yes |
| Inflammatory response pathway | Homo sapiens | Eweitz | 2025120111505111:50, 1 December 2025 | yes |
| Integrin-mediated cell adhesion | Homo sapiens | Egonw | 2023041915555615:55, 19 April 2023 | 2025022620253120:25, 26 February 2025 |
| TCA cycle (aka Krebs or citric acid cycle) | Homo sapiens | Egonw | 2025111908455208:45, 19 November 2025 | yes |
| MAPK signaling | Homo sapiens | Khanspers | 2025082923002023:00, 29 August 2025 | yes |
| Notch signaling | Homo sapiens | Egonw | 2023042309204609:20, 23 April 2023 | 2025022723102123:10, 27 February 2025 |
| Oxidative stress response | Homo sapiens | Eweitz | 2024022703214503:21, 27 February 2024 | 2025022620344820:34, 26 February 2025 |
| Prostaglandin synthesis and regulation | Homo sapiens | Egonw | 2025050518163918:16, 5 May 2025 | yes |
| Eukaryotic transcription initiation | Homo sapiens | Eweitz | 2025112103382503:38, 21 November 2025 | yes |
| S1P receptor signal transduction | Homo sapiens | Egonw | 2025030507353407:35, 5 March 2025 | yes |
| Myometrial relaxation and contraction pathways | Homo sapiens | Egonw | 2023042004341304:34, 20 April 2023 | 2025022722503222:50, 27 February 2025 |
| Statin inhibition of cholesterol production | Homo sapiens | Egonw | 2025030112155412:15, 1 March 2025 | yes |
| Tryptophan metabolism | Homo sapiens | DeSl | 2026013015422715:42, 30 January 2026 | yes |
| Wnt signaling | Homo sapiens | Egonw | 2025070618113918:11, 6 July 2025 | yes |
| mRNA processing | Homo sapiens | Egonw | 2025030215060015:06, 2 March 2025 | yes |
| p38 MAPK signaling | Homo sapiens | Egonw | 2025030215054415:05, 2 March 2025 | yes |
| ACE inhibitor pathway | Mus musculus | Khanspers | 2021080815403715:40, 8 August 2021 | yes |
| Acetylcholine synthesis | Mus musculus | Khanspers | 2021060321404821:40, 3 June 2021 | yes |
| Biogenic amine synthesis | Mus musculus | Egonw | 2026020715003715:00, 7 February 2026 | yes |
| Cholesterol biosynthesis | Mus musculus | Elisson nl | 2021051518265318:26, 15 May 2021 | 2025022619321219:32, 26 February 2025 |
| Cytokines and inflammatory response | Mus musculus | Khanspers | 2021080815410115:41, 8 August 2021 | yes |
| Focal adhesion | Mus musculus | Eweitz | 2024012122501922:50, 21 January 2024 | yes |
| G13 signaling pathway | Mus musculus | Elisson nl | 2021051518253018:25, 15 May 2021 | 2025022620055320:05, 26 February 2025 |
| Glycolysis and gluconeogenesis | Mus musculus | Egonw | 2025030110105410:10, 1 March 2025 | yes |
| Integrin-mediated cell adhesion | Mus musculus | Mkutmon | 2021060411133311:13, 4 June 2021 | 2025022620272420:27, 26 February 2025 |
| Synthesis and degradation of ketone bodies | Mus musculus | Mkutmon | 2021060411212711:21, 4 June 2021 | 2025022621242421:24, 26 February 2025 |
| Wnt signaling | Mus musculus | Egonw | 2025030112333512:33, 1 March 2025 | yes |
| p38 Mapk signaling pathway | Mus musculus | Egonw | 2022070407041107:04, 4 July 2022 | yes |
| ACE inhibitor pathway | Rattus norvegicus | Mkutmon | 2021060411411311:41, 4 June 2021 | yes |
| Synthesis and degradation of ketone bodies | Rattus norvegicus | L Dupuis | 2021081108572208:57, 11 August 2021 | 2025022621261421:26, 26 February 2025 |
| p38 Mapk signaling pathway | Rattus norvegicus | Elisson nl | 2021051519330319:33, 15 May 2021 | yes |
| One-carbon metabolism | Homo sapiens | Egonw | 2025031306125006:12, 13 March 2025 | yes |
| Wnt signaling and pluripotency | Homo sapiens | Eweitz | 2025030713434413:43, 7 March 2025 | yes |
| One-carbon metabolism | Mus musculus | Mkutmon | 2021060411021011:02, 4 June 2021 | 2025031818075318:07, 18 March 2025 |
| Cell cycle and cell division | Saccharomyces cerevisiae | Khanspers | 2025043020451020:45, 30 April 2025 | yes |
| DNA replication | Saccharomyces cerevisiae | Khanspers | 2025051219292719:29, 12 May 2025 | yes |
| MAPK signaling pathway | Saccharomyces cerevisiae | L Dupuis | 2021081108585308:58, 11 August 2021 | yes |
| Asparagine degradation | Saccharomyces cerevisiae | Egonw | 2025100806532006:53, 8 October 2025 | yes |
| Glycolysis and gluconeogenesis | Saccharomyces cerevisiae | Egonw | 2025030705152305:15, 7 March 2025 | yes |
| Glucose-1-phosphate metabolism | Saccharomyces cerevisiae | Egonw | 2025062705165605:16, 27 June 2025 | yes |
| Principal pathways of carbon metabolism | Saccharomyces cerevisiae | Fehrhart | 2024082811413511:41, 28 August 2024 | yes |
| Sphingolipid biosynthesis | Saccharomyces cerevisiae | Egonw | 2025082312590112:59, 23 August 2025 | yes |
| Mitochondrial unfolded-protein response | Caenorhabditis elegans | Egonw | 2024090317371117:37, 3 September 2024 | yes |
| Renin-angiotensin system | Rattus norvegicus | Egonw | 2025073112360512:36, 31 July 2025 | yes |
| Cholesterol biosynthesis pathway | Homo sapiens | Eweitz | 2025110312171412:17, 3 November 2025 | yes |
| daf-2 or insulin signaling pathway | Caenorhabditis elegans | Egonw | 2025030213112013:11, 2 March 2025 | yes |
| ACE inhibitor pathway | Danio rerio | Mkutmon | 2021060411221011:22, 4 June 2021 | yes |
| Irinotecan pathway | Homo sapiens | Egonw | 2026021119030319:03, 11 February 2026 | yes |
| Leptin-insulin signaling overlap | Mus musculus | Egonw | 2025092406422806:42, 24 September 2025 | yes |
| Endochondral ossification | Homo sapiens | Egonw | 2025120106531906:53, 1 December 2025 | yes |
| Programmed cell death | Caenorhabditis elegans | Egonw | 2024090312143712:14, 3 September 2024 | yes |
| Ptf1a related regulatory pathway | Mus musculus | Mkutmon | 2021062911554811:55, 29 June 2021 | yes |
| Sex determination | Caenorhabditis elegans | Egonw | 2025110306372006:37, 3 November 2025 | yes |
| Transcriptional activation by NRF2 in response to phytochemicals | Homo sapiens | Khanspers | 2025051704384704:38, 17 May 2025 | yes |
| Wnt signaling | Caenorhabditis elegans | Egonw | 2024090219421619:42, 2 September 2024 | yes |
| Dauer formation | Caenorhabditis elegans | Egonw | 2025123109421309:42, 31 December 2025 | yes |
| EPO receptor signaling | Homo sapiens | Eweitz | 2025030921422221:42, 9 March 2025 | yes |
| Interferon type I signaling | Homo sapiens | Eweitz | 2024072119163219:16, 21 July 2024 | 2025022623353023:35, 26 February 2025 |
| miR-1 in cardiac development | Mus musculus | Egonw | 2025120107092107:09, 1 December 2025 | yes |
| Ureide biosynthesis | Oryza sativa | Egonw | 2025112505552705:55, 25 November 2025 | yes |
| Flower development | Arabidopsis thaliana | Egonw | 2023041706234606:23, 17 April 2023 | yes |
| Amino acid metabolism | Mus musculus | Egonw | 2024122110443510:44, 21 December 2024 | yes |
| ErbB signaling | Homo sapiens | Khanspers | 2025082923463423:46, 29 August 2025 | yes |
| Polyol pathway | Homo sapiens | NhungP | 2022012408583608:58, 24 January 2022 | yes |
| Glucuronidation | Homo sapiens | Eweitz | 2025112300523900:52, 23 November 2025 | yes |
| Metapathway biotransformation Phase I and II | Homo sapiens | Egonw | 2025090715500315:50, 7 September 2025 | yes |
| Sudden infant death syndrome (SIDS) susceptibility pathways | Homo sapiens | Egonw | 2025091005480505:48, 10 September 2025 | yes |
| DNA damage response | Homo sapiens | Eweitz | 2025110313505013:50, 3 November 2025 | yes |
| Vitamin A and carotenoid metabolism | Homo sapiens | Eweitz | 2025040621561021:56, 6 April 2025 | yes |
| Ketone bodies synthesis and degradation | Gallus gallus | L Dupuis | 2021081113071913:07, 11 August 2021 | 2025022621262821:26, 26 February 2025 |
| MAPK signaling pathway | Pan troglodytes | Egonw | 2025070904534604:53, 9 July 2025 | yes |
| Ketone bodies synthesis and degradation | Pan troglodytes | L Dupuis | 2021081113073113:07, 11 August 2021 | 2025022621250621:25, 26 February 2025 |
| Notch signaling pathway | Pan troglodytes | Egonw | 2025112606173506:17, 26 November 2025 | yes |
| Complement activation, classical pathway | Bos taurus | Egonw | 2025062105180305:18, 21 June 2025 | yes |
| EPO receptor signaling | Bos taurus | L Dupuis | 2021081113083213:08, 11 August 2021 | 2025022619455219:45, 26 February 2025 |
| MAPK signaling pathway | Bos taurus | Egonw | 2025070905003605:00, 9 July 2025 | yes |
| ACE inhibitor pathway | Bos taurus | Egonw | 2025073020263420:26, 30 July 2025 | yes |
| Acetylcholine synthesis | Bos taurus | Elisson nl | 2021083015043215:04, 30 August 2021 | yes |
| Cholesterol biosynthesis | Bos taurus | Elisson nl | 2021083015044815:04, 30 August 2021 | 2025022619330119:33, 26 February 2025 |
| EPO receptor signaling | Canis familiaris | AlexanderPico | 2021090322275422:27, 3 September 2021 | 2025022619445619:44, 26 February 2025 |
| MAPK signaling pathway | Canis familiaris | Egonw | 2025071119044719:04, 11 July 2025 | yes |
| Polyol pathway | Equus caballus | Egonw | 2025080810103110:10, 8 August 2025 | yes |
| EPO receptor signaling | Mus musculus | Mkutmon | 2021060411163311:16, 4 June 2021 | 2025022619453419:45, 26 February 2025 |
| EPO receptor signaling | Rattus norvegicus | Mkutmon | 2021060411454111:45, 4 June 2021 | 2025022619461219:46, 26 February 2025 |
| ErbB signaling pathway | Rattus norvegicus | Egonw | 2025081015001115:00, 10 August 2025 | yes |
| MAPK signaling pathway | Danio rerio | Egonw | 2025070618015218:01, 6 July 2025 | yes |
| Cholesterol biosynthesis | Danio rerio | Elisson nl | 2021051421523921:52, 14 May 2021 | 2025022619324319:32, 26 February 2025 |
| Neurotransmitter release in cholinergic motor neurons | Caenorhabditis elegans | Egonw | 2024063013490213:49, 30 June 2024 | yes |
| AMP-activated protein kinase signaling | Homo sapiens | Eweitz | 2025102911122011:12, 29 October 2025 | yes |
| Cell division: first embryonic mitosis | Caenorhabditis elegans | Egonw | 2024090312110012:11, 3 September 2024 | yes |
| Bone morphogenic protein signaling and regulation | Homo sapiens | Eweitz | 2025103117073217:07, 31 October 2025 | yes |
| Carbon assimilation C4 pathway | Zea mays | Egonw | 2025122807201807:20, 28 December 2025 | yes |
| Regulation of cardiac hypertrophy by miR-208 | Mus musculus | Egonw | 2023042610333110:33, 26 April 2023 | yes |
| miRNA regulation of DNA damage response | Homo sapiens | Egonw | 2023042615241015:24, 26 April 2023 | 2025030319255319:25, 3 March 2025 |
| Vitamin D metabolism | Homo sapiens | Egonw | 2026010113310913:31, 1 January 2026 | yes |
| Angiogenesis | Homo sapiens | Eweitz | 2025103000553700:55, 30 October 2025 | yes |
| MicroRNAs in cardiomyocyte hypertrophy | Homo sapiens | Egonw | 2023042615280515:28, 26 April 2023 | 2025030517560417:56, 5 March 2025 |
| MicroRNAs in cardiomyocyte hypertrophy | Mus musculus | Elisson nl | 2021051421592921:59, 14 May 2021 | yes |
| Heart development | Homo sapiens | Eweitz | 2025112816362416:36, 28 November 2025 | yes |
| Nicotine metabolism in liver cells | Homo sapiens | Egonw | 2025020807370207:37, 8 February 2025 | yes |
| Fluoropyrimidine activity | Homo sapiens | Egonw | 2026010110583410:58, 1 January 2026 | yes |
| Nicotine effect on dopaminergic neurons | Homo sapiens | Egonw | 2025073020282020:28, 30 July 2025 | 2025082618572218:57, 26 August 2025 |
| Nicotine effect on chromaffin cells | Homo sapiens | Egonw | 2025073112323912:32, 31 July 2025 | yes |
| Codeine and morphine metabolism | Homo sapiens | Egonw | 2025123109371709:37, 31 December 2025 | yes |
| Mechanisms associated with pluripotency | Mus musculus | Egonw | 2023042619315119:31, 26 April 2023 | yes |
| Apoptosis modulation and signaling | Homo sapiens | Egonw | 2025071304583504:58, 13 July 2025 | yes |
| Genetic alterations of lung cancer | Rattus norvegicus | Egonw | 2023062205454905:45, 22 June 2023 | yes |
| Sterol regulatory element-binding proteins (SREBP) signaling | Homo sapiens | Egonw | 2026010111054711:05, 1 January 2026 | yes |
| Effects of nitric oxide | Homo sapiens | Eweitz | 2025112002041402:04, 20 November 2025 | yes |
| SREBF and miR33 in cholesterol and lipid homeostasis | Homo sapiens | Eweitz | 2024092303030403:03, 23 September 2024 | 2025030518054618:05, 5 March 2025 |
| Microtubule cytoskeleton regulation | Homo sapiens | Egonw | 2025030711512711:51, 7 March 2025 | yes |
| Alzheimer's disease and miRNA effects | Homo sapiens | Fehrhart | 2025091708273508:27, 17 September 2025 | yes |
| Neural crest differentiation | Homo sapiens | Egonw | 2025030711530111:53, 7 March 2025 | yes |
| Heart development | Mus musculus | Egonw | 2023042517514417:51, 25 April 2023 | yes |
| Seed development | Oryza sativa | Egonw | 2024071707485307:48, 17 July 2024 | yes |
| Lycopene biosynthesis | Zea mays | Egonw | 2022062303225103:22, 23 June 2022 | yes |
| Carotenoid biosynthesis | Zea mays | Elisson nl | 2021083015104615:10, 30 August 2021 | yes |
| Cardiolipin biosynthesis | Oryza sativa | Egonw | 2025062904422404:42, 29 June 2025 | yes |
| Geranylgeranyldiphosphate biosynthesis II (plastidic) | Oryza sativa | AlexanderPico | 2022071619551119:55, 16 July 2022 | yes |
| Cell engulfment | Caenorhabditis elegans | Egonw | 2024090316192916:19, 3 September 2024 | yes |
| Heterochronic gene regulation of development | Caenorhabditis elegans | Egonw | 2024090317323517:32, 3 September 2024 | yes |
| Left-right asymmetry in the nervous system | Caenorhabditis elegans | Egonw | 2024090317464817:46, 3 September 2024 | yes |
| Programmed cell death and cell engulfment | Caenorhabditis elegans | Egonw | 2025110111453011:45, 1 November 2025 | yes |
| Pilocytic astrocytoma | Homo sapiens | Eweitz | 2025030712073712:07, 7 March 2025 | yes |
| Glioblastoma signaling | Homo sapiens | Eweitz | 2025112300272400:27, 23 November 2025 | yes |
| Synaptic vesicle pathway | Homo sapiens | Egonw | 2025071305023605:02, 13 July 2025 | yes |
| Seed development | Arabidopsis thaliana | Egonw | 2024071708025208:02, 17 July 2024 | 2025030619590919:59, 6 March 2025 |
| Aging | Caenorhabditis elegans | Egonw | 2024090218362818:36, 2 September 2024 | 2024090219162919:16, 2 September 2024 |
| IL11 signaling | Homo sapiens | Eweitz | 2025113022501422:50, 30 November 2025 | yes |
| miRNA biogenesis | Homo sapiens | Egonw | 2025030806224506:22, 8 March 2025 | yes |
| Parkinson's disease pathway | Homo sapiens | Eweitz | 2025032421301121:30, 24 March 2025 | yes |
| Oncostatin M signaling | Homo sapiens | Eweitz | 2024112102130702:13, 21 November 2024 | 2025031102271702:27, 11 March 2025 |
| Cardiac progenitor differentiation | Homo sapiens | Eweitz | 2025110213174013:17, 2 November 2025 | yes |
| Spinal cord injury | Homo sapiens | Khanspers | 2025051300021500:02, 13 May 2025 | yes |
| Amyotrophic lateral sclerosis (ALS) | Homo sapiens | Egonw | 2025071404480804:48, 14 July 2025 | yes |
| Escherichia coli K-12 peripherome | Escherichia coli | L Dupuis | 2021081113261813:26, 11 August 2021 | yes |
| NAD biosynthesis I from aspartate | Escherichia coli | Elisson nl | 2021083016065016:06, 30 August 2021 | yes |
| NAD biosynthesis II from tryptophan | Homo sapiens | Egonw | 2025092719212019:21, 27 September 2025 | yes |
| NAD salvage pathway III | Escherichia coli | MaintBot | 2019081612010612:01, 16 August 2019 | yes |
| ATM signaling | Homo sapiens | Eweitz | 2025102911151311:15, 29 October 2025 | yes |
| Trans-sulfuration, one-carbon metabolism and related pathways | Homo sapiens | Egonw | 2025030210333310:33, 2 March 2025 | yes |
| Glycerophospholipid biosynthetic pathway | Homo sapiens | Egonw | 2025062904505104:50, 29 June 2025 | yes |
| Glyoxylate cycle | Mycobacterium tuberculosis | Fehrhart | 2018052808245708:24, 28 May 2018 | yes |
| ER stress-unfolded protein response (UPRer) | Caenorhabditis elegans | Egonw | 2024090315413215:41, 3 September 2024 | yes |
| Glycolysis | Arabidopsis thaliana | Fehrhart | 2023020312350012:35, 3 February 2023 | yes |
| Starch metabolism | Arabidopsis thaliana | Egonw | 2025062904505404:50, 29 June 2025 | yes |
| Sucrose metabolism | Arabidopsis thaliana | AlexanderPico | 2021090322294522:29, 3 September 2021 | yes |
| TCA cycle (Krebs cycle) | Arabidopsis thaliana | Egonw | 2025090112343112:34, 1 September 2025 | yes |
| Brassinolide biosynthetic pathway | Arabidopsis thaliana | Egonw | 2025110421202721:20, 4 November 2025 | yes |
| Common pathways underlying drug addiction | Homo sapiens | Egonw | 2025073112325712:32, 31 July 2025 | yes |
| exRNA mechanism of action and biogenesis | Homo sapiens | Khanspers | 2019090523450523:45, 5 September 2019 | 2025022800443600:44, 28 February 2025 |
| Bladder cancer | Homo sapiens | Eweitz | 2025103114450114:45, 31 October 2025 | yes |
| PCSK9-mediated LDL receptor degradation | Homo sapiens | Eweitz | 2024092301474801:47, 23 September 2024 | yes |
| Pluripotent stem cell differentiation pathway | Homo sapiens | Eweitz | 2025041401180901:18, 14 April 2025 | yes |
| Ethylene signaling pathway | Arabidopsis thaliana | Khanspers | 2018121419505719:50, 14 December 2018 | yes |
| Endoderm differentiation | Homo sapiens | Eweitz | 2025112003540003:54, 20 November 2025 | yes |
| Gene regulatory network modeling somitogenesis | Homo sapiens | Eweitz | 2025112300083100:08, 23 November 2025 | yes |
| Mesodermal commitment pathway | Homo sapiens | Egonw | 2025030806551706:55, 8 March 2025 | yes |
| Ectoderm differentiation | Homo sapiens | Eweitz | 2025112002381902:38, 20 November 2025 | yes |
| Calvin cycle | Populus trichocarpa | Egonw | 2019012321112521:11, 23 January 2019 | yes |
| TCA cycle nutrient use and invasiveness of ovarian cancer | Homo sapiens | Eweitz | 2025022413571413:57, 24 February 2025 | 2025022723112523:11, 27 February 2025 |
| Extracellular vesicle-mediated signaling in recipient cells | Homo sapiens | Eweitz | 2025112103551603:55, 21 November 2025 | yes |
| NRF2 pathway | Homo sapiens | Khanspers | 2019091221184921:18, 12 September 2019 | 2025030718305618:30, 7 March 2025 |
| Acetaminophen synthesis | Escherichia coli | MaintBot | 2019081612011412:01, 16 August 2019 | yes |
| Wnt signaling - Q neuroblast migration | Caenorhabditis elegans | Egonw | 2024090316210716:21, 3 September 2024 | yes |
| One-carbon metabolism | Danio rerio | Mkutmon | 2021060411043711:04, 4 June 2021 | yes |
| Polar auxin transport | Oryza sativa | Egonw | 2025092719233419:23, 27 September 2025 | yes |
| Polar auxin transport | Arabidopsis thaliana | Egonw | 2025092719264919:26, 27 September 2025 | yes |
| Cytokinin-auxin interactions in plant development | Arabidopsis thaliana | Egonw | 2021060710012810:01, 7 June 2021 | yes |
| Copper homeostasis | Homo sapiens | Egonw | 2025081909000809:00, 19 August 2025 | yes |
| Overview of nanoparticle effects | Homo sapiens | Eweitz | 2022022604390304:39, 26 February 2022 | yes |
| EV release from cardiac cells and their functional effects | Homo sapiens | Eweitz | 2025112002274402:27, 20 November 2025 | 2025112002290402:29, 20 November 2025 |
| Melatonin metabolism and effects | Homo sapiens | Egonw | 2022070909091409:09, 9 July 2022 | 2025031019044919:04, 10 March 2025 |
| Dual hijack model of Vif in HIV infection | Homo sapiens | Eweitz | 2025111103585303:58, 11 November 2025 | yes |
| FTO obesity variant mechanism | Homo sapiens | Eweitz | 2025112104570304:57, 21 November 2025 | yes |
| Evolocumab mechanism to reduce LDL cholesterol | Homo sapiens | Eweitz | 2025102902561702:56, 29 October 2025 | yes |
| NOTCH1 regulation of endothelial cell calcification | Homo sapiens | Mkutmon | 2021060411062611:06, 4 June 2021 | 2025031021054921:05, 10 March 2025 |
| Pre-implantation embryo | Homo sapiens | Khanspers | 2023052419530519:53, 24 May 2023 | 2025030718335018:33, 7 March 2025 |
| Zinc homeostasis | Homo sapiens | Eweitz | 2024072011072611:07, 20 July 2024 | yes |
| MECP2 and associated Rett syndrome | Homo sapiens | Fehrhart | 2025071406435706:43, 14 July 2025 | yes |
| Transcription factor regulation in adipogenesis | Homo sapiens | Khanspers | 2019081523133923:13, 15 August 2019 | 2025031021120621:12, 10 March 2025 |
| Lung fibrosis | Homo sapiens | Egonw | 2022041610553610:55, 16 April 2022 | 2025031021133221:13, 10 March 2025 |
| Intracellular auxin transport | Arabidopsis thaliana | IsabelWassink | 2024041411262111:26, 14 April 2024 | yes |
| NAD metabolism, sirtuins and aging | Homo sapiens | Tabbassidaloii | 2025051207362407:36, 12 May 2025 | yes |
| Parkinson's disease | Mus musculus | Elisson nl | 2023042323120823:12, 23 April 2023 | 2025030801020801:02, 8 March 2025 |
| NAD+ metabolism | Homo sapiens | Mkutmon | 2021060621103521:10, 6 June 2021 | 2025030801033301:03, 8 March 2025 |
| NAD+ biosynthetic pathways | Homo sapiens | Eweitz | 2025030612051112:05, 6 March 2025 | yes |
| Hepatitis C and hepatocellular carcinoma | Homo sapiens | Eweitz | 2025112913111413:11, 29 November 2025 | yes |
| Equilibrium signaling of differentiated cells | Drosophila melanogaster | Eweitz | 2024052200521000:52, 22 May 2024 | yes |
| Humoral immune response to fungal and bacterial pathogens | Drosophila melanogaster | Mkutmon | 2021060411383711:38, 4 June 2021 | yes |
| Genetic interactions between sugar and hormone signaling | Arabidopsis thaliana | Egonw | 2022070618414518:41, 6 July 2022 | yes |
| BDNF-TrkB signaling | Homo sapiens | Eweitz | 2025103103404103:40, 31 October 2025 | yes |
| Toll, IMD, JAK/STAT pathways for immune response to pathogens | Drosophila melanogaster | Mkutmon | 2021060411404211:40, 4 June 2021 | yes |
| Novel intracellular components of RIG-I-like receptor pathway | Homo sapiens | Eweitz | 2025030116190716:19, 1 March 2025 | yes |
| Valproic acid pathway | Homo sapiens | Eweitz | 2025030116350716:35, 1 March 2025 | yes |
| Thick ascending limb transporters | Rattus norvegicus | Egonw | 2025070304220004:22, 3 July 2025 | yes |
| Nanomaterial-induced inflammasome activation | Homo sapiens | Eweitz | 2024072012510812:51, 20 July 2024 | yes |
| Development of pulmonary dendritic cells and macrophage subsets | Homo sapiens | Eweitz | 2025112001180201:18, 20 November 2025 | yes |
| Development and heterogeneity of the ILC family | Homo sapiens | DeSl | 2025110616204616:20, 6 November 2025 | yes |
| Lipid droplet metabolism | Rattus norvegicus | Elisson nl | 2021083016091316:09, 30 August 2021 | yes |
| Angiopoietin-like protein 8 regulatory pathway | Homo sapiens | Eweitz | 2025103000565700:56, 30 October 2025 | yes |
| Hexoses metabolism in proximal tubules | Rattus norvegicus | Egonw | 2022071804502704:50, 18 July 2022 | yes |
| Kennedy pathway from sphingolipids | Homo sapiens | AlexanderPico | 2023111419211619:21, 14 November 2023 | 2025031020542720:54, 10 March 2025 |
| Leptin-insulin signaling overlap | Homo sapiens | Mkutmon | 2021052714250514:25, 27 May 2021 | 2025031020533320:53, 10 March 2025 |
| Microglia pathogen phagocytosis pathway | Homo sapiens | AlexanderPico | 2022010820482720:48, 8 January 2022 | 2025022722514522:51, 27 February 2025 |
| GPR40 role in insulin secretion | Homo sapiens | Egonw | 2025072107463607:46, 21 July 2025 | yes |
| Copper homeostasis | Caenorhabditis elegans | Egonw | 2024090317544017:54, 3 September 2024 | yes |
| Effect of L-carnitine on metabolism | Danio rerio | Egonw | 2022071904394704:39, 19 July 2022 | yes |
| Prion disease pathway | Homo sapiens | Egonw | 2025072107470307:47, 21 July 2025 | yes |
| Prader-Willi and Angelman syndrome | Homo sapiens | Egonw | 2025072107511107:51, 21 July 2025 | yes |
| Clear cell renal cell carcinoma pathways | Homo sapiens | Khanspers | 2026020401175901:17, 4 February 2026 | yes |
| Model of Fgf and Wnt crosstalk in tailbud | Danio rerio | Khanspers | 2018121419475419:47, 14 December 2018 | yes |
| SCFA and skeletal muscle substrate metabolism | Homo sapiens | Khanspers | 2024122320241620:24, 23 December 2024 | yes |
| Fibrin complement receptor 3 signaling | Homo sapiens | Eweitz | 2025112216301716:30, 22 November 2025 | yes |
| Metabolism of sphingolipids in ER and Golgi apparatus | Homo sapiens | Ddigles | 2025070708530008:53, 7 July 2025 | yes |
| Wnt signaling in kidney disease | Homo sapiens | Khanspers | 2025120406444806:44, 4 December 2025 | yes |
| Degradation pathway of sphingolipids, including diseases | Homo sapiens | Fehrhart | 2025071406445506:44, 14 July 2025 | yes |
| Endometrial cancer | Homo sapiens | Khanspers | 2026013101262901:26, 31 January 2026 | yes |
| Biosynthesis and regeneration of tetrahydrobiopterin and catabolism of phenylalanine | Homo sapiens | Egonw | 2025082704463204:46, 27 August 2025 | yes |
| GABA metabolism (aka GHB) | Homo sapiens | Eweitz | 2025112216441916:44, 22 November 2025 | yes |
| Metabolism of tetrahydrocannabinol (THC) | Homo sapiens | Mkutmon | 2023021314311114:31, 13 February 2023 | yes |
| Mevalonate arm of cholesterol biosynthesis pathway | Homo sapiens | DeSl | 2026013016213216:21, 30 January 2026 | yes |
| Caloric restriction and aging | Homo sapiens | Eweitz | 2025110213093013:09, 2 November 2025 | yes |
| Phosphatidylcholine catabolism | Homo sapiens | Egonw | 2022072805072805:07, 28 July 2022 | yes |
| Chromosomal and microsatellite instability in colorectal cancer | Homo sapiens | Eweitz | 2025110312222112:22, 3 November 2025 | yes |
| Neurotransmitter disorders | Homo sapiens | Eweitz | 2024021100562100:56, 11 February 2024 | yes |
| Ras signaling | Homo sapiens | Egonw | 2026012512195112:19, 25 January 2026 | yes |
| Pyrimidine metabolism and related diseases | Homo sapiens | Egonw | 2025102205095605:09, 22 October 2025 | yes |
| Vitamin B6-dependent and responsive disorders | Homo sapiens | Eweitz | 2024021101210801:21, 11 February 2024 | yes |
| Biosynthesis of gamma-aminobutyric acid (GABA) by polyamine oxidation | Arabidopsis thaliana | L Dupuis | 2021081113435713:43, 11 August 2021 | yes |
| Krebs cycle disorders | Homo sapiens | Fehrhart | 2025071406453906:45, 14 July 2025 | yes |
| Flavan-3-ol metabolic pathway | Homo sapiens | Eweitz | 2024072115111115:11, 21 July 2024 | yes |
| Epithelial to mesenchymal transition in colorectal cancer | Homo sapiens | Egonw | 2025071919243619:24, 19 July 2025 | yes |
| MTHFR deficiency | Homo sapiens | Egonw | 2025072420250120:25, 24 July 2025 | yes |
| Metabolic reprogramming in colon cancer | Homo sapiens | Khanspers | 2026031123522023:52, 11 March 2026 | yes |
