GPCRs, non-odorant (Mus musculus)
From WikiPathways
Description
Listing of non-odorant Mouse GCPRs by coupling. Derived from AltAnalyze Gene 1.0ST data.
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Adcyap1r1 | GeneProduct | ENSMUSG00000029778 (Ensembl) ![]() | Pituitary adenylate cyclase-activating polypeptide type I receptor |
| Adora1 | GeneProduct | ENSMUSG00000042429 (Ensembl) ![]() | adenosine A1 receptor |
| Adora2a | GeneProduct | ENSMUSG00000020178 (Ensembl) ![]() | adenosine A2a receptor |
| Adora2b | GeneProduct | ENSMUSG00000018500 (Ensembl) ![]() | Putative uncharacterized protein |
| Adora3 | GeneProduct | ENSMUSG00000000562 (Ensembl) ![]() | Adenosine A3 receptor |
| Adra1a | GeneProduct | ENSMUSG00000045875 (Ensembl) ![]() | âAdrenergic receptor, alpha 1a â |
| Adra1b | GeneProduct | ENSMUSG00000050541 (Ensembl) ![]() | âAdrenergic receptor, alpha 1b, isoform CRA_a â |
| Adra1d | GeneProduct | ENSMUSG00000027335 (Ensembl) ![]() | âadrenergic receptor, alpha 1d â |
| Adra2a | GeneProduct | ENSMUSG00000033717 (Ensembl) ![]() | âadrenergic receptor, alpha 2a â |
| Adra2b | GeneProduct | ENSMUSG00000058620 (Ensembl) ![]() | âadrenergic receptor, alpha 2b â |
| Adra2c | GeneProduct | ENSMUSG00000045318 (Ensembl) ![]() | cdna:known chromosome:NCBIM37:5:35621363:35624530:1 |
| Adrb1 | GeneProduct | ENSMUSG00000035283 (Ensembl) ![]() | âadrenergic receptor, beta 1 â |
| Adrb2 | GeneProduct | ENSMUSG00000045730 (Ensembl) ![]() | âAdrenergic receptor, beta 2 â |
| Adrb3 | GeneProduct | ENSMUSG00000031489 (Ensembl) ![]() | Isoform B of Beta-3 adrenergic receptor |
| Agtr1a | GeneProduct | ENSMUSG00000049115 (Ensembl) ![]() | âangiotensin II receptor, type 1aâ |
| Agtr1b | GeneProduct | ENSMUSG00000054988 (Ensembl) ![]() | âangiotensin II receptor, type 1bâ |
| Agtr2 | GeneProduct | ENSMUSG00000068122 (Ensembl) ![]() | Putative uncharacterized protein |
| Aplnr | GeneProduct | ENSMUSG00000044338 (Ensembl) ![]() | Apelin receptor |
| Avpr1a | GeneProduct | ENSMUSG00000020123 (Ensembl) ![]() | arginine vasopressin receptor 1A |
| Avpr1b | GeneProduct | ENSMUSG00000026432 (Ensembl) ![]() | arginine vasopressin receptor 1B |
| Avpr2 | GeneProduct | ENSMUSG00000031390 (Ensembl) ![]() | Arginine vasopressin receptor 2 |
| Bai1 | GeneProduct | ENSMUSG00000034730 (Ensembl) ![]() | Brain-specific angiogenesis inhibitor 1 |
| Bai3 | GeneProduct | ENSMUSG00000033569 (Ensembl) ![]() | Brain-specific angiogenesis inhibitor 3 |
| Bdkrb1 | GeneProduct | ENSMUSG00000041347 (Ensembl) ![]() | âbradykinin receptor, beta 1â |
| Bdkrb2 | GeneProduct | ENSMUSG00000021070 (Ensembl) ![]() | Isoform Long of B2 bradykinin receptor |
| C3ar1 | GeneProduct | ENSMUSG00000040552 (Ensembl) ![]() | C3a anaphylatoxin chemotactic receptor |
| C5ar1 | GeneProduct | ENSMUSG00000049130 (Ensembl) ![]() | âcomplement component 5, receptor 1 â |
| Calcr | GeneProduct | ENSMUSG00000023964 (Ensembl) ![]() | calcitonin receptor isoform b precursor |
| Calcrl | GeneProduct | ENSMUSG00000059588 (Ensembl) ![]() | Calcitonin gene-related peptide type 1 receptor |
| Casr | GeneProduct | ENSMUSG00000051980 (Ensembl) ![]() | Isoform B of Extracellular calcium-sensing receptor |
| Ccbp2 | GeneProduct | ENSMUSG00000044534 (Ensembl) ![]() | Chemokine binding protein 2 |
| Cckar | GeneProduct | ENSMUSG00000029193 (Ensembl) ![]() | Cholecystokinin receptor type A |
| Cckbr | GeneProduct | ENSMUSG00000030898 (Ensembl) ![]() | Gastrin/cholecystokinin type B receptor |
| Ccr10 | GeneProduct | ENSMUSG00000044052 (Ensembl) ![]() | chemokine -C-C motif receptor 10 |
| Ccr1 | GeneProduct | ENSMUSG00000025804 (Ensembl) ![]() | chemokine -C-C motif receptor 1 |
| Ccr1l1 | GeneProduct | ENSMUSG00000064039 (Ensembl) ![]() | chemokine -C-C motif receptor 1-like 1 |
| Ccr2 | GeneProduct | ENSMUSG00000049103 (Ensembl) ![]() | chemokine -C-C motif receptor 2 |
| Ccr3 | GeneProduct | ENSMUSG00000035448 (Ensembl) ![]() | chemokine -C-C motif receptor 3 |
| Ccr4 | GeneProduct | ENSMUSG00000047898 (Ensembl) ![]() | chemokine -C-C motif receptor 4 |
| Ccr6 | GeneProduct | ENSMUSG00000040899 (Ensembl) ![]() | chemokine -C-C motif receptor 6 |
| Ccr7 | GeneProduct | ENSMUSG00000037944 (Ensembl) ![]() | chemokine -C-C motif receptor 7 |
| Ccr8 | GeneProduct | ENSMUSG00000042262 (Ensembl) ![]() | chemokine -C-C motif receptor 8 |
| Ccr9 | GeneProduct | ENSMUSG00000029530 (Ensembl) ![]() | chemokine -C-C motif receptor 9 |
| Ccrl2 | GeneProduct | ENSMUSG00000043953 (Ensembl) ![]() | chemokine -C-C motif receptor-like 2 |
| Cd97 | GeneProduct | ENSMUSG00000002885 (Ensembl) ![]() | Isoform 3 of CD97 antigen |
| Celsr1 | GeneProduct | ENSMUSG00000016028 (Ensembl) ![]() | âcadherin, EGF LAG seven-pass G-type receptor 1 -flamingo homolog, Drosophilaâ |
| Celsr2 | GeneProduct | ENSMUSG00000068740 (Ensembl) ![]() | âcadherin, EGF LAG seven-pass G-type receptor 2 -flamingo homolog, Drosophilaâ |
| Celsr3 | GeneProduct | ENSMUSG00000023473 (Ensembl) ![]() | âcadherin, EGF LAG seven-pass G-type receptor 3 -flamingo homolog, Drosophilaâ |
| Chrm1 | GeneProduct | ENSMUSG00000032773 (Ensembl) ![]() | âcholinergic receptor, muscarinic 1, CNSâ |
| Chrm2 | GeneProduct | ENSMUSG00000045613 (Ensembl) ![]() | âcholinergic receptor, muscarinic 2, cardiacâ |
| Chrm3 | GeneProduct | ENSMUSG00000046159 (Ensembl) ![]() | âcholinergic receptor, muscarinic 3, cardiacâ |
| Chrm4 | GeneProduct | ENSMUSG00000040495 (Ensembl) ![]() | Muscarinic acetylcholine receptor M4 |
| Chrm5 | GeneProduct | ENSMUSG00000074939 (Ensembl) ![]() | Muscarinic acetylcholine receptor M5 |
| Cnr1 | GeneProduct | ENSMUSG00000044288 (Ensembl) ![]() | cannabinoid receptor 1 -brain |
| Cnr2 | GeneProduct | ENSMUSG00000062585 (Ensembl) ![]() | cannabinoid receptor 2 -macrophage |
| Crhr1 | GeneProduct | ENSMUSG00000018634 (Ensembl) ![]() | Corticotropin releasing hormone receptor variant 1f |
| Crhr2 | GeneProduct | ENSMUSG00000003476 (Ensembl) ![]() | Soluble corticotropin releasing factor receptor type 2 alpha |
| Cx3cr1 | GeneProduct | ENSMUSG00000052336 (Ensembl) ![]() | cdna:known chromosome:NCBIM37:9:119957811:119977400:-1 |
| Cxcr3 | GeneProduct | ENSMUSG00000050232 (Ensembl) ![]() | chemokine -C-X-C motif receptor 3 |
| Cxcr4 | GeneProduct | ENSMUSG00000045382 (Ensembl) ![]() | Isoform CXCR4-B of C-X-C chemokine receptor type 4 |
| Cxcr5 | GeneProduct | ENSMUSG00000047880 (Ensembl) ![]() | chemochine -C-X-C motif receptor 5 |
| Cxcr6 | GeneProduct | ENSMUSG00000048521 (Ensembl) ![]() | chemokine -C-X-C motif receptor 6 |
| Cxcr7 | GeneProduct | ENSMUSG00000044337 (Ensembl) ![]() | chemokine -C-X-C motif receptor 7 |
| Cysltr1 | GeneProduct | ENSMUSG00000052821 (Ensembl) ![]() | Isoform 2 of Cysteinyl leukotriene receptor 1 |
| Cysltr2 | GeneProduct | ENSMUSG00000033470 (Ensembl) ![]() | Cysteinyl leukotriene receptor 2 |
| Darc | GeneProduct | ENSMUSG00000037872 (Ensembl) ![]() | âDuffy blood group, chemokine receptorâ |
| Drd1a | GeneProduct | ENSMUSG00000021478 (Ensembl) ![]() | D-1A dopamine receptor |
| Drd2 | GeneProduct | ENSMUSG00000032259 (Ensembl) ![]() | Isoform 2 of D-2 dopamine receptor |
| Drd3 | GeneProduct | ENSMUSG00000022705 (Ensembl) ![]() | Isoform D3Long of D-3 dopamine receptor |
| Drd4 | GeneProduct | ENSMUSG00000025496 (Ensembl) ![]() | D-4 dopamine receptor |
| Drd5 | GeneProduct | ENSMUSG00000039358 (Ensembl) ![]() | D-1B dopamine receptor |
| Ednra | GeneProduct | ENSMUSG00000031616 (Ensembl) ![]() | endothelin receptor type A |
| Ednrb | GeneProduct | ENSMUSG00000022122 (Ensembl) ![]() | Putative uncharacterized protein |
| Eltd1 | GeneProduct | ENSMUSG00000039167 (Ensembl) ![]() | âEGF, latrophilin seven transmembrane domain-containing protein 1 â |
| Emr1 | GeneProduct | ENSMUSG00000004730 (Ensembl) ![]() | âEGF-like module containing, mucin-like, hormone receptor-like sequence 1â |
| Emr4 | GeneProduct | ENSMUSG00000032915 (Ensembl) ![]() | âEGF-like module containing, mucin-like, hormone receptor-like sequence 4â |
| F2r | GeneProduct | ENSMUSG00000048376 (Ensembl) ![]() | coagulation factor II -thrombin receptor |
| F2rl1 | GeneProduct | ENSMUSG00000021678 (Ensembl) ![]() | coagulation factor II -thrombin receptor-like 1 |
| F2rl2 | GeneProduct | ENSMUSG00000021675 (Ensembl) ![]() | coagulation factor II -thrombin receptor-like 2 |
| F2rl3 | GeneProduct | ENSMUSG00000050147 (Ensembl) ![]() | coagulation factor II -thrombin receptor-like 3 |
| Ffar1 | GeneProduct | ENSMUSG00000044453 (Ensembl) ![]() | Free fatty acid receptor 1 |
| Ffar2 | GeneProduct | ENSMUSG00000051314 (Ensembl) ![]() | Free fatty acid receptor 2 |
| Ffar3 | GeneProduct | ENSMUSG00000019429 (Ensembl) ![]() | Free fatty acid receptor 3 |
| Fpr1 | GeneProduct | ENSMUSG00000045551 (Ensembl) ![]() | formyl peptide receptor 1 |
| Fshr | GeneProduct | ENSMUSG00000032937 (Ensembl) ![]() | Follicle-stimulating hormone receptor |
| Fzd1 | GeneProduct | ENSMUSG00000044674 (Ensembl) ![]() | frizzled homolog 1 -Drosophila |
| Fzd2 | GeneProduct | ENSMUSG00000050288 (Ensembl) ![]() | frizzled homolog 2 -Drosophila |
| Fzd3 | GeneProduct | ENSMUSG00000007989 (Ensembl) ![]() | frizzled homolog 3 -Drosophila |
| Fzd4 | GeneProduct | ENSMUSG00000049791 (Ensembl) ![]() | frizzled homolog 4 -Drosophila |
| Fzd5 | GeneProduct | ENSMUSG00000045005 (Ensembl) ![]() | frizzled homolog 5 -Drosophila |
| Fzd6 | GeneProduct | ENSMUSG00000022297 (Ensembl) ![]() | frizzled homolog 6 -Drosophila |
| Fzd7 | GeneProduct | ENSMUSG00000041075 (Ensembl) ![]() | frizzled homolog 7 -Drosophila |
| Fzd8 | GeneProduct | ENSMUSG00000036904 (Ensembl) ![]() | frizzled homolog 8 -Drosophila |
| Fzd9 | GeneProduct | ENSMUSG00000049551 (Ensembl) ![]() | frizzled homolog 9 -Drosophila |
| Gabbr1 | GeneProduct | ENSMUSG00000024462 (Ensembl) ![]() | Isoform 1C of Gamma-aminobutyric acid type B receptor subunit 1 |
| Gabbr2 | GeneProduct | ENSMUSG00000039809 (Ensembl) ![]() | Gamma-aminobutyric acid type B receptor subunit 2 |
| Galr1 | GeneProduct | ENSMUSG00000024553 (Ensembl) ![]() | Galanin receptor type 1 |
| Galr2 | GeneProduct | ENSMUSG00000020793 (Ensembl) ![]() | galanin receptor 2 |
| Galr3 | GeneProduct | ENSMUSG00000047429 (Ensembl) ![]() | Galanin receptor type 3 |
| Gcgr | GeneProduct | ENSMUSG00000025127 (Ensembl) ![]() | glucagon receptor precursor |
| Ghrhr | GeneProduct | ENSMUSG00000004654 (Ensembl) ![]() | growth hormone releasing hormone receptor precursor |
| Ghsr | GeneProduct | ENSMUSG00000051136 (Ensembl) ![]() | Growth hormone secretagogue receptor type 1 |
| Gipr | GeneProduct | ENSMUSG00000030406 (Ensembl) ![]() | Isoform 1 of Gastric inhibitory polypeptide receptor |
| Glp1r | GeneProduct | ENSMUSG00000024027 (Ensembl) ![]() | glucagon-like peptide 1 receptor |
| Glp2r | GeneProduct | ENSMUSG00000049928 (Ensembl) ![]() | Putative uncharacterized protein |
| Gnrhr | GeneProduct | ENSMUSG00000029255 (Ensembl) ![]() | Gonadotropin-releasing hormone receptor |
| Gpbar1 | GeneProduct | ENSMUSG00000064272 (Ensembl) ![]() | G-protein coupled bile acid receptor 1 |
| Gper | GeneProduct | ENSMUSG00000053647 (Ensembl) ![]() | G-protein coupled estrogen receptor 1 |
| Gpr119 | GeneProduct | ENSMUSG00000051209 (Ensembl) ![]() | Glucose-dependent insulinotropic receptor |
| Gpr120 | GeneProduct | ENSMUSG00000054200 (Ensembl) ![]() | G-protein coupled receptor 120 |
| Gpr132 | GeneProduct | ENSMUSG00000021298 (Ensembl) ![]() | Probable G-protein coupled receptor 132 |
| Gpr143 | GeneProduct | ENSMUSG00000025333 (Ensembl) ![]() | G-protein coupled receptor 143 |
| Gpr15 | GeneProduct | ENSMUSG00000047293 (Ensembl) ![]() | G protein-coupled receptor 15 |
| Gpr174 | GeneProduct | ENSMUSG00000073008 (Ensembl) ![]() | Probable G-protein coupled receptor 174 |
| Gpr17 | GeneProduct | ENSMUSG00000052229 (Ensembl) ![]() | Uracil nucleotide/cysteinyl leukotriene receptor |
| Gpr18 | GeneProduct | ENSMUSG00000050350 (Ensembl) ![]() | N-arachidonyl glycine receptor |
| Gpr50 | GeneProduct | ENSMUSG00000056380 (Ensembl) ![]() | Putative uncharacterized protein |
| Gpr56 | GeneProduct | ENSMUSG00000031785 (Ensembl) ![]() | G-protein coupled receptor 56 |
| Gpr64 | GeneProduct | ENSMUSG00000031298 (Ensembl) ![]() | Isoform 5 of G-protein coupled receptor 64 |
| Gpr65 | GeneProduct | ENSMUSG00000021886 (Ensembl) ![]() | Putative uncharacterized protein |
| Gpr68 | GeneProduct | ENSMUSG00000047415 (Ensembl) ![]() | Sphingosylphosphorylcholine receptor |
| Gpr6 | GeneProduct | ENSMUSG00000046922 (Ensembl) ![]() | Sphingosine 1-phosphate receptor GPR6 |
| Gpr77 | GeneProduct | ENSMUSG00000074361 (Ensembl) ![]() | G protein-coupled receptor 77 isoform 2 |
| Gprc5a | GeneProduct | ENSMUSG00000046733 (Ensembl) ![]() | âG protein-coupled receptor, family C, group 5, member Aâ |
| Gprc5b | GeneProduct | ENSMUSG00000008734 (Ensembl) ![]() | âG protein-coupled receptor, family C, group 5, member Bâ |
| Gprc5d | GeneProduct | ENSMUSG00000030205 (Ensembl) ![]() | Isoform 2 of G-protein coupled receptor family C group 5 member D |
| Gprc6a | GeneProduct | ENSMUSG00000019905 (Ensembl) ![]() | Isoform 3 of G-protein coupled receptor family C group 6 member A |
| Grm1 | GeneProduct | ENSMUSG00000019828 (Ensembl) ![]() | Isoform 2 of Metabotropic glutamate receptor 1 |
| Grm2 | GeneProduct | ENSMUSG00000023192 (Ensembl) ![]() | âG protein-coupled receptor, family C, group 1, member B â |
| Grm3 | GeneProduct | ENSMUSG00000003974 (Ensembl) ![]() | âglutamate receptor, metabotropic 3â |
| Grm4 | GeneProduct | ENSMUSG00000063239 (Ensembl) ![]() | Isoform 2 of Metabotropic glutamate receptor 4 |
| Grm5 | GeneProduct | ENSMUSG00000049583 (Ensembl) ![]() | Isoform 2 of Metabotropic glutamate receptor 5 |
| Grm6 | GeneProduct | ENSMUSG00000000617 (Ensembl) ![]() | âglutamate receptor, metabotropic 6â |
| Grm7 | GeneProduct | ENSMUSG00000056755 (Ensembl) ![]() | âglutamate receptor, metabotropic 7â |
| Grm8 | GeneProduct | ENSMUSG00000024211 (Ensembl) ![]() | âGlutamate receptor, metabotropic 8 â |
| Grpr | GeneProduct | ENSMUSG00000031364 (Ensembl) ![]() | Gastrin-releasing peptide receptor |
| Hcrtr1 | GeneProduct | ENSMUSG00000028778 (Ensembl) ![]() | hypocretin -orexin receptor 1 |
| Hcrtr2 | GeneProduct | ENSMUSG00000032360 (Ensembl) ![]() | Isoform 1 of Orexin receptor type 2 |
| Hrh1 | GeneProduct | ENSMUSG00000053004 (Ensembl) ![]() | Histamine H1 receptor |
| Hrh2 | GeneProduct | ENSMUSG00000034987 (Ensembl) ![]() | histamine receptor H 2 isoform 1 |
| Hrh3 | GeneProduct | ENSMUSG00000039059 (Ensembl) ![]() | Histamine H3 receptor |
| Hrh4 | GeneProduct | ENSMUSG00000037346 (Ensembl) ![]() | Histamine H4 receptor |
| Htr1a | GeneProduct | ENSMUSG00000021721 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 1A |
| Htr1b | GeneProduct | ENSMUSG00000049511 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 1B |
| Htr1d | GeneProduct | ENSMUSG00000070687 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 1D |
| Htr1f | GeneProduct | ENSMUSG00000050783 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 1F |
| Htr2a | GeneProduct | ENSMUSG00000034997 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 2A |
| Htr2b | GeneProduct | ENSMUSG00000026228 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 2B |
| Htr2c | GeneProduct | ENSMUSG00000041380 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 2C |
| Htr4 | GeneProduct | ENSMUSG00000026322 (Ensembl) ![]() | â5 hydroxytryptamine -Serotonin receptor 4, isoform CRA_c â |
| Htr5a | GeneProduct | ENSMUSG00000039106 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 5A |
| Htr5b | GeneProduct | ENSMUSG00000050534 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 5B |
| Htr6 | GeneProduct | ENSMUSG00000028747 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 6 |
| Htr7 | GeneProduct | ENSMUSG00000024798 (Ensembl) ![]() | 5-hydroxytryptamine -serotonin receptor 7 |
| Il8ra | GeneProduct | ENSMUSG00000048480 (Ensembl) ![]() | High affinity interleukin-8 receptor A |
| Il8rb | GeneProduct | ENSMUSG00000026180 (Ensembl) ![]() | High affinity interleukin-8 receptor B |
| Kiss1r | GeneProduct | ENSMUSG00000035773 (Ensembl) ![]() | KiSS-1 receptor |
| LOC100048050 | GeneProduct | ENSMUSG00000028184 (Ensembl) ![]() | similar to calcium-independent alpha-latrotoxin receptor homolog 2 |
| LOC100048816 | GeneProduct | ENSMUSG00000028782 (Ensembl) ![]() | Isoform 3 of Brain-specific angiogenesis inhibitor 2 |
| Lhcgr | GeneProduct | ENSMUSG00000024107 (Ensembl) ![]() | luteinizing hormone/choriogonadotropin receptor |
| Lpar1 | GeneProduct | ENSMUSG00000038668 (Ensembl) ![]() | Isoform 2 of Lysophosphatidic acid receptor 1 |
| Lpar2 | GeneProduct | ENSMUSG00000031861 (Ensembl) ![]() | âendothelial differentiation, lysophosphatidic acid G-protein-coupled receptor 4 â |
| Lpar3 | GeneProduct | ENSMUSG00000036832 (Ensembl) ![]() | Lysophosphatidic acid receptor 3 |
| Lpar4 | GeneProduct | ENSMUSG00000049929 (Ensembl) ![]() | Lysophosphatidic acid receptor 4 |
| Lpar5 | GeneProduct | ENSMUSG00000067714 (Ensembl) ![]() | Lysophosphatidic acid receptor 5 |
| Lphn1 | GeneProduct | ENSMUSG00000013033 (Ensembl) ![]() | Isoform 2 of Latrophilin-1 |
| Lphn2 | GeneProduct | ENSMUSG00000028184 (Ensembl) ![]() | latrophilin 2 |
| Lphn3 | GeneProduct | ENSMUSG00000037605 (Ensembl) ![]() | Isoform 6 of Latrophilin-3 |
| Ltb4r1 | GeneProduct | ENSMUSG00000046908 (Ensembl) ![]() | Leukotriene B4 receptor 1 |
| Ltb4r2 | GeneProduct | ENSMUSG00000040432 (Ensembl) ![]() | Leukotriene B4 receptor 2 |
| Mas1 | GeneProduct | ENSMUSG00000068037 (Ensembl) ![]() | cdna:known chromosome:NCBIM37:17:13033943:13061009:-1 |
| Mc1r | GeneProduct | ENSMUSG00000074037 (Ensembl) ![]() | melanocortin 1 receptor |
| Mc2r | GeneProduct | ENSMUSG00000045569 (Ensembl) ![]() | Adrenocorticotropic hormone receptor |
| Mc3r | GeneProduct | ENSMUSG00000038537 (Ensembl) ![]() | Melanocortin receptor 3 |
| Mc4r | GeneProduct | ENSMUSG00000047259 (Ensembl) ![]() | Melanocortin 4 receptor |
| Mc5r | GeneProduct | ENSMUSG00000007480 (Ensembl) ![]() | melanocortin 5 receptor |
| Mchr1 | GeneProduct | ENSMUSG00000050164 (Ensembl) ![]() | Melanin-concentrating hormone receptor 1 |
| Mrgprd | GeneProduct | ENSMUSG00000051207 (Ensembl) ![]() | Mas-related G-protein coupled receptor member D |
| Mtnr1a | GeneProduct | ENSMUSG00000054764 (Ensembl) ![]() | Melatonin receptor 1A splice variant |
| Mtnr1b | GeneProduct | ENSMUSG00000050901 (Ensembl) ![]() | Melatonin receptor type 1B |
| Niacr1 | GeneProduct | ENSMUSG00000045502 (Ensembl) ![]() | Nicotinic acid receptor |
| Nmbr | GeneProduct | ENSMUSG00000019865 (Ensembl) ![]() | Neuromedin-B receptor |
| Nmur1 | GeneProduct | ENSMUSG00000026237 (Ensembl) ![]() | Neuromedin-U receptor 1 |
| Nmur2 | GeneProduct | ENSMUSG00000037393 (Ensembl) ![]() | Neuromedin-U receptor 2 |
| Npbwr1 | GeneProduct | ENSMUSG00000033774 (Ensembl) ![]() | Neuropeptides B/W receptor type 1 |
| Npffr2 | GeneProduct | ENSMUSG00000035528 (Ensembl) ![]() | Neuropeptide FF receptor 2 |
| Npsr1 | GeneProduct | ENSMUSG00000043659 (Ensembl) ![]() | neuropeptide S receptor 1 |
| Npy1r | GeneProduct | ENSMUSG00000036437 (Ensembl) ![]() | Isoform NPY1-R alpha of Neuropeptide Y receptor type 1 |
| Npy2r | GeneProduct | ENSMUSG00000028004 (Ensembl) ![]() | Neuropeptide Y receptor type 2 |
| Npy5r | GeneProduct | ENSMUSG00000044014 (Ensembl) ![]() | Neuropeptide Y receptor type 5 |
| Npy6r | GeneProduct | ENSMUSG00000038071 (Ensembl) ![]() | Neuropeptide Y receptor type 6 |
| Ntsr1 | GeneProduct | ENSMUSG00000027568 (Ensembl) ![]() | cdna:known chromosome:NCBIM37:2:180234681:180279684:1 |
| Ntsr2 | GeneProduct | ENSMUSG00000020591 (Ensembl) ![]() | neurotensin receptor 2 |
| Opn3 | GeneProduct | ENSMUSG00000026525 (Ensembl) ![]() | Opsin-3 |
| Opn4 | GeneProduct | ENSMUSG00000021799 (Ensembl) ![]() | opsin 4 -melanopsin |
| Opn5 | GeneProduct | ENSMUSG00000043972 (Ensembl) ![]() | Isoform 1 of Opsin-5 |
| Oprd1 | GeneProduct | ENSMUSG00000050511 (Ensembl) ![]() | Delta-type opioid receptor |
| Oprk1 | GeneProduct | ENSMUSG00000025905 (Ensembl) ![]() | Kappa-type opioid receptor |
| Oprm1 | GeneProduct | ENSMUSG00000000766 (Ensembl) ![]() | Mu-opioid receptor variant MOR-1Vii |
| Oxgr1 | GeneProduct | ENSMUSG00000044819 (Ensembl) ![]() | oxoglutarate -alpha-ketoglutarate receptor 1 |
| Oxtr | GeneProduct | ENSMUSG00000049112 (Ensembl) ![]() | oxytocin receptor |
| P2ry10 | GeneProduct | ENSMUSG00000050921 (Ensembl) ![]() | âpurinergic receptor P2Y, G-protein coupled 10â |
| P2ry12 | GeneProduct | ENSMUSG00000036353 (Ensembl) ![]() | âpurinergic receptor P2Y, G-protein coupled 12â |
| P2ry13 | GeneProduct | ENSMUSG00000036362 (Ensembl) ![]() | âpurinergic receptor P2Y, G-protein coupled 13â |
| P2ry14 | GeneProduct | ENSMUSG00000036381 (Ensembl) ![]() | âpurinergic receptor P2Y, G-protein coupled, 14â |
| P2ry1 | GeneProduct | ENSMUSG00000027765 (Ensembl) ![]() | âpurinergic receptor P2Y, G-protein coupled 1â |
| P2ry2 | GeneProduct | ENSMUSG00000032860 (Ensembl) ![]() | âpurinergic receptor P2Y, G-protein coupled 2â |
| P2ry4 | GeneProduct | ENSMUSG00000044359 (Ensembl) ![]() | âpyrimidinergic receptor P2Y, G-protein coupled, 4â |
| P2ry5 | GeneProduct | ENSMUSG00000033446 (Ensembl) ![]() | Oleoyl-L-alpha-lysophosphatidic acid receptor |
| P2ry6 | GeneProduct | ENSMUSG00000048779 (Ensembl) ![]() | âpyrimidinergic receptor P2Y, G-protein coupled, 6â |
| Ppyr1 | GeneProduct | ENSMUSG00000048337 (Ensembl) ![]() | pancreatic polypeptide receptor 1 |
| Prlhr | GeneProduct | ENSMUSG00000045052 (Ensembl) ![]() | Prolactin-releasing peptide receptor |
| Prokr1 | GeneProduct | ENSMUSG00000049409 (Ensembl) ![]() | Prokineticin receptor 1 |
| Prokr2 | GeneProduct | ENSMUSG00000050558 (Ensembl) ![]() | Prokineticin receptor 2 |
| Ptafr | GeneProduct | ENSMUSG00000056529 (Ensembl) ![]() | Platelet-activating factor receptor |
| Ptgdr | GeneProduct | ENSMUSG00000071489 (Ensembl) ![]() | Prostaglandin D2 receptor |
| Ptger1 | GeneProduct | ENSMUSG00000019464 (Ensembl) ![]() | prostaglandin E receptor 1 -subtype EP1 |
| Ptger2 | GeneProduct | ENSMUSG00000037759 (Ensembl) ![]() | prostaglandin E receptor 2 -subtype EP2 |
| Ptger3 | GeneProduct | ENSMUSG00000040016 (Ensembl) ![]() | Isoform Alpha of Prostaglandin E2 receptor EP3 subtype |
| Ptger4 | GeneProduct | ENSMUSG00000039942 (Ensembl) ![]() | âProstaglandin E receptor 4 -Subtype EP4, isoform CRA_b â |
| Ptgfr | GeneProduct | ENSMUSG00000028036 (Ensembl) ![]() | Prostaglandin F2-alpha receptor |
| Ptgir | GeneProduct | ENSMUSG00000043017 (Ensembl) ![]() | âProstaglandin I receptor -IP, isoform CRA_a â |
| Pth1r | GeneProduct | ENSMUSG00000032492 (Ensembl) ![]() | parathyroid hormone receptor 1 |
| Pth2r | GeneProduct | ENSMUSG00000025946 (Ensembl) ![]() | Parathyroid hormone 2 receptor |
| Qrfpr | GeneProduct | ENSMUSG00000058400 (Ensembl) ![]() | Pyroglutamylated RFamide peptide receptor |
| Rgr | GeneProduct | ENSMUSG00000021804 (Ensembl) ![]() | RPE-retinal G protein-coupled receptor |
| Rrh | GeneProduct | ENSMUSG00000028012 (Ensembl) ![]() | retinal pigment epithelium derived rhodopsin homolog |
| Rxfp1 | GeneProduct | ENSMUSG00000034009 (Ensembl) ![]() | relaxin/insulin-like family peptide receptor 1 |
| Rxfp2 | GeneProduct | ENSMUSG00000053368 (Ensembl) ![]() | relaxin/insulin-like family peptide receptor 2 |
