MTHFR deficiency (Homo sapiens)
From WikiPathways
Description
In Prasad et al.(2011) three hypothesis of demyelination in CNS of MTHFR deficient patients were given. These three possible mechanisms were: inadequate methionine synthesis, a deficiency of S-adenosylmethionine or accumulation of toxic intermediates from the elevated levels of homocysteine. This pathway includes all three of these possible mechanisms.
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
View all... |
- Petras M, Tatarkova Z, Kovalska M, Mokra D, Dobrota D, Lehotsky J, Drgova A; ''Hyperhomocysteinemia as a risk factor for the neuronal system disorders.''; J Physiol Pharmacol, 2014 PubMed Europe PMC Scholia
- Pajares MA, Perez-Sala D; ''Betaine homocysteine S-methyltransferase: just a regulator of homocysteine metabolism?''; Cell Mol Life Sci, 2006 PubMed Europe PMC Scholia
- Poddar R, Paul S; ''Novel crosstalk between ERK MAPK and p38 MAPK leads to homocysteine-NMDA receptor-mediated neuronal cell death.''; J Neurochem, 2013 PubMed Europe PMC Scholia
- Prasad AN, Rupar CA, Prasad C; ''Methylenetetrahydrofolate reductase (MTHFR) deficiency and infantile epilepsy.''; Brain Dev, 2011 PubMed Europe PMC Scholia
- Sharma GS, Singh LR; ''Conformational status of cytochrome c upon N-homocysteinylation: Implications to cytochrome c release.''; Arch Biochem Biophys, 2017 PubMed Europe PMC Scholia
- James SJ, Melnyk S, Pogribna M, Pogribny IP, Caudill MA; ''Elevation in S-adenosylhomocysteine and DNA hypomethylation: potential epigenetic mechanism for homocysteine-related pathology.''; J Nutr, 2002 PubMed Europe PMC Scholia
- Li Z, Vance DE; ''Phosphatidylcholine and choline homeostasis.''; J Lipid Res, 2008 PubMed Europe PMC Scholia
- Ueland PM; ''Choline and betaine in health and disease.''; J Inherit Metab Dis, 2011 PubMed Europe PMC Scholia
- Gault CR, Obeid LM, Hannun YA; ''An overview of sphingolipid metabolism: from synthesis to breakdown.''; Adv Exp Med Biol, 2010 PubMed Europe PMC Scholia
- Fan X, Jin WY, Wang YT; ''The NMDA receptor complex: a multifunctional machine at the glutamatergic synapse.''; Front Cell Neurosci, 2014 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| 5,10-Methylene-THF | Metabolite | CHEBI:1989 (ChEBI) ![]() | |
| 5-Methyl-THF | Metabolite | CHEBI:15641 (ChEBI) ![]() | |
| Apoptosis | Pathway | WP254 (WikiPathways) ![]() | |
| BADH | Protein | P49419 (Uniprot-TrEMBL) ![]() | |
| BHMT | Protein | Q93088 (Uniprot-TrEMBL) ![]() | |
| Betaine aldehyde | Metabolite | CHEBI:3074 (ChEBI) ![]() | |
| CASP3 | GeneProduct | ENSG00000164305 (Ensembl) ![]() | |
| CASP9 | GeneProduct | ENSG00000132906 (Ensembl) ![]() | |
| CCT-alpha | Protein | P49585 (Uniprot-TrEMBL) ![]() | |
| CDP-choline | Metabolite | CHEBI:58779 (ChEBI) ![]() | |
| CHDH | Protein | Q8NE62 (Uniprot-TrEMBL) ![]() | |
| CHPT-1 | Protein | Q8WUD6 (Uniprot-TrEMBL) ![]() | |
| Ca2+ | Metabolite | CHEBI:3308 (ChEBI) ![]() | |
| Ceramide | Metabolite | CHEBI:17761 (ChEBI) ![]() | |
| Choline kinase alpha | Protein | P35790 (Uniprot-TrEMBL) ![]() | |
| Choline | Metabolite | CHEBI:3665 (ChEBI) ![]() | |
| Cytochrome C | Metabolite | CHEBI:4062 (ChEBI) ![]() | |
| DAG | Metabolite | CHEBI:18035 (ChEBI) ![]() | |
| Dimethylglycine | Metabolite | CHEBI:17724 (ChEBI) ![]() | |
| Homocysteine thiolactone | Metabolite | HMDB02287 (HMDB) ![]() | |
| Homocysteine | Metabolite | CHEBI:17230 (ChEBI) ![]() | |
| MTHFR deficiency | |||
| MTHFR | GeneProduct | ENSG00000177000 (Ensembl) ![]() | |
| MetRS | Protein |
| |
| Methionine | Metabolite | CHEBI:16643 (ChEBI) ![]() | |
| NMDA 1 | Protein | Q05586 (Uniprot-TrEMBL) ![]() | |
| NMDA 2A | Protein | F5GZ52 (Uniprot-TrEMBL) ![]() | |
| NMDA 2D | Protein | O15399 (Uniprot-TrEMBL) ![]() | |
| Oxidative Damage | Pathway | WP3941 (WikiPathways) ![]() | |
| PEMT | Protein | Q9UBM1 (Uniprot-TrEMBL) ![]() | |
| PRMT | Protein | B4E0W7 (Uniprot-TrEMBL) ![]() | |
| Phosphocholine | Metabolite | CHEBI:3667 (ChEBI) ![]() | |
| SAH | Metabolite | CHEBI:16680 (ChEBI) ![]() | |
| SAM | Metabolite | CHEBI:67040 (ChEBI) ![]() | |
| SGMS 1 | Protein | D3DWC4 (Uniprot-TrEMBL) ![]() | |
| [Myelin basic protein]-N-methylarginine | Metabolite | CHEBI:10167 (ChEBI) ![]() | |
| [Myelin basic protein]-arginine | Metabolite | CHEBI:10166 (ChEBI) ![]() | |
| betaine | Metabolite | CHEBI:13895 (ChEBI) ![]() | |
| phosphatidylcholine | Metabolite | CHEBI:49183 (ChEBI) ![]() | |
| phosphatidylethanolamine | Metabolite | CHEBI:16038 (ChEBI) ![]() | |
| reactive oxygen species | Metabolite | Q424361 (Wikidata) ![]() | |
| sphingomyelin | Metabolite | CHEBI:62490 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions
Saving...

