RIOK1 and RIOK2 in EGFR- and PI3K-mediated tumorigenesis (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Read RD, Fenton TR, Gomez GG, Wykosky J, Vandenberg SR, Babic I, Iwanami A, Yang H, Cavenee WK, Mischel PS, Furnari FB, Thomas JB; ''A kinome-wide RNAi screen in Drosophila Glia reveals that the RIO kinases mediate cell proliferation and survival through TORC2-Akt signaling in glioblastoma.''; PLoS Genet, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Akt1 | GeneProduct | FBgn0010379 (Ensembl) ![]() | AKT Not Specified |
| Egfr | GeneProduct | FBgn0003731 (Ensembl) ![]() | |
| Pi3K | GeneProduct | FBgn0015279 (Ensembl) ![]() | |
| Pten | GeneProduct | FBgn0026379 (Ensembl) ![]() | |
| RIOK1 | GeneProduct | FBgn0036187 (Ensembl) ![]() | |
| RIOK2 | GeneProduct | FBgn0039306 (Ensembl) ![]() | |
| TORC2 | GeneProduct | Q3U182 (Uniprot-TrEMBL) ![]() | |
| Tumorogenesis | Pathway | Identifier Not Found | |
| foxo | GeneProduct | FBgn0038197 (Ensembl) ![]() | |
| p53 | GeneProduct | FBgn0039044 (Ensembl) ![]() |
Annotated Interactions
No annotated interactions
Saving...

