NAD+ metabolism (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Verdin E; ''NAD⁺ in aging, metabolism, and neurodegeneration.''; Science, 2015 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ?NMNAT3 | GeneProduct | ENSG00000163864 (Ensembl) ![]() | |
| ART | GeneProduct | ||
| CD38 | GeneProduct | ENSG00000004468 (Ensembl) ![]() | |
| CD73 | GeneProduct | ENSG00000135318 (Ensembl) ![]() | |
| ETC | Pathway | ||
| FADH2 | Metabolite | ||
| FADH | Metabolite | HMDB01197 (HMDB) ![]() | |
| Glyceraldehyde
3-phosphate shuttle | Pathway | ||
| Glycolysis | Pathway | WP534 (WikiPathways) ![]() | |
| L-Tryptophan (TRP) | Metabolite | HMDB00929 (HMDB) ![]() | |
| Lactate | Metabolite | HMDB00190 (HMDB) ![]() | |
| Malate/aspartate shuttle | Pathway | ||
| NADH | Metabolite | HMDB01487 (HMDB) ![]() | |
| NAD | Metabolite | HMDB00902 (HMDB) ![]() | |
| NADK | GeneProduct | ENSG00000008130 (Ensembl) ![]() | |
| NADPH | Metabolite | HMDB00221 (HMDB) ![]() | |
| NADP | Metabolite | HMDB00217 (HMDB) ![]() | |
| NA | Metabolite | HMDB01488 (HMDB) ![]() | |
| NAM | Metabolite | HMDB01406 (HMDB) ![]() | |
| NAMN | Metabolite | HMDB01132 (HMDB) ![]() | |
| NAMPT | GeneProduct | ENSG00000105835 (Ensembl) ![]() | |
| NMN | Metabolite | 13553 (Chemspider) ![]() | |
| NMNAT1 | GeneProduct | ENSG00000173614 (Ensembl) ![]() | |
| NMNAT2 | GeneProduct | ENSG00000157064 (Ensembl) ![]() | |
| NR | Metabolite | HMDB00855 (HMDB) ![]() | |
| NRK | GeneProduct | ENSG00000123572 (Ensembl) ![]() | |
| Nicotinic acid (NA) | Metabolite | HMDB01488 (HMDB) ![]() | |
| PARP1 | GeneProduct | ENSG00000143799 (Ensembl) ![]() | |
| PRPP | Metabolite | HMDB00280 (HMDB) ![]() | |
| Pyruvate | Metabolite | HMDB00243 (HMDB) ![]() | |
| SIRT1 | GeneProduct | ENSG00000096717 (Ensembl) ![]() | |
| SIRT2 | GeneProduct | ENSG00000068903 (Ensembl) ![]() | |
| SIRT3 | GeneProduct | ENSG00000142082 (Ensembl) ![]() | |
| SIRT4 | GeneProduct | ENSG00000089163 (Ensembl) ![]() | |
| SIRT5 | GeneProduct | ENSG00000124523 (Ensembl) ![]() | |
| SIRT6 | GeneProduct | ENSG00000077463 (Ensembl) ![]() | |
| SIRT7 | GeneProduct | ENSG00000187531 (Ensembl) ![]() | |
| TCA Cycle | Pathway | WP73 (WikiPathways) ![]() | |
| TRP | Metabolite | HMDB00929 (HMDB) ![]() | |
| dATP | Metabolite | HMDB01532 (HMDB) ![]() |
Annotated Interactions
No annotated interactions
Saving...

