Demo_complete (Homo sapiens)
From WikiPathways
Description
Statins inhibit endogenous cholesterol production by competitive inhibition of HMG-CoA reductase (HMGCR), the enzyme that catalyzes conversion of HMG-CoA to mevalonate, an early rate-limiting step in cholesterol synthesis. This pathway delineates genes involved in statin pharmacogenomics.
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Wetterau JR, Lin MC, Jamil H; ''Microsomal triglyceride transfer protein.''; Biochim Biophys Acta, 1997 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Cholesterol ester | Metabolite | C02530 (KEGG Compound) ![]() | |
| Cholesterol | Metabolite | HMDB00067 (HMDB) ![]() | |
| FDFT1 | GeneProduct | ENSG00000079459 (Ensembl) ![]() | |
| HMG-CoA | Metabolite | HMDB01375 (HMDB) ![]() | |
| HMGCR | GeneProduct | ENSG00000113161 (Ensembl) ![]() | |
| MTTP | GeneProduct | ENSG00000138823 (Ensembl) ![]() | |
| Mevalonate | Metabolite | HMDB59629 (HMDB) ![]() | |
| PDIA2 | GeneProduct | ENSG00000185615 (Ensembl) ![]() | |
| SOAT1 | GeneProduct | ENSG00000057252 (Ensembl) ![]() | |
| SQLE | GeneProduct | ENSG00000104549 (Ensembl) ![]() | |
| Squalene | Metabolite | HMDB00256 (HMDB) ![]() | |
| Statin | Metabolite | HMDB05022 (HMDB) ![]() |
Annotated Interactions
No annotated interactions
Saving...

