6,7,4'-trihydroxyisoflavone biosynthesis (Oryza sativa)
From WikiPathways
Description
Developed by Gramene.orgOriginal Pathway at Reactome: http://www.reactome.org/PathwayBrowser/#DB=gk_current&FOCUS_SPECIES_ID=48887&FOCUS_PATHWAY_ID=1119448
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Metabolite | |||
| 2,6,7,4'-tetrahydroxyisoflavanone | Metabolite | C16233 (COMPOUND) ![]() | |
| H+ | Metabolite | CHEBI:15378 (ChEBI) ![]() | |
| H2O | Metabolite | CHEBI:15377 (ChEBI) ![]() | |
| NADP+ | Metabolite | CHEBI:18009 (ChEBI) ![]() | |
| NADPH | Metabolite | CHEBI:16474 (ChEBI) ![]() | |
| O2 | Metabolite | CHEBI:15379 (ChEBI) ![]() | |
| alpha/beta hydrolase
fold (LOC_OS07G34170.1) | Protein | LOC_OS07G34170.1 (RiceCyc) ![]() | Converts 2-hydroxyisoflavanone to daidzein. |
| liquiritigenin | Metabolite | CHEBI:28777 (ChEBI) ![]() |
Annotated Interactions
| View all... |
| Source | Target | Type | Database reference | Comment |
|---|---|---|---|---|
1119774 (Reactome) ![]() | ||||
1120508 (Reactome) ![]() | ||||
1120719 (Reactome) ![]() | 2,6,7,4'-tetrahydroxyisoflavanone is converted into 6,7,4'-trihydroxyisoflavone by enzymatic activity of alpha/beta hydrolase fold. | |||
| 2,6,7,4'-tetrahydroxyisoflavanone | 1120719 (Reactome) ![]() | |||
| 2,6,7,4'-tetrahydroxyisoflavanone | Arrow | 1119774 (Reactome) ![]() | ||
| Arrow | 1120508 (Reactome) ![]() | |||
| Arrow | 1120719 (Reactome) ![]() | |||
| H+ | 1119774 (Reactome) ![]() | |||
| H+ | 1120508 (Reactome) ![]() | |||
| H2O | Arrow | 1119774 (Reactome) ![]() | ||
| H2O | Arrow | 1120508 (Reactome) ![]() | ||
| H2O | Arrow | 1120719 (Reactome) ![]() | ||
| NADP+ | Arrow | 1119774 (Reactome) ![]() | ||
| NADP+ | Arrow | 1120508 (Reactome) ![]() | ||
| NADPH | 1119774 (Reactome) ![]() | |||
| NADPH | 1120508 (Reactome) ![]() | |||
| O2 | 1119774 (Reactome) ![]() | |||
| O2 | 1120508 (Reactome) ![]() | |||
| alpha/beta hydrolase
fold (LOC_OS07G34170.1) | mim-catalysis | 1120719 (Reactome) ![]() | ||
| liquiritigenin | 1120508 (Reactome) ![]() |
Saving...

