TCA cycle (Krebs cycle) (Arabidopsis thaliana)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| 2-oxoglutarate dehydrogenase | Protein | 1.2.4.2 (Enzyme Nomenclature) ![]() | |
| 2-oxoglutarate | Metabolite | C00026 (KEGG Compound) ![]() | |
| ADP | Metabolite | C00008 (KEGG Compound) ![]() | |
| ATP | Metabolite | HMDB00538 (HMDB) ![]() | |
| Acetyl-CoA | Metabolite | HMDB01206 (HMDB) ![]() | |
| CO2 | Metabolite | HMDB01967 (HMDB) ![]() | |
| CoA | Metabolite | ||
| CoA | Metabolite | C00010 (KEGG Compound) ![]() | |
| FAD+ | Metabolite | HMDB01248 (HMDB) ![]() | |
| FADH2 | Metabolite | HMDB01197 (HMDB) ![]() | |
| Glutamate Biosynthesis | Pathway | ||
| Glycolysis | Pathway | WP2621 (WikiPathways) ![]() | |
| H2O | Metabolite | HMDB02111 (HMDB) ![]() | |
| NAD+ | Metabolite | HMDB00902 (HMDB) ![]() | |
| NADH | Metabolite | HMDB01487 (HMDB) ![]() | |
| NADP+ | Metabolite | HMDB00902 (HMDB) ![]() | |
| NADPH | Metabolite | HMDB01487 (HMDB) ![]() | |
| Succinyl-CoA | Metabolite | HMDB01022 (HMDB) ![]() | |
| aconitase | Protein | 4.2.1.3 (Enzyme Nomenclature) ![]() | |
| citrate synthase | Protein | 2.3.3.1 (Enzyme Nomenclature) ![]() | |
| citrate | Metabolite | C00158 (KEGG Compound) ![]() | |
| fumarase | Protein | 4.2.1.2 (Enzyme Nomenclature) ![]() | |
| fumarate | Metabolite | C00122 (KEGG Compound) ![]() | |
| isocitrate dehydrogenase | Protein | 1.1.1.41 (Enzyme Nomenclature) ![]() | |
| isocitrate dehydrogenase | Protein | Q9SRZ6 (Uniprot-TrEMBL) ![]() | |
| isocitrate | Metabolite | C00311 (KEGG Compound) ![]() | |
| malate dehydrogenase | Protein | 1.1.1.37 (Enzyme Nomenclature) ![]() | |
| malate | Metabolite | C00149 (KEGG Compound) ![]() | |
| malic enzyme | Protein | 1.1.1.38 (Enzyme Nomenclature) ![]() | |
| oxaloacetate | Metabolite | C00036 (KEGG Compound) ![]() | |
| pyruvate dehydrogenase | Protein | 1.2.1.51 (Enzyme Nomenclature) ![]() | |
| pyruvate | Metabolite | CHEBI:15361 (ChEBI) ![]() | |
| succinate dehydrogenase | Protein | 1.3.99.1 (Enzyme Nomenclature) ![]() | |
| succinate | Metabolite | C00042 (KEGG Compound) ![]() | |
| succinyl-CoA synthetase | Protein | 6.2.1.5 (Enzyme Nomenclature) ![]() |
Annotated Interactions
No annotated interactions
Saving...

