Primary focal segmental glomerulosclerosis (FSGS) (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
View all... |
- Howie AJ; ''Problems with 'focal segmental glomerulosclerosis'.''; Pediatr Nephrol, 2011 PubMed Europe PMC Scholia
- Canaud G, Martinez F, Noط·آ£ط¢آ«l LH, Mamzer MF, Niaudet P, Legendre C; ''Therapeutic approach to focal and segmental glomerulosclerosis recurrence in kidney transplant recipients.''; Transplant Rev (Orlando), 2010 PubMed Europe PMC Scholia
- Hu, G, Jiao,B; ''Mechanism of podocyte detachment: Targeting transmembrane molecules between podocytes and glomerular basement membrane''; Biomedicine & Aging Pathology, 2013 DOI Scholia
- Reiser J, Gupta V, Kistler AD; ''Toward the development of podocyte-specific drugs.''; Kidney Int, 2010 PubMed Europe PMC Scholia
- Kato H, Susztak K; ''Repair problems in podocytes: Wnt, Notch, and glomerulosclerosis.''; Semin Nephrol, 2012 PubMed Europe PMC Scholia
- Rood IM, Deegens JK, Wetzels JF; ''Genetic causes of focal segmental glomerulosclerosis: implications for clinical practice.''; Nephrol Dial Transplant, 2012 PubMed Europe PMC Scholia
- Meyrier A; ''Focal and segmental glomerulosclerosis: multiple pathways are involved.''; Semin Nephrol, 2011 PubMed Europe PMC Scholia
- Gebeshuber CA, Kornauth C, Dong L, Sierig R, Seibler J, Reiss M, Tauber S, Bilban M, Wang S, Kain R, Bط·آ£ط¢آ¶hmig GA, Moeller MJ, Grط·آ£ط¢آ¶ne HJ, Englert C, Martinez J, Kerjaschki D; ''Focal segmental glomerulosclerosis is induced by microRNA-193a and its downregulation of WT1.''; Nat Med, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| 14-3-3 | GeneProduct | ENSG00000134308 (Ensembl Human) ![]() | |
| AACTININ4 | GeneProduct | MIM:604638 (OMIM) ![]() | |
| ACTN4 | GeneProduct | MIM:604638 (OMIM) ![]() | |
| AGRN | GeneProduct | ENSG00000188157 (Ensembl Human) ![]() | |
| AKT1 | GeneProduct | ENSG00000142208 (Ensembl Human) ![]() | |
| CADHERIN | GeneProduct | ENSG00000170558 (Ensembl Human) ![]() | |
| CAMK2B | GeneProduct | ENSG00000058404 (Ensembl Human) ![]() | |
| CD151 | GeneProduct | ENSG00000177697 (Ensembl Human) ![]() | |
| CD2AP | GeneProduct | ENSG00000198087 (Ensembl Human) ![]() | |
| CD80 | GeneProduct | ENSG00000121594 (Ensembl Human) ![]() | |
| CDKN1A | GeneProduct | ENSG00000124762 (Ensembl Human) ![]() | |
| CDKN1B | GeneProduct | ENSG00000111276 (Ensembl Human) ![]() | |
| CDKN1C | GeneProduct | ENSG00000129757 (Ensembl Human) ![]() | |
| CLDN1 | GeneProduct | ENSG00000163347 (Ensembl Human) ![]() | |
| COL4A3 | GeneProduct | ENSG00000169031 (Ensembl Human) ![]() | |
| COL4A4 | GeneProduct | ENSG00000081052 (Ensembl Human) ![]() | |
| COL4A5 | GeneProduct | ENSG00000188153 (Ensembl Human) ![]() | |
| CR1 | GeneProduct | ENSG00000203710 (Ensembl Human) ![]() | |
| CTNNB1 | GeneProduct | ENSG00000168036 (Ensembl Human) ![]() | |
| CTSL | GeneProduct | ENSG00000135047 (Ensembl Human) ![]() | |
| CsA | Metabolite | CID 5284373 (PubChem) ![]() | |
| DAG1 | GeneProduct | ENSG00000173402 (Ensembl Human) ![]() | |
| DKK1 | GeneProduct | ENSG00000107984 (Ensembl Human) ![]() | |
| DNM1 | GeneProduct | ENSG00000106976 (Ensembl Human) ![]() | |
| FAK | GeneProduct | Ensembl:ENSG00000169398 (Ensembl Human) ![]() | |
| FAT1 | GeneProduct | ENSG00000083857 (Ensembl Human) ![]() | |
| FORMIN INF2 | GeneProduct | ENSG00000203485 (Ensembl Human) ![]() | |
| FYN | GeneProduct | ENSG00000010810 (Ensembl Human) ![]() | |
| HHARP | GeneProduct | ENSG00000138375 (Ensembl Human) ![]() | |
| ILK | GeneProduct | ENSG00000166333 (Ensembl Human) ![]() | |
| INF2 | GeneProduct | ENSG00000203485 (Ensembl Human) ![]() | |
| IRF6 | GeneProduct | ENSG00000117595 (Ensembl Human) ![]() | |
| ITGA3 | GeneProduct | ENSG00000005884 (Ensembl Human) ![]() | |
| ITGAV | GeneProduct | ENSG00000138448 (Ensembl Human) ![]() | |
| ITGB1 | GeneProduct | ENSG00000150093 (Ensembl Human) ![]() | |
| ITGB3 | GeneProduct | ENSG00000259207 (Ensembl Human) ![]() | |
| ITGB4 | GeneProduct | ENSG00000132470 (Ensembl Human) ![]() | |
| JAG1 | GeneProduct | ENSG00000101384 (Ensembl Human) ![]() | |
| KIRREL2 | GeneProduct | ENSG00000126259 (Ensembl Human) ![]() | |
| KIRREL3 | GeneProduct | ENSG00000149571 (Ensembl Human) ![]() | |
| KRT8 | GeneProduct | ENSG00000170421 (Ensembl Human) ![]() | |
| LAMA5 | GeneProduct | ENSG00000130702 (Ensembl Human) ![]() | |
| LAMB2 | GeneProduct | ENSG00000172037 (Ensembl Human) ![]() | |
| LIMS1 | GeneProduct | ENSG00000169756 (Ensembl Human) ![]() | |
| LMX1B | GeneProduct | ENSG00000136944 (Ensembl Human) ![]() | |
| LRP5 | GeneProduct | ENSG00000162337 (Ensembl Human) ![]() | |
| LRP6 | GeneProduct | ENSG00000070018 (Ensembl Human) ![]() | |
| MKI67 | GeneProduct | ENSG00000148773 (Ensembl Human) ![]() | |
| MME | GeneProduct | ENSG00000196549 (Ensembl Human) ![]() | |
| MT-TL1 | GeneProduct | MIM:590050 (OMIM) ![]() | |
| MYCOPHENOLATE MOFETIL | Metabolite | 5281078 (PubChem) ![]() | |
| MYH9 | GeneProduct | ENSG00000100345 (Ensembl Human) ![]() | |
| MYO1E | GeneProduct | ENSG00000157483 (Ensembl Human) ![]() | |
| NCK1 | GeneProduct | ENSG00000158092 (Ensembl Human) ![]() | |
| NEPHRIN | GeneProduct | ENSG00000161270 (Ensembl Human) ![]() | |
| NMMHC | GeneProduct | ENSG00000100345 (Ensembl Human) ![]() | |
| NON-MUSCLE MYOSIN-1E | GeneProduct | ENSG00000157483 (Ensembl Human) ![]() | |
| NOTCH1 | GeneProduct | ENSG00000148400 (Ensembl Human) ![]() | |
| NPHS1 | GeneProduct | ENSG00000161270 (Ensembl Human) ![]() | |
| NPHS2 | GeneProduct | ENSG00000116218 (Ensembl Human) ![]() | |
| PARVA | GeneProduct | MIM:608120 (OMIM) ![]() | |
| PAX2 | GeneProduct | ENSG00000075891 (Ensembl Human) ![]() | |
| PCNA | GeneProduct | ENSG00000132646 (Ensembl Human) ![]() | |
| PHOSPHOLIPASE CE1 | GeneProduct | ENSG00000138193 (Ensembl Human) ![]() | |
| PLAUR | GeneProduct | ENSG00000011422 (Ensembl Human) ![]() | |
| PLCE1 | GeneProduct | ENSG00000138193 (Ensembl Human) ![]() | |
| PLCG1 | GeneProduct | ENSG00000124181 (Ensembl Human) ![]() | |
| PODOCIN | GeneProduct | ENSG00000116218 (Ensembl Human) ![]() | |
| PODXL | GeneProduct | ENSG00000128567 (Ensembl Human) ![]() | |
| PTPRO | GeneProduct | ENSG00000151490 (Ensembl Human) ![]() | |
| RITUXIMAB | Metabolite | 174722-31-7 (CAS) ![]() | |
| SCARB2 | GeneProduct | ENSG00000138760 (Ensembl Human) ![]() | |
| SMARCAL1 | GeneProduct | ENSG00000138375 (Ensembl Human) ![]() | |
| SYNPO | GeneProduct | ENSG00000171992 (Ensembl Human) ![]() | |
| TGFB1 | GeneProduct | 11766 (HGNC) ![]() | |
| TLN1 | GeneProduct | ENSG00000137076 (Ensembl Human) ![]() | |
| TLR4 | GeneProduct | ENSG00000136869 (Ensembl Human) ![]() | |
| TRPC6 | GeneProduct | ENSG00000137672 (Ensembl Human) ![]() | |
| UTRN | GeneProduct | ENSG00000152818 (Ensembl Human) ![]() | |
| VCL | GeneProduct | ENSG00000035403 (Ensembl Human) ![]() | |
| VIM | GeneProduct | ENSG00000026025 (Ensembl Human) ![]() | |
| VTN | GeneProduct | 12724 (HGNC) ![]() | |
| WNT1 | GeneProduct | 164820 (OMIM) ![]() | |
| WT1 | GeneProduct | ENSG00000184937 (Ensembl Human) ![]() |
Annotated Interactions
No annotated interactions
Saving...

