Seed Development (Oryza sativa)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
History
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| EF-1-d2 | GeneProduct | LOC_Os03g29260 (Rice Ensembl Gene) ![]() | Elongation factor 1 beta 2 |
| EPSPS1 | GeneProduct | LOC_Os06g04280 (Rice Ensembl Gene) ![]() | 5-Enolpyruvylshikimate-3-phosphate synthase 1 |
| LOC_Os03g43910 | GeneProduct | LOC_Os03g43910 (Rice Ensembl Gene) ![]() | |
| 2-d-3-D phosphooctonate aldolase | GeneProduct | LOC_Os12g10784 (Rice Ensembl Gene) ![]() | |
| ABI5 | GeneProduct | LOC_Os01g64000 (Rice Ensembl Gene) ![]() | |
| ACO1 | GeneProduct | LOC_Os09g27750 (Rice Ensembl Gene) ![]() | |
| ADP ribosylation GTPase | GeneProduct | LOC_Os03g17020 (Rice Ensembl Gene) ![]() | |
| AHOX | GeneProduct | LOC_Os10g39030 (Rice Ensembl Gene) ![]() | Associated with HOX family protein, expressed (UniProt Q8LN25)- Assigned as AHOX by Nemeth D and Hanumappa M (08/19/2010) |
| ALDH7 | GeneProduct | LOC_Os09g26880 (Rice Ensembl Gene) ![]() | Needed for seed maturation and viability.
Expression Patterns during Seed Development Correspond with Pigment Accumulation Patterns in Seeds Plays a role in the removal of MDA that forms during seed desiccation |
| ALDP | GeneProduct | LOC_Os11g07020 (Rice Ensembl Gene) ![]() | Aldolase |
| AOPBP-L | GeneProduct | LOC_Os07g48570 (Rice Ensembl Gene) ![]() | |
| AOXDH | GeneProduct | LOC_Os03g31550 (Rice Ensembl Gene) ![]() | |
| AP-1gamma-1 | GeneProduct | LOC_Os06g07090 (Rice Ensembl Gene) ![]() | |
| AP2 domain | GeneProduct | LOC_Os03g64260 (Rice Ensembl Gene) ![]() | |
| AP37 | GeneProduct | LOC_Os01g58420 (Rice Ensembl Gene) ![]() | |
| APL1 | GeneProduct | LOC_Os05g50380 (Rice Ensembl Gene) ![]() | ADP-glucose Pyrophosphorylase large subunit 1 |
| APL2 | GeneProduct | LOC_Os01g44220 (Rice Ensembl Gene) ![]() | ADP-glucose Pyrophosphorylase large subunit 2, binding only happens with APS2b
SSP genes examined was significantly suppressed in KD-RISBZ1/KD-RPBF expression diminished during grain filling at high temperatures |
| APL3 | GeneProduct | LOC_Os03g52460 (Rice Ensembl Gene) ![]() | |
| APL4/ AGPL4 | GeneProduct | LOC_Os07g13980 (Rice Ensembl Gene) ![]() | |
| APRL3 | GeneProduct | LOC_Os02g51850 (Rice Ensembl Gene) ![]() | Disulfide Isomerase |
| APS1 | GeneProduct | LOC_Os09g12660 (Rice Ensembl Gene) ![]() | ADP-glucose Pyrophosphorylase small subunit 1 expression diminished during grain filling at high temperatures |
| APS2a | GeneProduct | LOC_Os08g25734 (Rice Ensembl Gene) ![]() | Also called AGPS2, ADP-glucose Pyrophosphorylase small subunit 2;
SSP genes examined was significantly suppressed in KD-RISBZ1/KD-RPBF has two different transcripts= a:in leaf, b:in endosperm; binding with APL2 and Down regulation by RISBZ1 only happens with APS2b, binding with APL1 only happens with APS2a expression diminished during grain filling at high temperatures |
| APT1 | GeneProduct | LOC_Os12g39860 (Rice Ensembl Gene) ![]() | Adenine phosphoribosyltransferase 1 |
| ARD2 | GeneProduct | LOC_Os03g06620 (Rice Ensembl Gene) ![]() | 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase 2; Also called IDI1 and SIP2A |
| AREB | GeneProduct | LOC_Os05g41070 (Rice Ensembl Gene) ![]() | |
| ARF1 | GeneProduct | LOC_Os11g32110 (Rice Ensembl Gene) ![]() | |
| ATP synthase | GeneProduct | LOC_Os03g17070 (Rice Ensembl Gene) ![]() | |
| ATP synthetase a | GeneProduct | LOC_Os02g54624 (Rice Ensembl Gene) ![]() | |
| Acyl carrier | GeneProduct | LOC_Os07g12150 (Rice Ensembl Gene) ![]() | |
| Amy1A | GeneProduct | LOC_Os02g52710 (Rice Ensembl Gene) ![]() | |
| Amy2A | GeneProduct | LOC_Os06g49970 (Rice Ensembl Gene) ![]() | ABA-repressible and GA-inducible |
| Amy3A | GeneProduct | LOC_Os09g28400 (Rice Ensembl Gene) ![]() | |
| Amy3B/Amy3C | GeneProduct | LOC_Os09g28420 (Rice Ensembl Gene) ![]() | |
| Amy3D | GeneProduct | LOC_Os08g36910 (Rice Ensembl Gene) ![]() | |
| Amy3E | GeneProduct | LOC_Os08g36900 (Rice Ensembl Gene) ![]() | |
| Amy4A | GeneProduct | LOC_Os01g51754 (Rice Ensembl Gene) ![]() | |
| Ankyrin-like protein | GeneProduct | LOC_Os09g17329 (Rice Ensembl Gene) ![]() | Iron transporter |
| Anthranilate Phosphoribosyltransferase | GeneProduct | LOC_Os03g03450 (Rice Ensembl Gene) ![]() | |
| BADH2 | GeneProduct | LOC_Os08g32870 (Rice Ensembl Gene) ![]() | SCENTED KERNEL 2 (fragrance) betaine-aldehyde dehydrogenase 2 |
| BBTI4 | GeneProduct | LOC_Os01g03340 (Rice Ensembl Gene) ![]() | Bowman-Birk type bran trypsin inhibitor |
| BEIII | GeneProduct | LOC_Os06g26234 (Rice Ensembl Gene) ![]() | |
| BEI | GeneProduct | LOC_Os06g51084 (Rice Ensembl Gene) ![]() | expression diminished during grain filling at high temperatures |
| BT1-1 | GeneProduct | LOC_Os05g07900 (Rice Ensembl Gene) ![]() | |
| BT1-2 | GeneProduct | LOC_Os02g10800 (Rice Ensembl Gene) ![]() | |
| BTB-TAZ | GeneProduct | LOC_Os01g66890 (Rice Ensembl Gene) ![]() | |
| BTB/POZ | GeneProduct | LOC_Os10g29390 (Rice Ensembl Gene) ![]() | 2-keto-3-deoxy-6-phosphogluconate aldolase |
| Bam 10 | GeneProduct | LOC_Os03g22790 (Rice Ensembl Gene) ![]() | |
| Bam 1 | GeneProduct | LOC_Os10g41550 (Rice Ensembl Gene) ![]() | |
| Bam 2 | GeneProduct | LOC_Os07g35940 (Rice Ensembl Gene) ![]() | |
| Bam 3 | GeneProduct | LOC_Os07g35880 (Rice Ensembl Gene) ![]() | |
| Bam 4 | GeneProduct | LOC_Os07g47120 (Rice Ensembl Gene) ![]() | |
| Bam 5 | GeneProduct | LOC_Os10g32810 (Rice Ensembl Gene) ![]() | |
| Bam 6 | GeneProduct | LOC_Os09g39570 (Rice Ensembl Gene) ![]() | |
| Bam 7 | GeneProduct | LOC_Os03g04770 (Rice Ensembl Gene) ![]() | |
| Bam 8 | GeneProduct | LOC_Os01g13550 (Rice Ensembl Gene) ![]() | |
| Bam 9 | GeneProduct | LOC_Os02g03690 (Rice Ensembl Gene) ![]() | |
| C3H1 | GeneProduct | LOC_Os01g07930 (Rice Ensembl Gene) ![]() | Zinc finger CCCH domain-containing protein Glutaredoxin-related |
| CACTA, En/Spm | GeneProduct | LOC_Os01g09220 (Rice Ensembl Gene) ![]() | |
| CCT/B-box zinc finger | GeneProduct | LOC_Os02g49230 (Rice Ensembl Gene) ![]() | |
| CDKA-1 | GeneProduct | LOC_Os03g02680 (Rice Ensembl Gene) ![]() | |
| CDKA-2 | GeneProduct | LOC_Os02g03060 (Rice Ensembl Gene) ![]() | |
| CIN1 | GeneProduct | LOC_Os02g33110 (Rice Ensembl Gene) ![]() | |
| CIN2 | GeneProduct | LOC_Os04g33740 (Rice Ensembl Gene) ![]() | |
| CIN3 | GeneProduct | LOC_Os04g33720 (Rice Ensembl Gene) ![]() | |
| CIN4 | GeneProduct | LOC_Os01g73580 (Rice Ensembl Gene) ![]() | |
| CIN5 | GeneProduct | LOC_Os04g56930 (Rice Ensembl Gene) ![]() | |
| CIN7 | GeneProduct | LOC_Os09g08072 (Rice Ensembl Gene) ![]() | |
| CKX2/ Gn1a | GeneProduct | LOC_Os01g10110 (Rice Ensembl Gene) ![]() | Cytokinin oxidase/dehydrogenase 2 |
| CML18 | GeneProduct | LOC_Os05g13580 (Rice Ensembl Gene) ![]() | |
| CPL1 | GeneProduct | LOC_Os07g10690 (Rice Ensembl Gene) ![]() | Seed Shattering |
| CR4 | GeneProduct | LOC_Os03g43670 (Rice Ensembl Gene) ![]() | homology with Crinkly4 |
| CRINKLY4 | GeneProduct | LOC_Os08g28710 (Rice Ensembl Gene) ![]() | |
| CRL1 | GeneProduct | LOC_Os03g05510 (Rice Ensembl Gene) ![]() | |
| CSN5 | GeneProduct | LOC_Os04g56070 (Rice Ensembl Gene) ![]() | |
| CTR1-like | GeneProduct | LOC_Os09g39320 (Rice Ensembl Gene) ![]() | Multitransmembrane protein |
| CYP450 | GeneProduct | LOC_Os10g08474 (Rice Ensembl Gene) ![]() | AP2 transcription factor |
| CYP450 | GeneProduct | LOC_Os09g10340 (Rice Ensembl Gene) ![]() | |
| Centromere protein | GeneProduct | LOC_Os03g20580 (Rice Ensembl Gene) ![]() | |
| Complex 1L | GeneProduct | LOC_Os06g50000 (Rice Ensembl Gene) ![]() | Assigned as Complex 1L by Nemeth D and Hanumappa M (10/21/2010) complex 1 family protein-like (LYR family) |
| CycA1-1 | GeneProduct | LOC_Os01g13260 (Rice Ensembl Gene) ![]() | |
| CycB1;1 | GeneProduct | LOC_Os01g59120 (Rice Ensembl Gene) ![]() | Seed Shattering |
| CycD2-2 | GeneProduct | LOC_Os07g42860 (Rice Ensembl Gene) ![]() | |
| Cyp2 | GeneProduct | LOC_Os02g02890 (Rice Ensembl Gene) ![]() | |
| DAD1 | GeneProduct | LOC_Os04g32550 (Rice Ensembl Gene) ![]() | Defender against cell death 1 |
| DAHPS1 | GeneProduct | LOC_Os03g27230 (Rice Ensembl Gene) ![]() | 3-deoxy-D-arabino heptulosonate-7-phosphate synthase 1 |
| DEK1 | GeneProduct | LOC_Os02g48000 (Rice Ensembl Gene) ![]() | |
| DEP | GeneProduct | LOC_Os11g29370 (Rice Ensembl Gene) ![]() | Haloacid dehalogenase-like hydrolase family protein |
| DIP1 | GeneProduct | LOC_Os05g34070 (Rice Ensembl Gene) ![]() | |
| DMAS1 | GeneProduct | LOC_Os03g13390 (Rice Ensembl Gene) ![]() | Deoxymugineic acid synthase1 |
| DOF ZF | GeneProduct | LOC_Os02g49440 (Rice Ensembl Gene) ![]() | |
| DPE1 | GeneProduct | LOC_Os07g43390 (Rice Ensembl Gene) ![]() | |
| DPE2 | GeneProduct | LOC_Os07g46790 (Rice Ensembl Gene) ![]() | Also called ALK |
| DPK4 | GeneProduct | LOC_Os06g45300 (Rice Ensembl Gene) ![]() | Ser/thr/tyr kinase |
| DREB1B | GeneProduct | LOC_Os09g35010 (Rice Ensembl Gene) ![]() | |
| DU1 | GeneProduct | LOC_Os10g35550 (Rice Ensembl Gene) ![]() | dull endosperm-1 |
| DUF151 | GeneProduct | LOC_Os01g50622 (Rice Ensembl Gene) ![]() | |
| DUF584 | GeneProduct | LOC_Os05g45450 (Rice Ensembl Gene) ![]() | |
| DUF630 | GeneProduct | LOC_Os10g41310 (Rice Ensembl Gene) ![]() | Symbol assigned by Nemeth D and Hanumappa M (08/19/2010) |
| Delta-COP | GeneProduct | LOC_Os01g61710 (Rice Ensembl Gene) ![]() | Delta coatamer |
| Disease resistance-like | GeneProduct | LOC_Os12g40490 (Rice Ensembl Gene) ![]() | LIM domain-containing protein, putative, expressed |
| Dynamin | GeneProduct | LOC_Os06g13820 (Rice Ensembl Gene) ![]() | |
| E3-Ubi Ligase | GeneProduct | LOC_Os05g47780 (Rice Ensembl Gene) ![]() | |
| EBP89 | GeneProduct | LOC_Os03g08460 (Rice Ensembl Gene) ![]() | Also called EREBP1 |
| EF-1-d1 | GeneProduct | LOC_Os07g42300 (Rice Ensembl Gene) ![]() | EF-1B beta 1, EF-1-beta |
| EF-1-g3 | GeneProduct | LOC_Os06g37440 (Rice Ensembl Gene) ![]() | eEF-1B gamma 3 |
| EF-1-g | GeneProduct | LOC_Os02g12800 (Rice Ensembl Gene) ![]() | eEF-1G |
| EIL1 | GeneProduct | LOC_Os03g20780 (Rice Ensembl Gene) ![]() | |
| ENOD93-1 | GeneProduct | LOC_Os06g05010 (Rice Ensembl Gene) ![]() | |
| ERG3 | GeneProduct | LOC_Os04g44870 (Rice Ensembl Gene) ![]() | RPP16 |
| EXPB2 | GeneProduct | LOC_Os10g40710 (Rice Ensembl Gene) ![]() | |
| EXPB4 | GeneProduct | LOC_Os10g40730 (Rice Ensembl Gene) ![]() | Beta-expansin-4 |
| FBK21 | GeneProduct | LOC_Os10g21930 (Rice Ensembl Gene) ![]() | F-box domain and kelch repeat containing protein |
| FBL60 | GeneProduct | LOC_Os12g33230 (Rice Ensembl Gene) ![]() | Leucine rich repeat |
| FBO10 | GeneProduct | LOC_Os11g34460 (Rice Ensembl Gene) ![]() | Adagio-like protein 3 Cytochrome P450 |
| FDH | GeneProduct | LOC_Os02g57040 (Rice Ensembl Gene) ![]() | Alcohol dehydrogenase class 3; Also called FALDH, GSH-FDH (Glutathione-dependent formaldehyde dehydrogenase) |
| FERTILLIN | GeneProduct | LOC_Os06g01650 (Rice Ensembl Gene) ![]() | |
| Fibrillin | GeneProduct | LOC_Os09g04790 (Rice Ensembl Gene) ![]() | |
| Flavin containing monooxygenase 3-like | GeneProduct | LOC_Os09g37620 (Rice Ensembl Gene) ![]() | Serine/threonine protein kinase |
| Flavin-containing monooxygenase | GeneProduct | LOC_Os01g15540 (Rice Ensembl Gene) ![]() | |
| Fructose-6-phosphate 1-phosphotransferase | GeneProduct | LOC_Os08g25720 (Rice Ensembl Gene) ![]() | |
| GABA permease | GeneProduct | LOC_Os01g71720 (Rice Ensembl Gene) ![]() | Amino acid/polyamine transporter |
| GAMYB | GeneProduct | LOC_Os01g59660 (Rice Ensembl Gene) ![]() | regulates GA induction of Amy2A |
| GB2 | GeneProduct | LOC_Os03g57960 (Rice Ensembl Gene) ![]() | Globulin 2 |
| GBSSII | GeneProduct | LOC_Os07g22930 (Rice Ensembl Gene) ![]() | Also called ALK |
| GDSL-like Lipase | GeneProduct | LOC_Os01g11650 (Rice Ensembl Gene) ![]() | |
| GDSL-like Lipase | GeneProduct | LOC_Os10g05088 (Rice Ensembl Gene) ![]() | SGNH_plant_lipase |
| GF14-e | GeneProduct | LOC_Os02g36974 (Rice Ensembl Gene) ![]() | |
| GF14A | GeneProduct | LOC_Os08g37490 (Rice Ensembl Gene) ![]() | WIN2, WIP2 |
| GF14F | GeneProduct | LOC_Os03g50290 (Rice Ensembl Gene) ![]() | G-box factor 14-3-3 f |
| GF14b | GeneProduct | LOC_Os04g38870 (Rice Ensembl Gene) ![]() | |
| GF14c | GeneProduct | LOC_Os08g33370 (Rice Ensembl Gene) ![]() | |
| GLN1-1 | GeneProduct | LOC_Os02g50240 (Rice Ensembl Gene) ![]() | Glutamine synthetase cytosolic isozyme 1-1, also called RGS28 and GS1;1 |
| GLUB4 | GeneProduct | LOC_Os02g16830 (Rice Ensembl Gene) ![]() | |
| GP-alpha-1 | GeneProduct | LOC_Os05g26890 (Rice Ensembl Gene) ![]() | G-alpha protein also called GPA1/D1/GA1 |
| GPT-A | GeneProduct | LOC_Os05g07670 (Rice Ensembl Gene) ![]() | Assigned as GPT-A by Nemeth D and Hanumappa M (10/21/2010) |
| GPT1 | GeneProduct | LOC_Os08g08840 (Rice Ensembl Gene) ![]() | |
| GPT2-3 | GeneProduct | LOC_Os07g33910 (Rice Ensembl Gene) ![]() | |
| GPT2-B | GeneProduct | LOC_Os01g07310 (Rice Ensembl Gene) ![]() | Assigned as GPT-B by Nemeth D and Hanumappa M (10/21/2010) |
| GTP cyclohydrolase | GeneProduct | LOC_Os05g38570 (Rice Ensembl Gene) ![]() | GTP cyclohydrolase II/3,4-dihydroxy-2-butanone-4-phosphate synthase |
| GW2 | GeneProduct | LOC_Os02g14720 (Rice Ensembl Gene) ![]() | encodes a RING protein with E3 ubiquitin ligase activity |
| Gal1 | GeneProduct | LOC_Os10g35110 (Rice Ensembl Gene) ![]() | |
| Ghd7 | GeneProduct | LOC_Os07g15770 (Rice Ensembl Gene) ![]() | yield potential |
| GluA-1 | GeneProduct | LOC_Os01g55690 (Rice Ensembl Gene) ![]() | |
| GluA-2 | GeneProduct | LOC_Os10g26060 (Rice Ensembl Gene) ![]() | |
| GluA-3 | GeneProduct | LOC_Os03g31360 (Rice Ensembl Gene) ![]() | |
| GluB-1A | GeneProduct | LOC_Os02g15169 (Rice Ensembl Gene) ![]() | UniProt ID: P14323 |
| GluC | GeneProduct | LOC_Os02g15090 (Rice Ensembl Gene) ![]() | |
| GlyH | GeneProduct | LOC_Os11g27400 (Rice Ensembl Gene) ![]() | Chitinase |
| HAD-like | GeneProduct | LOC_Os03g16670 (Rice Ensembl Gene) ![]() | |
| HDS1 | GeneProduct | LOC_Os02g39160 (Rice Ensembl Gene) ![]() | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase 1 |
| HMG1 | GeneProduct | LOC_Os06g51220 (Rice Ensembl Gene) ![]() | |
| HOX 22 | GeneProduct | LOC_Os04g45810 (Rice Ensembl Gene) ![]() | In Cooper et al. 2003 protein sequence provided matches HOX 22, however it was named HOX6 (AF145730) |
| HOX6 | GeneProduct | LOC_Os09g35910 (Rice Ensembl Gene) ![]() | Cooper et al. 2003 called this leucine zipper and misnamed HOX 22 as HOX 6 (22834) |
| HRGP | GeneProduct | LOC_Os03g13560 (Rice Ensembl Gene) ![]() | Hydroxyproline-rich glycoprotein family protein-UniPret ID |
| HSP40 | GeneProduct | LOC_Os03g44620 (Rice Ensembl Gene) ![]() | |
| HSP70 | GeneProduct | LOC_Os12g14070 (Rice Ensembl Gene) ![]() | |
| HSP90 | GeneProduct | LOC_Os09g30418 (Rice Ensembl Gene) ![]() | Also called HSP81-2 |
| Hydrolase | GeneProduct | LOC_Os02g19650 (Rice Ensembl Gene) ![]() | Iron/ascorbate oxidoreductases |
| IAA amidohydrolase | GeneProduct | LOC_Os03g62060 (Rice Ensembl Gene) ![]() | |
| IAA1 | GeneProduct | LOC_Os01g08320 (Rice Ensembl Gene) ![]() | |
| IAA4 | GeneProduct | LOC_Os01g18360 (Rice Ensembl Gene) ![]() | |
| IAA9 | GeneProduct | LOC_Os02g56120 (Rice Ensembl Gene) ![]() | |
| IDEF1 | GeneProduct | LOC_Os08g01090 (Rice Ensembl Gene) ![]() | IDE-binding factor 2 |
| IDEF2 | GeneProduct | LOC_Os05g35170 (Rice Ensembl Gene) ![]() | IDE-binding factor 2 |
| IDI2 | GeneProduct | LOC_Os11g11050 (Rice Ensembl Gene) ![]() | Initiation factor 2 subunit family protein |
| IDI4 | GeneProduct | LOC_Os09g28050 (Rice Ensembl Gene) ![]() | asparate aminotransferase |
| IDS1/ MT4A | GeneProduct | LOC_Os12g38270 (Rice Ensembl Gene) ![]() | |
| INV2 | GeneProduct | LOC_Os01g22900 (Rice Ensembl Gene) ![]() | Neutral/alkaline invertase 2 Assigned as NA-INV1 by Nemeth D and Hanumappa M (10/21/2010) |
| INV3 | GeneProduct | LOC_Os02g32730 (Rice Ensembl Gene) ![]() | Neutral/alkaline invertase 3 Assigned as NA-INV1 by Nemeth D and Hanumappa M (10/21/2010) |
| IRO2 | GeneProduct | LOC_Os01g72370 (Rice Ensembl Gene) ![]() | basic/helix-loop-helix 56 |
| IRT1 | GeneProduct | LOC_Os03g46470 (Rice Ensembl Gene) ![]() | |
| ISA1 | GeneProduct | LOC_Os08g40930 (Rice Ensembl Gene) ![]() | expression diminished during grain filling at high temperatures |
| ISA2 | GeneProduct | LOC_Os05g32710 (Rice Ensembl Gene) ![]() | |
| ISA3 | GeneProduct | LOC_Os09g29404 (Rice Ensembl Gene) ![]() | |
| Importin alpha-1a | GeneProduct | LOC_Os01g14950 (Rice Ensembl Gene) ![]() | NLS RECEPTOR |
| Integrase | GeneProduct | LOC_Os11g11694 (Rice Ensembl Gene) ![]() | |
| Isocitrate lyase | GeneProduct | LOC_Os07g34520 (Rice Ensembl Gene) ![]() | |
| JA cmtr | GeneProduct | LOC_Os06g22440 (Rice Ensembl Gene) ![]() | Putative S-adenosyl-L-methionine Subtilisin N-terminal Region |
| Jasmonate-induced protein | GeneProduct | LOC_Os12g09700 (Rice Ensembl Gene) ![]() | Histone H3 (Lys9) methyltransferase |
| KOB1 | GeneProduct | LOC_Os02g57240 (Rice Ensembl Gene) ![]() | Probable voltage-gated potassium channel subunit beta |
| KRP3 | GeneProduct | LOC_Os11g40030 (Rice Ensembl Gene) ![]() | |
| Keto acyl CoA thiolase | GeneProduct | LOC_Os02g57260 (Rice Ensembl Gene) ![]() | |
| Kinesin | GeneProduct | LOC_Os03g43100 (Rice Ensembl Gene) ![]() | |
| LEA 14-A | GeneProduct | LOC_Os05g50710 (Rice Ensembl Gene) ![]() | |
| LOC_Os01g12080 | GeneProduct | LOC_Os01g12080 (Rice Ensembl Gene) ![]() | |
| LOC_Os01g14110 | GeneProduct | LOC_Os01g14110 (Rice Ensembl Gene) ![]() | Assigned as bHLH-tf by Nemeth D and Hanumappa M (10/21/2010) |
| LOC_Os01g62740 | GeneProduct | LOC_Os01g62740 (Rice Ensembl Gene) ![]() | |
| LOC_Os02g08530 | GeneProduct | LOC_Os02g08530 (Rice Ensembl Gene) ![]() | Protein Kinase-UniProt ID |
| LOC_Os02g53890 | GeneProduct | LOC_Os02g53890 (Rice Ensembl Gene) ![]() | |
| LOC_Os03g03860 | GeneProduct | LOC_Os03g03860 (Rice Ensembl Gene) ![]() | Unknown-UniProt ID |
| LOC_Os03g07360 | GeneProduct | LOC_Os03g07360 (Rice Ensembl Gene) ![]() | |
| LOC_Os03g50390 | GeneProduct | LOC_Os03g50390 (Rice Ensembl Gene) ![]() | Protein Kinase-UniProt ID |
| LOC_Os03g55130 | GeneProduct | LOC_Os03g55130 (Rice Ensembl Gene) ![]() | |
| LOC_Os03g56940 | GeneProduct | LOC_Os03g56940 (Rice Ensembl Gene) ![]() | |
| LOC_Os04g41910 | GeneProduct | LOC_Os04g41910 (Rice Ensembl Gene) ![]() | |
| LOC_Os04g53350 | GeneProduct | LOC_Os04g53350 (Rice Ensembl Gene) ![]() | Cooper 31122 ID |
| LOC_Os04g57020 | GeneProduct | LOC_Os04g57020 (Rice Ensembl Gene) ![]() | |
| LOC_Os05g06330 | GeneProduct | LOC_Os05g06330 (Rice Ensembl Gene) ![]() | |
| LOC_Os05g50190 | GeneProduct | LOC_Os05g50190 (Rice Ensembl Gene) ![]() | Protein Kinase-UniProt ID |
| LOC_Os06g14190 | GeneProduct | LOC_Os06g14190 (Rice Ensembl Gene) ![]() | |
| LOC_Os06g39906 | GeneProduct | LOC_Os06g39906 (Rice Ensembl Gene) ![]() | |
| LOC_Os08g04580 | GeneProduct | LOC_Os08g04580 (Rice Ensembl Gene) ![]() | Thioredoxin |
| LOC_Os09g38090 | GeneProduct | LOC_Os09g38090 (Rice Ensembl Gene) ![]() | |
| LOC_Os10g30450 | GeneProduct | LOC_Os10g30450 (Rice Ensembl Gene) ![]() | Unknown-UniProt ID |
| LOC_Os10g40260 | GeneProduct | LOC_Os10g40260 (Rice Ensembl Gene) ![]() | |
| LOC_Os12g37570 | GeneProduct | LOC_Os12g37570 (Rice Ensembl Gene) ![]() | Protein Kinase-UniProt ID |
| LPLA | GeneProduct | LOC_Os08g33810 (Rice Ensembl Gene) ![]() | |
| LTPL109 | GeneProduct | LOC_Os07g37385 (Rice Ensembl Gene) ![]() | Extensin_2 |
| Lea3 | GeneProduct | LOC_Os05g46480 (Rice Ensembl Gene) ![]() | Interaction with TRAB1 and VP1 by orthology to H vulgare ABA related |
| Luc7-like 2 | GeneProduct | LOC_Os03g62640 (Rice Ensembl Gene) ![]() | Sarcoplasmic reticulum |
| MADS 13 | GeneProduct | LOC_Os12g10540 (Rice Ensembl Gene) ![]() | Also called MAF1 |
| MADS 14 | GeneProduct | LOC_Os03g54160 (Rice Ensembl Gene) ![]() | Also called AGL10, RAP1B |
| MADS 15 | GeneProduct | LOC_Os07g01820 (Rice Ensembl Gene) ![]() | Also called RAP1A |
| MADS 16 | GeneProduct | LOC_Os06g49840 (Rice Ensembl Gene) ![]() | |
| MADS 18 | GeneProduct | LOC_Os07g41370 (Rice Ensembl Gene) ![]() | Also called MADS 28 |
| MADS 1 | GeneProduct | LOC_Os03g11614 (Rice Ensembl Gene) ![]() | Also called LHS1 |
| MADS 22 | GeneProduct | LOC_Os02g52340 (Rice Ensembl Gene) ![]() | Also called RMD1 |
| MADS 2 | GeneProduct | LOC_Os01g66030 (Rice Ensembl Gene) ![]() | |
| MADS 3 | GeneProduct | LOC_Os01g10504 (Rice Ensembl Gene) ![]() | Also called RAG |
| MADS 47 | GeneProduct | LOC_Os03g08754 (Rice Ensembl Gene) ![]() | Also called MDP |
| MADS 56 | GeneProduct | LOC_Os10g39130 (Rice Ensembl Gene) ![]() | |
| MADS 57 | GeneProduct | LOC_Os02g49840 (Rice Ensembl Gene) ![]() | |
| MADS 5 | GeneProduct | LOC_Os06g06750 (Rice Ensembl Gene) ![]() | |
| MADS 6 | GeneProduct | LOC_Os02g45770 (Rice Ensembl Gene) ![]() | Also called MFO1 |
| MADS 8 | GeneProduct | LOC_Os09g32948 (Rice Ensembl Gene) ![]() | Also called MADS 24 |
| MADS-box IL | GeneProduct | LOC_Os02g54080 (Rice Ensembl Gene) ![]() | |
| MADS17 | GeneProduct | LOC_Os04g49150 (Rice Ensembl Gene) ![]() | Also called NMADS3 and RMADS213 |
| MADS7/45 | GeneProduct | LOC_Os08g41950 (Rice Ensembl Gene) ![]() | also called MADS 45, AGL6, M79 |
| MAPK2 | GeneProduct | LOC_Os02g05480 (Rice Ensembl Gene) ![]() | UniProt:MAPK2, BIMK1, MAP3, MAPK5, MPK3, MSRMK2 |
| MCM2 | GeneProduct | LOC_Os11g29380 (Rice Ensembl Gene) ![]() | |
| MLA10 | GeneProduct | LOC_Os11g16470 (Rice Ensembl Gene) ![]() | Ankyrin repeat |
| MPK5 | GeneProduct | LOC_Os03g17700 (Rice Ensembl Gene) ![]() | UniProt:MPK3, BIMK1, MAP3, MAPK2, MPK5 |
| MT2b | GeneProduct | LOC_Os05g02070 (Rice Ensembl Gene) ![]() | |
| MTN | GeneProduct | LOC_Os06g02220 (Rice Ensembl Gene) ![]() | Methylthioadenosine/S-adenosyl homocysteine nucleosidase |
| Mal d 1-AP | GeneProduct | LOC_Os01g56470 (Rice Ensembl Gene) ![]() | |
| Male sterility protein | GeneProduct | LOC_Os05g43040 (Rice Ensembl Gene) ![]() | |
| Mitrochondrial carrier | GeneProduct | LOC_Os03g11510 (Rice Ensembl Gene) ![]() | |
| Myosin like | GeneProduct | LOC_Os03g16120 (Rice Ensembl Gene) ![]() | |
| Myosin like | GeneProduct | LOC_Os05g02820 (Rice Ensembl Gene) ![]() | |
| NAAT1 | GeneProduct | LOC_Os02g20360 (Rice Ensembl Gene) ![]() | nicotianamine aminotransferase |
| NAC 10 | GeneProduct | LOC_Os11g03300 (Rice Ensembl Gene) ![]() | |
| NAC075 | GeneProduct | LOC_Os01g09550 (Rice Ensembl Gene) ![]() | |
| NAC2 | GeneProduct | LOC_Os02g57650 (Rice Ensembl Gene) ![]() | |
| NAC4 | GeneProduct | LOC_Os01g60020 (Rice Ensembl Gene) ![]() | |
| NAC5 | GeneProduct | LOC_Os11g08210 (Rice Ensembl Gene) ![]() | ABA related |
| NADPH G-3-P dh | GeneProduct | LOC_Os08g34210 (Rice Ensembl Gene) ![]() | |
