New Pathway (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| A4 | Protein | ||
| AB 40/42 | Protein | ||
| AICD | Protein | ||
| AKT | GeneProduct | 207 (Entrez Gene) ![]() | |
| APAF1 | Protein | ||
| APC | Protein | ||
| APH1 | Protein | ||
| APOE | GeneProduct | ENSG00000130203 (Ensembl Human) ![]() | |
| APP | GeneProduct | ENSG00000142192 (Ensembl Human) ![]() | |
| ARG1 | GeneProduct | ENSG00000118520 (Ensembl Human) ![]() | |
| ATF6 | Protein | ||
| Actin Filament reorganization | |||
| Alpha Granules | |||
| Amyloid B | Protein | ||
| Amyloid B degradation | |||
| Apoptosis | |||
| BACE1 | GeneProduct | ENSG00000186318 (Ensembl Human) ![]() | |
| BCLX | Protein | ||
| BKRB2 | Protein | P30411 (Uniprot/TrEMBL) ![]() | |
| Bad | Protein | ||
| Bid | Protein | ||
| Bradykinin | Metabolite | HMDB04246 (HMDB) ![]() | |
| C99 | GeneProduct | ENSG00000040275 (Ensembl Human) ![]() | |
| CASP8 | Protein | ||
| CASP | GeneProduct | 834 (Entrez Gene) ![]() | |
| CASP9 | Protein | ||
| CATB | Protein | P07858 (Uniprot/TrEMBL) ![]() | |
| CDK5 | Protein | ||
| CIR | Protein | ||
| CLU | Protein | ||
| CNR1 | Protein | ||
| CSL | Protein | ||
| CTNB1 | Protein | ||
| CYTC | Protein | ||
| Ca2+ | |||
| CaM | Protein | ||
| Calpain | Protein | ||
| Caspase 3 | GeneProduct | ||
| Caspase7 | GeneProduct | ||
| Cell Death | |||
| Cn | Protein | ||
| CtBP | Protein | ||
| DAB1 | GeneProduct | 1600 (Entrez Gene) ![]() | |
| DAB1 | GeneProduct | ENSG00000173406 (Ensembl Human) ![]() | |
| DNA | |||
| DVL1 | Protein | ||
| E2F | GeneProduct | ENSG00000007968 (Ensembl Human) ![]() | |
| EGF | Protein | ||
| EGFR | Protein | ||
| ELK1 | GeneProduct | ENSG00000126767 (Ensembl Human) ![]() | |
| ERK | Protein | ||
| ERK1/2 | Protein | ||
| Elk-1 | Protein | ||
| F11 | Protein | ||
| F12 | GeneProduct | ENSG00000131187 (Ensembl Human) ![]() | |
| F9 | GeneProduct | ENSG00000101981 (Ensembl Human) ![]() | |
| FADD | Protein | ||
| FGF | Protein | ||
| Fyn | Protein | ||
| GEF | GeneProduct | ENSG00000050327 (Ensembl Human) ![]() | |
| GFAP | Protein | ||
| GPCR | Protein | ||
| GRB2 | Protein | ||
| GSK3 | Protein | ||
| Gp | Protein | ||
| HDAC | Protein | ||
| HPK1 | Protein | ||
| Hes1/5 | Protein | ||
| Hyperphosphorylated Tau | |||
| IL1R | GeneProduct | ENSG00000115594 (Ensembl Human) ![]() | |
| IL2 | GeneProduct | ENSG00000109471 (Ensembl Human) ![]() | |
| IP3 | Metabolite | HMDB10147 (HMDB) ![]() | |
| IRE1a | Protein | ||
| Inhibition of Axoanl growth | |||
| JIP1 | Protein | Q9UQF2 (Uniprot/TrEMBL) ![]() | |
| JNK | Protein | ||
| JUN | Protein | ||
| JUN | GeneProduct | ENSG00000177606 (Ensembl Human) ![]() | |
| KIP1 | Protein | ||
| KLKB1 | Protein | ||
| KNG | Protein | ||
| LPL | GeneProduct | ENSG00000175445 (Ensembl Human) ![]() | |
| LRP8 | GeneProduct | 7804 (Entrez Gene) ![]() | |
| LRP | GeneProduct | ENSG00000123384 (Ensembl Human) ![]() | |
| MAP2K7 | GeneProduct | ENSG00000076984 (Ensembl Human) ![]() | |
| MAPK | Protein | ||
| MAPT | GeneProduct | ||
| MEK | Protein | ||
| MEK2 | Protein | ||
| MKP | Protein | ||
| MLC | GeneProduct | ENSG00000100427 (Ensembl Human) ![]() | |
| MLCX | Protein | ||
| MLK3 | Protein | ||
| Membrane Damage | |||
| Mos | Protein | ||
| NCSTN | Protein | ||
| NICD | Protein | ||
| NMDAR | Protein | ||
| NO | |||
| NOS | Protein | ||
| NOTCH | Protein | ||
| Neurofibrillary tangles | |||
| Neuronal Death | |||
| O | |||
| OPN | GeneProduct | ENSG00000054277 (Ensembl Human) ![]() | |
| Oligomeric AB | Protein | ||
| P13K | Protein | ||
| PAI1 | Protein | ||
| PAK | GeneProduct | ENSG00000149269 (Ensembl Human) ![]() | |
| PDGFR | Protein | ||
| PERK | Protein | ||
| PKA | GeneProduct | ENSG00000089022 (Ensembl Human) ![]() | |
| PLAT | Protein | ||
| PLAU | GeneProduct | ENSG00000122861 (Ensembl Human) ![]() | |
| PLC | GeneProduct | ENSG00000115896 (Ensembl Human) ![]() | |
| PLMN | Protein | ||
| PSE2 | Protein | ||
| PSEN | Protein | ||
| PSEN2 | GeneProduct | ||
| PTP | GeneProduct | ENSG00000054356 (Ensembl Human) ![]() | |
| Pired Helical Filaments | |||
| Polyamines | |||
| PreTa | Protein | ||
| RAC1 | GeneProduct | ENSG00000136238 (Ensembl Human) ![]() | |
| RELN | GeneProduct | 5649 (Entrez Gene) ![]() | |
| RELN | GeneProduct | ENSG00000189056 (Ensembl Human) ![]() | |
| RHOA | GeneProduct | ENSG00000067560 (Ensembl Human) ![]() | |
| ROCK | GeneProduct | ENSG00000067900 (Ensembl Human) ![]() | |
| ROS | GeneProduct | ENSG00000047936 (Ensembl Human) ![]() | |
| RYR | Protein | ||
| Raf1 | Protein | ||
| RafB | Protein | ||
| Ras | Protein | ||
| SMRT | Protein | ||
| SOS | Protein | ||
| SRF | Protein | ||
| STAT5 | GeneProduct | ENSG00000126561 (Ensembl Human) ![]() | |
| Sapla | Protein | ||
| Senile Plaque | |||
| TNFR | Protein | ||
| Tau | Protein | ||
| Transcription | |||
| UPAR | Protein | ||
| UROK | Protein | ||
| VDCC | GeneProduct | ||
| VLDLR | GeneProduct | ENSG00000147852 (Ensembl Human) ![]() | |
| c-Myc | Protein | ||
| cAMP | GeneProduct | ENSG00000164047 (Ensembl Human) ![]() | |
| p35 | Protein | ||
| p75 | Protein | B4DP75 (Uniprot/TrEMBL) ![]() | |
| tACE | Protein |
Annotated Interactions
No annotated interactions
Saving...

