Purine metabolism (Mus musculus)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
History
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| (S)(+)-Allantoin | Metabolite | C02350 (Kegg Compound) ![]() | |
| 1190003J15Rik | GeneProduct | 76974 (Entrez Gene) ![]() | |
| 3-Hydroxy-L-kynurenine | Metabolite | C03224 (Kegg Compound) ![]() | |
| 5,6-Dihydrouracil | Metabolite | C00429 (Kegg Compound) ![]() | |
| 5-Hydroxy-2-oxo-4-ureido-2,5-dihydro-1H-imidazole-5-carboxylate | Metabolite | C12248 (Kegg Compound) ![]() | |
| 5-Hydroxyisourate | Metabolite | C11821 (Kegg Compound) ![]() | |
| Acetyl-CoA | Metabolite | C00024 (Kegg Compound) ![]() | |
| Aco2 | GeneProduct | 11429 (Entrez Gene) ![]() | |
| Ada | GeneProduct | 11486 (Entrez Gene) ![]() | |
| Adenine | Metabolite | C00147 (Kegg Compound) ![]() | |
| Adenosine | Metabolite | C00212 (Kegg Compound) ![]() | |
| Aox1 | GeneProduct | 11761 (Entrez Gene) ![]() | |
| Arg1 | GeneProduct | 11846 (Entrez Gene) ![]() | Original kegg element: gene;175;mmu:11846 mmu:11847 |
| Arg2 | GeneProduct | 11847 (Entrez Gene) ![]() | Original kegg element: gene;175;mmu:11846 mmu:11847 |
| Asl | GeneProduct | 109900 (Entrez Gene) ![]() | Original kegg element: gene;174;mmu:109900 |
| Ass1 | GeneProduct | 11898 (Entrez Gene) ![]() | |
| Bst1 | GeneProduct | 12182 (Entrez Gene) ![]() | |
| Ccbl2 | GeneProduct | 229905 (Entrez Gene) ![]() | |
| Citrate | Metabolite | C00158 (Kegg Compound) ![]() | |
| Cs | GeneProduct | 12974 (Entrez Gene) ![]() | |
| Deoxyuridine | Metabolite | C00526 (Kegg Compound) ![]() | |
| Dlat | GeneProduct | 235339 (Entrez Gene) ![]() | |
| Dld | GeneProduct | 13382 (Entrez Gene) ![]() | |
| Dlst | GeneProduct | 78920 (Entrez Gene) ![]() | |
| Dpyd | GeneProduct | 99586 (Entrez Gene) ![]() | |
| E1.14.16 | GeneProduct | K03393 (Entrez Gene) ![]() | |
| Enpp1 | GeneProduct | 18605 (Entrez Gene) ![]() | |
| Fh1 | GeneProduct | 14194 (Entrez Gene) ![]() | |
| Fumarate | Metabolite | C00122 (Kegg Compound) ![]() | |
| Gda | GeneProduct | 14544 (Entrez Gene) ![]() | Original kegg element: gene;219;mmu:14544 |
| Guanine | Metabolite | C00242 (Kegg Compound) ![]() | |
| Guanosine | Metabolite | C00387 (Kegg Compound) ![]() | |
| Hypoxanthine | Metabolite | C00262 (Kegg Compound) ![]() | |
| Idh2 | GeneProduct | 269951 (Entrez Gene) ![]() | |
| Idh3a | GeneProduct | 67834 (Entrez Gene) ![]() | |
| Idh3b | GeneProduct | 170718 (Entrez Gene) ![]() | |
| Idh3g | GeneProduct | 15929 (Entrez Gene) ![]() | |
| Ido1 | GeneProduct | 15930 (Entrez Gene) ![]() | Original kegg element: gene;71;mmu:15930 mmu:209176 |
| Ido2 | GeneProduct | 209176 (Entrez Gene) ![]() | Original kegg element: gene;71;mmu:15930 mmu:209176 |
| Indole | Metabolite | C00463 (Kegg Compound) ![]() | |
| Indoxyl | Metabolite | C05658 (Kegg Compound) ![]() | |
| Inosine | Metabolite | C00294 (Kegg Compound) ![]() | |
| Isocitrate | Metabolite | C00311 (Kegg Compound) ![]() | |
| Kmo | GeneProduct | 98256 (Entrez Gene) ![]() | Original kegg element: gene;103;mmu:98256 |
| Kynu | GeneProduct | 70789 (Entrez Gene) ![]() | Original kegg element: gene;102;mmu:70789 |
| Kynurenic acid | Metabolite | C01717 (Kegg Compound) ![]() | |
| L-Arginine | Metabolite | C00062 (Kegg Compound) ![]() | |
| L-Citrulline | Metabolite | C00327 (Kegg Compound) ![]() | |
| L-Formylkynurenine | Metabolite | C02700 (Kegg Compound) ![]() | |
| L-Glutamate 5-semialdehyde | Metabolite | C01165 (Kegg Compound) ![]() | |
| L-Kynurenine | Metabolite | C00328 (Kegg Compound) ![]() | |
| L-Ornithine | Metabolite | C00077 (Kegg Compound) ![]() | |
| L-Tryptophan | Metabolite | C00078 (Kegg Compound) ![]() | |
| Malate | Metabolite | C00149 (Kegg Compound) ![]() | |
| Mdh2 | GeneProduct | 17448 (Entrez Gene) ![]() | |
| N-(L-Arginino)succinate | Metabolite | C03406 (Kegg Compound) ![]() | |
| N-Ribosylnicotinamide | Metabolite | C03150 (Kegg Compound) ![]() | |
| N1-Methyl-2-pyridone-5-carboxamide | Metabolite | C05842 (Kegg Compound) ![]() | |
| N1-Methyl-4-pyridone-5-carboxamide | Metabolite | C05843 (Kegg Compound) ![]() | |
| N1-methyl-nicotinamide | Metabolite | C02918 (Kegg Compound) ![]() | |
| NAD+ | Metabolite | C00003 (Kegg Compound) ![]() | |
| NADP+ | Metabolite | C00006 (Kegg Compound) ![]() | |
| Nadk | GeneProduct | 192185 (Entrez Gene) ![]() | |
| Nampt | GeneProduct | 59027 (Entrez Gene) ![]() | |
| Nicotinamide mononucleotide | Metabolite | C00455 (Kegg Compound) ![]() | |
| Nicotinamide pathway | Pathway | ||
| Nicotinamide | Metabolite | C00153 (Kegg Compound) ![]() | |
| Nmnat2 | GeneProduct | 226518 (Entrez Gene) ![]() | |
| Nnmt | GeneProduct | 18113 (Entrez Gene) ![]() | |
| Nnt | GeneProduct | 18115 (Entrez Gene) ![]() | |
| Nos1 | GeneProduct | 18125 (Entrez Gene) ![]() | Original kegg element: gene;265;mmu:18125 mmu:18126 mmu:18127 |
| Nos2 | GeneProduct | 18126 (Entrez Gene) ![]() | Original kegg element: gene;265;mmu:18125 mmu:18126 mmu:18127 |
| Nos3 | GeneProduct | 18127 (Entrez Gene) ![]() | Original kegg element: gene;265;mmu:18125 mmu:18126 mmu:18127 |
| Nrk1 | GeneProduct | 225994 (Entrez Gene) ![]() | |
| Nt5m | GeneProduct | 103850 (Entrez Gene) ![]() | |
| Oat | GeneProduct | 18242 (Entrez Gene) ![]() | Original kegg element: gene;183;mmu:18242 |
| Ogdh | GeneProduct | 18293 (Entrez Gene) ![]() | |
| Otc | GeneProduct | 18416 (Entrez Gene) ![]() | Original kegg element: gene;171;mmu:18416 |
| Oxaloacetate | Metabolite | HMDB00223 (HMDB) ![]() | |
| Pcx | GeneProduct | 18563 (Entrez Gene) ![]() | |
| Pdha1 | GeneProduct | 18597 (Entrez Gene) ![]() | |
| Pdha2 | GeneProduct | 18598 (Entrez Gene) ![]() | |
| Pdhb | GeneProduct | 68263 (Entrez Gene) ![]() | |
| Pdhx | GeneProduct | 27402 (Entrez Gene) ![]() | |
| Pnp | GeneProduct | 18950 (Entrez Gene) ![]() | |
| Prhoxnb | GeneProduct | 231903 (Entrez Gene) ![]() | Original kegg element: gene;429;mmu:231903 |
| Proline | Metabolite | C00148 (Kegg Compound) ![]() | |
| Purine degradation pathway | Pathway | ||
| Pycr1 | GeneProduct | 209027 (Entrez Gene) ![]() | |
| Pyrimidine Pathway | Pathway | ||
| Pyruvate | Metabolite | C00022 (Kegg Compound) ![]() | |
| Sdha | GeneProduct | 66945 (Entrez Gene) ![]() | |
| Sdhb | GeneProduct | 67680 (Entrez Gene) ![]() | |
| Sdhc | GeneProduct | 66052 (Entrez Gene) ![]() | |
| Sdhd | GeneProduct | 66925 (Entrez Gene) ![]() | |
| Succinate | Metabolite | C00042 (Kegg Compound) ![]() | |
| Succinyl-CoA | Metabolite | C00091 (Kegg Compound) ![]() | |
| Sucla2 | GeneProduct | 20916 (Entrez Gene) ![]() | |
| Suclg1 | GeneProduct | 56451 (Entrez Gene) ![]() | |
| Suclg2 | GeneProduct | 20917 (Entrez Gene) ![]() | |
| TCA cycle | Pathway | ||
| Tdo2 | GeneProduct | 56720 (Entrez Gene) ![]() | Original kegg element: gene;107;mmu:56720 |
| Thymidine | Metabolite | C00214 (Kegg Compound) ![]() | |
| Tk1 | GeneProduct | 21877 (Entrez Gene) ![]() | |
| Tryptophan pathway | Pathway | ||
| Ts | GeneProduct | 22171 (Entrez Gene) ![]() | |
| Uox | GeneProduct | 22262 (Entrez Gene) ![]() | Original kegg element: gene;223;mmu:22262 |
| Upp1 | GeneProduct | 22271 (Entrez Gene) ![]() | |
| Uracil | Metabolite | C00106 (Kegg Compound) ![]() | |
| Urate | Metabolite | C00366 (Kegg Compound) ![]() | |
| Urea cyle | Pathway | ||
| Urea | Metabolite | C00086 (Kegg Compound) ![]() | |
| Uridine | Metabolite | C00299 (Kegg Compound) ![]() | |
| Xanthine | Metabolite | C00385 (Kegg Compound) ![]() | |
| Xanthosine | Metabolite | C01762 (Kegg Compound) ![]() | |
| Xanthurenic acid | Metabolite | C02470 (Kegg Compound) ![]() | |
| Xdh | GeneProduct | 22436 (Entrez Gene) ![]() | Original kegg element: gene;209;mmu:22436 |
| alpha-Ketoglutarate | Metabolite | ||
| dTMP | Metabolite | C00364 (Kegg Compound) ![]() | |
| dUMP | Metabolite | C00365 (Kegg Compound) ![]() | |
| tnaA | GeneProduct | K01667 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions
Saving...

