miR-targeted genes in leukocytes (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Skoufos G, Kakoulidis P, Tastsoglou S, Zacharopoulou E, Kotsira V, Miliotis M, Mavromati G, Grigoriadis D, Zioga M, Velli A, Koutou I, Karagkouni D, Stavropoulos S, Kardaras FS, Lifousi A, Vavalou E, Ovsepian A, Skoulakis A, Tasoulis SK, Georgakopoulos SV, Plagianakos VP, Hatzigeorgiou AG; ''TarBase-v9.0 extends experimentally supported miRNA-gene interactions to cell-types and virally encoded miRNAs.''; Nucleic Acids Res, 2024 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| "TUSC2 / Fus1 , Fusion " | GeneProduct | ENSG00000114383 (Ensembl Human) ![]() | |
| ACAA2 | GeneProduct | ENSG00000167315 (Ensembl Human) ![]() | |
| ACP2 | GeneProduct | ENSG00000134575 (Ensembl Human) ![]() | |
| ADAR | GeneProduct | ENSG00000160710 (Ensembl Human) ![]() | |
| ADIPOR2 | GeneProduct | ENSG00000006831 (Ensembl Human) ![]() | |
| ADPGK | GeneProduct | ENSG00000159322 (Ensembl Human) ![]() | |
| ANAPC1 | GeneProduct | ENSG00000153107 (Ensembl Human) ![]() | |
| ANPEP | GeneProduct | ENSG00000166825 (Ensembl Human) ![]() | |
| ANXA2 | GeneProduct | ENSG00000182718 (Ensembl Human) ![]() | |
| AP3D1 | GeneProduct | ENSG00000065000 (Ensembl Human) ![]() | |
| ARCN1 | GeneProduct | ENSG00000095139 (Ensembl Human) ![]() | |
| ARF4 | GeneProduct | ENSG00000168374 (Ensembl Human) ![]() | |
| ARHGDIA | GeneProduct | ENSG00000141522 (Ensembl Human) ![]() | |
| ARID4B / Rbp1-like | GeneProduct | ENSG00000054267 (Ensembl Human) ![]() | |
| ATP2A2 | GeneProduct | ENSG00000174437 (Ensembl Human) ![]() | |
| ATP6V0A1 | GeneProduct | ENSG00000033627 (Ensembl Human) ![]() | |
| ATP6V0E | GeneProduct | ENSG00000113732 (Ensembl Human) ![]() | |
| ATP6V1F | GeneProduct | ENSG00000128524 (Ensembl Human) ![]() | |
| BCL2 | GeneProduct | ENSG00000171791 (Ensembl Human) ![]() | |
| BCL6 | GeneProduct | ENSG00000113916 (Ensembl Human) ![]() | |
| BRPF3 | GeneProduct | ENSG00000096070 (Ensembl Human) ![]() | |
| BRWD2 | GeneProduct | ENSG00000120008 (Ensembl Human) ![]() | |
| CA12 | GeneProduct | ENSG00000074410 (Ensembl Human) ![]() | |
| CAP1 | GeneProduct | ENSG00000131236 (Ensembl Human) ![]() | |
| CAPG | GeneProduct | ENSG00000042493 (Ensembl Human) ![]() | |
| CD164 | GeneProduct | ENSG00000135535 (Ensembl Human) ![]() | |
| CDCP1 | GeneProduct | ENSG00000163814 (Ensembl Human) ![]() | |
| CDIPT | GeneProduct | ENSG00000103502 (Ensembl Human) ![]() | |
| CDK5RAP1 | GeneProduct | ENSG00000101391 (Ensembl Human) ![]() | |
| CDK5RAP3 | GeneProduct | ENSG00000108465 (Ensembl Human) ![]() | |
| CDK6 | GeneProduct | ENSG00000105810 (Ensembl Human) ![]() | |
| CDK6 | GeneProduct | ENSG00000105810 (Ensembl Human) ![]() | |
| CEBPB | GeneProduct | ENSG00000172216 (Ensembl Human) ![]() | |
| CHORDC1 | GeneProduct | ENSG00000110172 (Ensembl Human) ![]() | |
| CORO1C | GeneProduct | ENSG00000110880 (Ensembl Human) ![]() | |
| CSRP1 | GeneProduct | ENSG00000159176 (Ensembl Human) ![]() | |
| CTNNB1 | GeneProduct | ENSG00000168036 (Ensembl Human) ![]() | |
| CTSC | GeneProduct | ENSG00000109861 (Ensembl Human) ![]() | |
| DDX5 | GeneProduct | ENSG00000108654 (Ensembl Human) ![]() | |
| DNAJB1 | GeneProduct | ENSG00000132002 (Ensembl Human) ![]() | |
| FADS1 | GeneProduct | ENSG00000149485 (Ensembl Human) ![]() | |
| FADS3 | GeneProduct | ENSG00000149485 (Ensembl Human) ![]() | |
| FMNL2 | GeneProduct | ENSG00000157827 (Ensembl Human) ![]() | |
| FRG1 | GeneProduct | ENSG00000109536 (Ensembl Human) ![]() | |
| FUSIP1 | GeneProduct | ENSG00000188529 (Ensembl Human) ![]() | |
| G6PD | GeneProduct | ENSG00000160211 (Ensembl Human) ![]() | |
| GAK | GeneProduct | ENSG00000178950 (Ensembl Human) ![]() | |
| GNA13 | GeneProduct | ENSG00000120063 (Ensembl Human) ![]() | |
| GNAI2 | GeneProduct | ENSG00000114353 (Ensembl Human) ![]() | |
| GOLGA7 | GeneProduct | ENSG00000147533 (Ensembl Human) ![]() | |
| GYS1 | GeneProduct | ENSG00000104812 (Ensembl Human) ![]() | |
| HMGA1 | GeneProduct | ENSG00000137309 (Ensembl Human) ![]() | |
| HMOX1 | GeneProduct | ENSG00000100292 (Ensembl Human) ![]() | |
| HNRPM | GeneProduct | ENSG00000099783 (Ensembl Human) ![]() | |
| IDH1 | GeneProduct | ENSG00000138413 (Ensembl Human) ![]() | |
| IFRD1 | GeneProduct | ENSG00000006652 (Ensembl Human) ![]() | |
| IGF2R | GeneProduct | ENSG00000197081 (Ensembl Human) ![]() | |
| KCNN4 | GeneProduct | ENSG00000104783 (Ensembl Human) ![]() | |
| LMNB2 | GeneProduct | ENSG00000176619 (Ensembl Human) ![]() | |
| LPL | GeneProduct | ENSG00000175445 (Ensembl Human) ![]() | |
| MAP2K1IP1 | GeneProduct | ENSG00000109270 (Ensembl Human) ![]() | |
| MAP3K8 | GeneProduct | ENSG00000107968 (Ensembl Human) ![]() | |
| MAPK14 | GeneProduct | ENSG00000112062 (Ensembl Human) ![]() | |
| MATR3 | GeneProduct | ENSG00000015479 (Ensembl Human) ![]() | |
| MLLT11 | GeneProduct | ENSG00000143443 (Ensembl Human) ![]() | |
| MPDU1 | GeneProduct | ENSG00000129255 (Ensembl Human) ![]() | |
| MRC2 | GeneProduct | ENSG00000011028 (Ensembl Human) ![]() | |
| MRPL20 | GeneProduct | ENSG00000131586 (Ensembl Human) ![]() | |
| MTHFD2 | GeneProduct | ENSG00000065911 (Ensembl Human) ![]() | |
| Mcl1 | GeneProduct | ENSG00000143384 (Ensembl Human) ![]() | |
| NP | GeneProduct | ENSG00000198805 (Ensembl Human) ![]() | |
| PDLIM5 | GeneProduct | ENSG00000163110 (Ensembl Human) ![]() | |
| PHC2 | GeneProduct | ENSG00000134686 (Ensembl Human) ![]() | |
| PISD | GeneProduct | ENSG00000100141 (Ensembl Human) ![]() | |
| PKM2 | GeneProduct | ENSG00000067225 (Ensembl Human) ![]() | |
| PLXND1 | GeneProduct | ENSG00000004399 (Ensembl Human) ![]() | |
| POLE4 | GeneProduct | ENSG00000115350 (Ensembl Human) ![]() | |
| POLR2C | GeneProduct | ENSG00000102978 (Ensembl Human) ![]() | |
| POM121 | GeneProduct | ENSG00000135213 (Ensembl Human) ![]() | |
| PPIB | GeneProduct | ENSG00000166794 (Ensembl Human) ![]() | |
| PPIF | GeneProduct | ENSG00000108179 (Ensembl Human) ![]() | |
| PPP2R4 | GeneProduct | ENSG00000119383 (Ensembl Human) ![]() | |
| PRPF40A | GeneProduct | ENSG00000196504 (Ensembl Human) ![]() | |
| PRSS21 | GeneProduct | ENSG00000007038 (Ensembl Human) ![]() | |
| PTRH1 | GeneProduct | ENSG00000187024 (Ensembl Human) ![]() | |
| RAB34 | GeneProduct | ENSG00000109113 (Ensembl Human) ![]() | |
| RAB5C | GeneProduct | ENSG00000108774 (Ensembl Human) ![]() | |
| RAB6A | GeneProduct | ENSG00000175582 (Ensembl Human) ![]() | |
| RDH10 | GeneProduct | ENSG00000121039 (Ensembl Human) ![]() | |
| RDH10 | GeneProduct | ENSG00000121039 (Ensembl Human) ![]() | |
| RFT1 | GeneProduct | ENSG00000163933 (Ensembl Human) ![]() | |
| RHOG | GeneProduct | ENSG00000177105 (Ensembl Human) ![]() | |
| RTN4 | GeneProduct | ENSG00000115310 (Ensembl Human) ![]() | |
| SAC3D1 | GeneProduct | ENSG00000168061 (Ensembl Human) ![]() | |
| SCYL1 | GeneProduct | ENSG00000142186 (Ensembl Human) ![]() | |
| SEC24A | GeneProduct | ENSG00000113615 (Ensembl Human) ![]() | |
| SERPINE2 | GeneProduct | ENSG00000135919 (Ensembl Human) ![]() | |
| SFXN1 | GeneProduct | ENSG00000164466 (Ensembl Human) ![]() | |
| SH3BGRL3 | GeneProduct | ENSG00000142669 (Ensembl Human) ![]() | |
| SHOC2 | GeneProduct | ENSG00000108061 (Ensembl Human) ![]() | |
| SLC1A4 | GeneProduct | ENSG00000115902 (Ensembl Human) ![]() | |
| SLC25A1 | GeneProduct | ENSG00000100075 (Ensembl Human) ![]() | |
| SLC7A11 | GeneProduct | ENSG00000151012 (Ensembl Human) ![]() | |
| SLC7A6 | GeneProduct | ENSG00000103064 (Ensembl Human) ![]() | |
| SNAP23 | GeneProduct | ENSG00000092531 (Ensembl Human) ![]() | |
| SNX6 | GeneProduct | ENSG00000129515 (Ensembl Human) ![]() | |
| SPTLC1 | GeneProduct | ENSG00000090054 (Ensembl Human) ![]() | |
| SRF | GeneProduct | ENSG00000112658 (Ensembl Human) ![]() | |
| TBCA | GeneProduct | ENSG00000171530 (Ensembl Human) ![]() | |
| TGFB1 | GeneProduct | ENSG00000105329 (Ensembl Human) ![]() | |
| TH1L | GeneProduct | ENSG00000101158 (Ensembl Human) ![]() | |
| THBS1 | GeneProduct | ENSG00000137801 (Ensembl Human) ![]() | |
| THBS1 | GeneProduct | ENSG00000137801 (Ensembl Human) ![]() | |
| TMED10 | GeneProduct | ENSG00000170348 (Ensembl Human) ![]() | |
| TMED3 | GeneProduct | ENSG00000166557 (Ensembl Human) ![]() | |
| TMEM109 | GeneProduct | ENSG00000110108 (Ensembl Human) ![]() | |
| TMEM43 | GeneProduct | ENSG00000170876 (Ensembl Human) ![]() | |
| TNFAIP2 | GeneProduct | ENSG00000185215 (Ensembl Human) ![]() | |
| TNFSF9 | GeneProduct | ENSG00000125657 (Ensembl Human) ![]() | |
| TPM3 | GeneProduct | ENSG00000143549 (Ensembl Human) ![]() | |
| TRAM1 | GeneProduct | ENSG00000067167 (Ensembl Human) ![]() | |
| TXN2 | GeneProduct | ENSG00000100348 (Ensembl Human) ![]() | |
| TXNRD1 | GeneProduct | ENSG00000198431 (Ensembl Human) ![]() | |
| TYMS | GeneProduct | ENSG00000176890 (Ensembl Human) ![]() | |
| UNC93B1 | GeneProduct | ENSG00000110057 (Ensembl Human) ![]() | |
| USP1 | GeneProduct | ENSG00000162607 (Ensembl Human) ![]() | |
| VPS39 | GeneProduct | ENSG00000166887 (Ensembl Human) ![]() | |
| WDFY1 | GeneProduct | ENSG00000085449 (Ensembl Human) ![]() | |
| WDR68 | GeneProduct | ENSG00000136485 (Ensembl Human) ![]() | |
| YWHAQ | GeneProduct | ENSG00000134308 (Ensembl Human) ![]() | |
| ZEB1 / TCF8 | GeneProduct | ENSG00000148516 (Ensembl Human) ![]() | |
| tuba3 | GeneProduct | ENSG00000167552 (Ensembl Human) ![]() |
Annotated Interactions
No annotated interactions
Saving...

