Kennedy pathway (Mus musculus)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Gibellini F, Smith TK; ''The Kennedy pathway--De novo synthesis of phosphatidylethanolamine and phosphatidylcholine.''; IUBMB Life, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ADP | Metabolite | 58-64-0 (CAS) ![]() | |
| ATP | Metabolite | 1927-31-7 (CAS) ![]() | |
| CDP-Ethanolamine | Metabolite | C00570 (Kegg Compound) ![]() | |
| CDP-choline | Metabolite | C00307 (Kegg Compound) ![]() | |
| CMP | Metabolite | ||
| CTP | Metabolite | 2056-98-6 (CAS) ![]() | |
| Cept1 | GeneProduct | 99712 (Entrez Gene) ![]() | |
| Chka | GeneProduct | 12660 (Entrez Gene) ![]() | |
| Chkb | GeneProduct | 12651 (Entrez Gene) ![]() | |
| Choline | Metabolite | C00114 (Kegg Compound) ![]() | |
| Chpt1 | GeneProduct | 212862 (Entrez Gene) ![]() | |
| DAG/AAG | Metabolite | ||
| Ethanolamine | Metabolite | C00189 (Kegg Compound) ![]() | |
| Etnk1 | GeneProduct | 75320 (Entrez Gene) ![]() | |
| Etnk2 | GeneProduct | 214253 (Entrez Gene) ![]() | |
| L-Serine | Metabolite | C00065 (Kegg Compound) ![]() | |
| O-Phosphoethanolamine | Metabolite | C00346 (Kegg Compound) ![]() | |
| PPi | Metabolite | ||
| Pcyt1a | GeneProduct | 13026 (Entrez Gene) ![]() | |
| Pcyt1b | GeneProduct | 236899 (Entrez Gene) ![]() | |
| Pcyt2 | GeneProduct | 68671 (Entrez Gene) ![]() | |
| Pemt | GeneProduct | 18618 (Entrez Gene) ![]() | |
| Phosphatidylcholines | Metabolite | 8002-43-5 (CAS) ![]() | |
| Phosphatidylethanolamine | Metabolite | C00350 (Kegg Compound) ![]() | |
| Phosphatidylserine | Metabolite | C02737 (Kegg Compound) ![]() | |
| Phosphocholine | Metabolite | ||
| Pisd | GeneProduct | 320951 (Entrez Gene) ![]() | |
| Ptdss1 | GeneProduct | 19210 (Entrez Gene) ![]() | |
| Ptdss2 | GeneProduct | 27388 (Entrez Gene) ![]() | |
| SAH | Metabolite | C00021 (Kegg Compound) ![]() | |
| SAM | Metabolite | C00019 (Kegg Compound) ![]() | |
| Sgpl1 | GeneProduct | 20397 (Entrez Gene) ![]() | |
| Sphingolipids | Metabolite |
Annotated Interactions
No annotated interactions
Saving...

