Toll-like receptor signaling pathway (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
History
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| AKT1 | GeneProduct | 207 (Entrez Gene) ![]() | Original kegg element: gene;60;hsa:10000 hsa:207 hsa:208 |
| AKT2 | GeneProduct | 208 (Entrez Gene) ![]() | Original kegg element: gene;60;hsa:10000 hsa:207 hsa:208 |
| AKT3 | GeneProduct | 10000 (Entrez Gene) ![]() | Original kegg element: gene;60;hsa:10000 hsa:207 hsa:208 |
| BTK | GeneProduct | ENSG00000010671 (Ensembl Human) ![]() | |
| CASP8 | GeneProduct | 841 (Entrez Gene) ![]() | Original kegg element: gene;87;hsa:841 |
| CCL3 | GeneProduct | 6348 (Entrez Gene) ![]() | Original kegg element: gene;44;hsa:6348 |
| CCL4 | GeneProduct | 6351 (Entrez Gene) ![]() | Original kegg element: gene;38;hsa:6351 |
| CCL5 | GeneProduct | 6352 (Entrez Gene) ![]() | Original kegg element: gene;58;hsa:6352 |
| CD14 | GeneProduct | 929 (Entrez Gene) ![]() | Original kegg element: gene;84;hsa:929 |
| CD180 | GeneProduct | ENSG00000134061 (Ensembl Human) ![]() | |
| CD40 | GeneProduct | 958 (Entrez Gene) ![]() | Original kegg element: gene;29;hsa:958 |
| CD80 | GeneProduct | 941 (Entrez Gene) ![]() | Original kegg element: gene;69;hsa:941 |
| CD86 | GeneProduct | 942 (Entrez Gene) ![]() | Original kegg element: gene;28;hsa:942 |
| CHUK | GeneProduct | 1147 (Entrez Gene) ![]() | Original kegg element: gene;42;hsa:1147 |
| CISH | GeneProduct | ENSG00000114737 (Ensembl Human) ![]() | |
| CTNNAL1 | GeneProduct | ENSG00000119326 (Ensembl Human) ![]() | |
| CUEDC2 | GeneProduct | ENSG00000107874 (Ensembl Human) ![]() | |
| CXCL10 | GeneProduct | 3627 (Entrez Gene) ![]() | Original kegg element: gene;25;hsa:3627 |
| CXCL11 | GeneProduct | 6373 (Entrez Gene) ![]() | Original kegg element: gene;23;hsa:6373 |
| CXCL9 | GeneProduct | 4283 (Entrez Gene) ![]() | Original kegg element: gene;24;hsa:4283 |
| CYLD | GeneProduct | ENSG00000083799 (Ensembl Human) ![]() | |
| FADD | GeneProduct | 8772 (Entrez Gene) ![]() | Original kegg element: gene;56;hsa:8772 |
| FBXW5 | GeneProduct | ENSG00000159069 (Ensembl Human) ![]() | |
| FOS | GeneProduct | 2353 (Entrez Gene) ![]() | Original kegg element: gene;35;hsa:2353 hsa:3725 |
| IFNA10 | GeneProduct | 3446 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA13 | GeneProduct | 3447 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA1 | GeneProduct | 3439 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA14 | GeneProduct | 3448 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA16 | GeneProduct | 3449 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA17 | GeneProduct | 3451 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA21 | GeneProduct | 3452 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA2 | GeneProduct | 3440 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA4 | GeneProduct | 3441 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA5 | GeneProduct | 3442 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA6 | GeneProduct | 3443 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA7 | GeneProduct | 3444 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNA8 | GeneProduct | 3445 (Entrez Gene) ![]() | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
| IFNAR1 | GeneProduct | 3454 (Entrez Gene) ![]() | Original kegg element: gene;49;hsa:3454 hsa:3455 |
| IFNAR2 | GeneProduct | 3455 (Entrez Gene) ![]() | Original kegg element: gene;49;hsa:3454 hsa:3455 |
| IFNB1 | GeneProduct | 3456 (Entrez Gene) ![]() | Original kegg element: gene;1;hsa:3456 |
| IKBKB | GeneProduct | 3551 (Entrez Gene) ![]() | Original kegg element: gene;36;hsa:3551 |
| IKBKE | GeneProduct | 9641 (Entrez Gene) ![]() | Original kegg element: gene;54;hsa:9641 |
| IKBKG | GeneProduct | 8517 (Entrez Gene) ![]() | Original kegg element: gene;85;hsa:8517 |
| IL12A | GeneProduct | 3592 (Entrez Gene) ![]() | Original kegg element: gene;45;hsa:3592 hsa:3593 |
| IL12B | GeneProduct | 3593 (Entrez Gene) ![]() | Original kegg element: gene;45;hsa:3592 hsa:3593 |
| IL1B | GeneProduct | 3553 (Entrez Gene) ![]() | Original kegg element: gene;51;hsa:3553 |
| IL6 | GeneProduct | 3569 (Entrez Gene) ![]() | Original kegg element: gene;57;hsa:3569 |
| IL8 | GeneProduct | 3576 (Entrez Gene) ![]() | Original kegg element: gene;43;hsa:3576 |
| IRAK1 | GeneProduct | 3654 (Entrez Gene) ![]() | Original kegg element: gene;41;hsa:3654 |
| IRAK2 | GeneProduct | ENSG00000134070 (Ensembl Human) ![]() | |
| IRAK3 | GeneProduct | ENSG00000090376 (Ensembl Human) ![]() | |
| IRAK4 | GeneProduct | 51135 (Entrez Gene) ![]() | Original kegg element: gene;86;hsa:51135 |
| IRF3 | GeneProduct | 3661 (Entrez Gene) ![]() | Original kegg element: gene;67;hsa:3661 |
| IRF5 | GeneProduct | 3663 (Entrez Gene) ![]() | Original kegg element: gene;21;hsa:3663 |
| IRF7 | GeneProduct | 3665 (Entrez Gene) ![]() | Original kegg element: gene;20;hsa:3665 |
| JUN | GeneProduct | 3725 (Entrez Gene) ![]() | Original kegg element: gene;35;hsa:2353 hsa:3725 |
| LBP | GeneProduct | 3929 (Entrez Gene) ![]() | Original kegg element: gene;77;hsa:3929 |
| LY96 | GeneProduct | 23643 (Entrez Gene) ![]() | Original kegg element: gene;71;hsa:23643 |
| MAP2K1 | GeneProduct | 5604 (Entrez Gene) ![]() | Original kegg element: gene;12;hsa:5604 hsa:5605 |
| MAP2K2 | GeneProduct | 5605 (Entrez Gene) ![]() | Original kegg element: gene;12;hsa:5604 hsa:5605 |
| MAP2K3 | GeneProduct | 5606 (Entrez Gene) ![]() | Original kegg element: gene;65;hsa:5606 hsa:5608 |
| MAP2K4 | GeneProduct | 6416 (Entrez Gene) ![]() | Original kegg element: gene;63;hsa:5609 hsa:6416 |
| MAP2K6 | GeneProduct | 5608 (Entrez Gene) ![]() | Original kegg element: gene;65;hsa:5606 hsa:5608 |
| MAP2K7 | GeneProduct | 5609 (Entrez Gene) ![]() | Original kegg element: gene;63;hsa:5609 hsa:6416 |
| MAP3K7 | GeneProduct | 6885 (Entrez Gene) ![]() | Original kegg element: gene;37;hsa:6885 |
| MAP3K7IP1 | GeneProduct | 10454 (Entrez Gene) ![]() | Original kegg element: gene;59;hsa:10454 |
| MAP3K7IP2 | GeneProduct | ENSG00000055208 (Ensembl Human) ![]() | Original kegg element: gene;59;hsa:10454 |
| MAP3K7IP3 | GeneProduct | ENSG00000157625 (Ensembl Human) ![]() | Original kegg element: gene;61;hsa:23118 |
| MAP3K8 | GeneProduct | 1326 (Entrez Gene) ![]() | Original kegg element: gene;13;hsa:1326 |
| MAPK10 | GeneProduct | 5602 (Entrez Gene) ![]() | Original kegg element: gene;50;hsa:5599 hsa:5601 hsa:5602 |
| MAPK11 | GeneProduct | 5600 (Entrez Gene) ![]() | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
| MAPK12 | GeneProduct | 6300 (Entrez Gene) ![]() | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
| MAPK13 | GeneProduct | 5603 (Entrez Gene) ![]() | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
| MAPK14 | GeneProduct | 1432 (Entrez Gene) ![]() | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
| MAPK1 | GeneProduct | 5594 (Entrez Gene) ![]() | Original kegg element: gene;11;hsa:5594 hsa:5595 |
| MAPK3 | GeneProduct | 5595 (Entrez Gene) ![]() | Original kegg element: gene;11;hsa:5594 hsa:5595 |
| MAPK8 | GeneProduct | 5599 (Entrez Gene) ![]() | Original kegg element: gene;50;hsa:5599 hsa:5601 hsa:5602 |
| MAPK9 | GeneProduct | 5601 (Entrez Gene) ![]() | Original kegg element: gene;50;hsa:5599 hsa:5601 hsa:5602 |
| MBL2 | GeneProduct | ENSG00000165471 (Ensembl Human) ![]() | |
| MLST8 | GeneProduct | ||
| MYD88 | GeneProduct | 4615 (Entrez Gene) ![]() | Original kegg element: gene;47;hsa:4615 |
| MYD88s | GeneProduct | ENSG00000172936 (Ensembl Human) ![]() | |
| NEU1 | GeneProduct | ENSG00000184494 (Ensembl Human) ![]() | |
| NFKB1 | GeneProduct | 4790 (Entrez Gene) ![]() | Original kegg element: gene;14;hsa:4790 |
| NFKB2 | GeneProduct | 4791 (Entrez Gene) ![]() | Original kegg element: gene;10;hsa:4790 hsa:4791 hsa:5970 |
| NFKBIA | GeneProduct | 4792 (Entrez Gene) ![]() | Original kegg element: gene;64;hsa:4792 |
| OTUD5 | GeneProduct | ENSG00000068308 (Ensembl Human) ![]() | |
| PELI1 | GeneProduct | ENSG00000197329 (Ensembl Human) ![]() | |
| PELI2 | GeneProduct | ENSG00000139946 (Ensembl Human) ![]() | |
| PELI3 | GeneProduct | ENSG00000174516 (Ensembl Human) ![]() | |
| PIK3CA | GeneProduct | 5290 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3CB | GeneProduct | 5291 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3CD | GeneProduct | 5293 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3CG | GeneProduct | 5294 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3R1 | GeneProduct | 5295 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3R2 | GeneProduct | 5296 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3R3 | GeneProduct | 8503 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PIK3R5 | GeneProduct | 23533 (Entrez Gene) ![]() | Original kegg element: gene;55;hsa:23533 hsa:5290 hsa:5291 hsa:5293 hsa:5294 hsa:5295 hsa:5296 hsa:8503 |
| PLK1 | GeneProduct | ENSG00000166851 (Ensembl Human) ![]() | |
| PTPN6 | GeneProduct | ENSG00000111679 (Ensembl Human) ![]() | |
| RAC1 | GeneProduct | 5879 (Entrez Gene) ![]() | Original kegg element: gene;48;hsa:5879 |
| RBCK1 | GeneProduct | ENSG00000125826 (Ensembl Human) ![]() | |
| RELA | GeneProduct | 5970 (Entrez Gene) ![]() | Original kegg element: gene;10;hsa:4790 hsa:4791 hsa:5970 |
| RIPK1 | GeneProduct | 8737 (Entrez Gene) ![]() | Original kegg element: gene;17;hsa:8737 |
| RNF216 | GeneProduct | ENSG00000011275 (Ensembl Human) ![]() | |
| RNF31 | GeneProduct | ENSG00000092098 (Ensembl Human) ![]() | |
| RNF41 | GeneProduct | ENSG00000181852 (Ensembl Human) ![]() | |
| SARM1 | GeneProduct | ENSG00000004139 (Ensembl Human) ![]() | |
| SFTPA1 | GeneProduct | ENSG00000185303 (Ensembl Human) ![]() | |
| SFTPD | GeneProduct | ENSG00000133661 (Ensembl Human) ![]() | |
| SIGIRR | GeneProduct | ENSG00000185187 (Ensembl Human) ![]() | |
| SMAD6 | GeneProduct | ENSG00000137834 (Ensembl Human) ![]() | |
| SOCS1 | GeneProduct | ENSG00000185338 (Ensembl Human) ![]() | |
| SPP1 | GeneProduct | 6696 (Entrez Gene) ![]() | Original kegg element: gene;15;hsa:6696 |
| SQSTM1 | GeneProduct | ENSG00000161011 (Ensembl Human) ![]() | |
| STAT1 | GeneProduct | 6772 (Entrez Gene) ![]() | Original kegg element: gene;62;hsa:6772 |
| SYK | GeneProduct | ENSG00000165025 (Ensembl Human) ![]() | |
| TBK1 | GeneProduct | 29110 (Entrez Gene) ![]() | Original kegg element: gene;52;hsa:29110 |
| TICAM1 | GeneProduct | 148022 (Entrez Gene) ![]() | Original kegg element: gene;82;hsa:148022 |
| TICAM2 (TAG) | GeneProduct | ENSG00000134970 (Ensembl Human) ![]() | |
| TICAM2 | GeneProduct | 353376 (Entrez Gene) ![]() | Original kegg element: gene;80;hsa:353376 |
| TIRAP | GeneProduct | 114609 (Entrez Gene) ![]() | Original kegg element: gene;83;hsa:114609 |
| TLR1 | GeneProduct | 7096 (Entrez Gene) ![]() | Original kegg element: gene;75;hsa:7096 |
| TLR2 | GeneProduct | 7097 (Entrez Gene) ![]() | Original kegg element: gene;74;hsa:7097 |
| TLR2s | GeneProduct | ENSG00000137462 (Ensembl Human) ![]() | |
| TLR3 | GeneProduct | 7098 (Entrez Gene) ![]() | Original kegg element: gene;73;hsa:7098 |
| TLR4 | GeneProduct | 7099 (Entrez Gene) ![]() | Original kegg element: gene;79;hsa:7099 |
| TLR4s | GeneProduct | ENSG00000136869 (Ensembl Human) ![]() | |
| TLR5 | GeneProduct | 7100 (Entrez Gene) ![]() | Original kegg element: gene;72;hsa:7100 |
| TLR6 | GeneProduct | 10333 (Entrez Gene) ![]() | Original kegg element: gene;76;hsa:10333 |
| TLR7 | GeneProduct | 51284 (Entrez Gene) ![]() | Original kegg element: gene;39;hsa:51284 hsa:51311 |
| TLR8 | GeneProduct | 51311 (Entrez Gene) ![]() | Original kegg element: gene;39;hsa:51284 hsa:51311 |
| TLR9 | GeneProduct | 54106 (Entrez Gene) ![]() | Original kegg element: gene;78;hsa:54106 |
| TNF | GeneProduct | 7124 (Entrez Gene) ![]() | Original kegg element: gene;66;hsa:7124 |
| TNFAIP3 | GeneProduct | ENSG00000118503 (Ensembl Human) ![]() | |
| TOLLIP | GeneProduct | 54472 (Entrez Gene) ![]() | Original kegg element: gene;81;hsa:54472 |
| TRAF3 | GeneProduct | 7187 (Entrez Gene) ![]() | Original kegg element: gene;16;hsa:7187 |
| TRAF6 | GeneProduct | 7189 (Entrez Gene) ![]() | Original kegg element: gene;53;hsa:7189 |
| TRAFD1 | GeneProduct | ENSG00000135148 (Ensembl Human) ![]() | |
| TREM1 | GeneProduct | ENSG00000124731 (Ensembl Human) ![]() | |
| Tifa | GeneProduct | ENSMUSG00000046688 (Ensembl Human) ![]() | |
| Trim30 | GeneProduct | ENSMUSG00000030921 (Ensembl Human) ![]() | |
| USP7 | GeneProduct | ENSG00000187555 (Ensembl Human) ![]() | |
| ZMYND11 | GeneProduct | ENSG00000015171 (Ensembl Human) ![]() | |
| hsa-let-7e | GeneProduct | ENSG00000198972 (Ensembl Human) ![]() | |
| hsa-let-7i (gene) | GeneProduct | ENSG00000199179 (Ensembl Human) ![]() | |
| hsa-mir-105-1 | GeneProduct | ENSG00000207957 (Ensembl Human) ![]() | |
| hsa-mir-146a | GeneProduct | ENSG00000207936 (Ensembl Human) ![]() | |
| hsa-mir-155 | GeneProduct | ENSG00000207795 (Ensembl Human) ![]() | |
| hsa-mir-98 | GeneProduct | ENSG00000207787 (Ensembl Human) ![]() | |
| mmu-let-7e | GeneProduct |
Annotated Interactions
No annotated interactions
Saving...

