DYRK1A involvement regarding cell proliferation in brain development (Homo sapiens)
From WikiPathways
Description
DYRK1A
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
View all... |
- Fernández-Martínez P, Zahonero C, Sánchez-Gómez P; ''DYRK1A: the double-edged kinase as a protagonist in cell growth and tumorigenesis.''; Mol Cell Oncol, 2015 PubMed Europe PMC Scholia
- Lepagnol-Bestel AM, Zvara A, Maussion G, Quignon F, Ngimbous B, Ramoz N, Imbeaud S, Loe-Mie Y, Benihoud K, Agier N, Salin PA, Cardona A, Khung-Savatovsky S, Kallunki P, Delabar JM, Puskas LG, Delacroix H, Aggerbeck L, Delezoide AL, Delattre O, Gorwood P, Moalic JM, Simonneau M; ''DYRK1A interacts with the REST/NRSF-SWI/SNF chromatin remodelling complex to deregulate gene clusters involved in the neuronal phenotypic traits of Down syndrome.''; Hum Mol Genet, 2009 PubMed Europe PMC Scholia
- Guo X, Williams JG, Schug TT, Li X; ''DYRK1A and DYRK3 promote cell survival through phosphorylation and activation of SIRT1.''; J Biol Chem, 2010 PubMed Europe PMC Scholia
- Kinstrie R, Lochhead PA, Sibbet G, Morrice N, Cleghon V; ''dDYRK2 and Minibrain interact with the chromatin remodelling factors SNR1 and TRX.''; Biochem J, 2006 PubMed Europe PMC Scholia
- Murakami N, Xie W, Lu RC, Chen-Hwang MC, Wieraszko A, Hwang YW; ''Phosphorylation of amphiphysin I by minibrain kinase/dual-specificity tyrosine phosphorylation-regulated kinase, a kinase implicated in Down syndrome.''; J Biol Chem, 2006 PubMed Europe PMC Scholia
- Bescond M, Rahmani Z; ''Dual-specificity tyrosine-phosphorylated and regulated kinase 1A (DYRK1A) interacts with the phytanoyl-CoA alpha-hydroxylase associated protein 1 (PAHX-AP1), a brain specific protein.''; Int J Biochem Cell Biol, 2005 PubMed Europe PMC Scholia
- Abbassi R, Johns TG, Kassiou M, Munoz L; ''DYRK1A in neurodegeneration and cancer: Molecular basis and clinical implications.''; Pharmacol Ther, 2015 PubMed Europe PMC Scholia
- Kang JE, Choi SA, Park JB, Chung KC; ''Regulation of the proapoptotic activity of huntingtin interacting protein 1 by Dyrk1 and caspase-3 in hippocampal neuroprogenitor cells.''; J Neurosci Res, 2005 PubMed Europe PMC Scholia
- Wikipedia contributors; ''DREAM complex''; Wikipedia, The Free Encyclopedia. Retrieved 12:18, February 17, 2022, from https://en.wikipedia.org/w/index.php?title=DREAM_complex&oldid=1064901567, 2022, January 10
- Kageyama R, Ohtsuka T, Shimojo H, Imayoshi I; ''Dynamic regulation of Notch signaling in neural progenitor cells.''; Curr Opin Cell Biol, 2009 PubMed Europe PMC Scholia
- Miyata Y, Nishida E; ''DYRK1A binds to an evolutionarily conserved WD40-repeat protein WDR68 and induces its nuclear translocation.''; Biochim Biophys Acta, 2011 PubMed Europe PMC Scholia
- Dick FA, Mymryk JS; ''Sweet DREAMs for Hippo.''; Genes Dev, 2011 PubMed Europe PMC Scholia
- Kim JE, Finlay GJ, Baguley BC; ''The role of the hippo pathway in melanocytes and melanoma.''; Front Oncol, 2013 PubMed Europe PMC Scholia
- Knippschild U, Krüger M, Richter J, Xu P, García-Reyes B, Peifer C, Halekotte J, Bakulev V, Bischof J; ''The CK1 Family: Contribution to Cellular Stress Response and Its Role in Carcinogenesis.''; Front Oncol, 2014 PubMed Europe PMC Scholia
- Skurat AV, Dietrich AD; ''Phosphorylation of Ser640 in muscle glycogen synthase by DYRK family protein kinases.''; J Biol Chem, 2004 PubMed Europe PMC Scholia
- Woods YL, Rena G, Morrice N, Barthel A, Becker W, Guo S, Unterman TG, Cohen P; ''The kinase DYRK1A phosphorylates the transcription factor FKHR at Ser329 in vitro, a novel in vivo phosphorylation site.''; Biochem J, 2001 PubMed Europe PMC Scholia
- Larsen LJ, Møller LB; ''''; , PubMed Europe PMC Scholia
- ''''; , PubMed Europe PMC Scholia
- Huang Y, Chen-Hwang MC, Dolios G, Murakami N, Padovan JC, Wang R, Hwang YW; ''Mnb/Dyrk1A phosphorylation regulates the interaction of dynamin 1 with SH3 domain-containing proteins.''; Biochemistry, 2004 PubMed Europe PMC Scholia
- Gu L, Guo Z; ''Alzheimer's Aβ42 and Aβ40 peptides form interlaced amyloid fibrils.''; J Neurochem, 2013 PubMed Europe PMC Scholia
- Abbassi R, Johns TG, Kassiou M, Munoz L; ''DYRK1A in neurodegeneration and cancer: Molecular basis and clinical implications.''; Pharmacol Ther, 2015 PubMed Europe PMC Scholia
- Yang EJ, Ahn YS, Chung KC; ''Protein kinase Dyrk1 activates cAMP response element-binding protein during neuronal differentiation in hippocampal progenitor cells.''; J Biol Chem, 2001 PubMed Europe PMC Scholia
- Mao J, Maye P, Kogerman P, Tejedor FJ, Toftgard R, Xie W, Wu G, Wu D; ''Regulation of Gli1 transcriptional activity in the nucleus by Dyrk1.''; J Biol Chem, 2002 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Loss of axonal transport and promotion of tau self-aggregation and fibrillisation | |||
| (Neuronal) cell differentiation | |||
| AKT1S1 | GeneProduct | ENSG00000204673 (Ensembl) ![]() | |
| Amyloid-beta precursor protein | Protein | P05067 (Uniprot-TrEMBL) ![]() | Located on chromosome 21 |
| Beta-secretase 1 | Protein | P56817 (Uniprot-TrEMBL) ![]() | |
| CASP9 | GeneProduct | ENSG00000132906 (Ensembl) ![]() | |
| CCND1 protein | Protein | Q6FI00 (Uniprot-TrEMBL) ![]() | Cyclin D1 |
| CDK4 protein | Protein | Q96BE9 (Uniprot-TrEMBL) ![]() | |
| CDKN1B protein | Protein | Q6I9V6 (Uniprot-TrEMBL) ![]() | =p27Kip1
Promotes exit of cell cylce; prevents progression through G1 checkpoint; Earlier differentiation |
| CK1 | Protein | Q5U045 (Uniprot-TrEMBL) ![]() | |
| CRY2 | GeneProduct | ENSG00000121671 (Ensembl) ![]() | |
| Cell Cycle | |||
| Cell cycle exit | |||
| Cell survival | |||
| Cellular tumor antigen p53 | Protein | P04637 (Uniprot-TrEMBL) ![]() | Not humans |
| Co-localization of CASP9 to the nucleus; inhibiting apopotic pathway | |||
| Cyclin-dependent kinase 6 | Protein | Q00534 (Uniprot-TrEMBL) ![]() | |
| DCAF7 | Protein | ENSG00000136485 (Ensembl) ![]() |
|
| DEPTOR | GeneProduct | ENSG00000155792 (Ensembl) ![]() | |
| DLL1 | GeneProduct | ENSG00000198719 (Ensembl) ![]() | |
| DYRK1A | GeneProduct | ENSG00000157540 (Ensembl) ![]() | |
| Delta and Notch-like epidermal growth factor-related receptor | Pathway | Q8NFT8 (Uniprot-TrEMBL) ![]() | |
| Delta-like protein 1 | Protein | O00548 (Uniprot-TrEMBL) ![]() | |
| E2F gene | GeneProduct | ||
| E2F protein | GeneProduct | ||
| G0 | |||
| G1 | |||
| G2 | |||
| GLI1 | GeneProduct | ENSG00000111087 (Ensembl) ![]() | |
| GSK3B protein | Protein | Q6FI27 (Uniprot-TrEMBL) ![]() | idk if this is right |
| Gamma-secretase subunit APH-1A | Protein | Q96BI3 (Uniprot-TrEMBL) ![]() | |
| Geminin | Protein | O75496 (Uniprot-TrEMBL) ![]() | |
| HES1 | GeneProduct | ENSG00000114315 (Ensembl) ![]() | |
| HES5 | GeneProduct | ENSG00000197921 (Ensembl) ![]() | |
| Hedgehog signaling pathway | Pathway | dyrk1a both positively and negatively regulates hh | |
| Histone H3 | Protein | B2R4P9 (Uniprot-TrEMBL) ![]() | |
| Histone-binding protein RBBP4 | Protein | Q09028 (Uniprot-TrEMBL) ![]() | |
| LATS, large tumor suppressor, homolog 2 (Drosophila), isoform CRA_a | Protein | A0A024RDM3 (Uniprot-TrEMBL) ![]() | |
| M | |||
| MLST8 | GeneProduct | ENSG00000167965 (Ensembl) ![]() | |
| MTOR | GeneProduct | ENSG00000198793 (Ensembl) ![]() | |
| Microtubule-associated protein tau | Protein | I3L2Z2 (Uniprot-TrEMBL) ![]() | |
| NFAT translocation back to the cytosol, inhibiting NFAT-dependent transcription | |||
| NFATC1 | GeneProduct | ENSG00000131196 (Ensembl) ![]() | idk if this is right |
| NOTCH1 | GeneProduct | ENSG00000148400 (Ensembl) ![]() | |
| Neurogenin-2 | Protein | Q9H2A3 (Uniprot-TrEMBL) ![]() | |
| Notch Intracellular Domain (NICD) | |||
| Proteasomal degradation of CRY2 | |||
| Protein lin-37 homolog | Protein | Q96GY3 (Uniprot-TrEMBL) ![]() | |
| Protein lin-52 homolog | Protein | Q52LA3 (Uniprot-TrEMBL) ![]() | |
| Protein lin-54 homolog | Protein | Q6MZP7 (Uniprot-TrEMBL) ![]() | |
| Protein lin-9 homolog | Protein | Q5TKA1 (Uniprot-TrEMBL) ![]() | |
| Protein sprouty homolog 2 | Protein | O43597 (Uniprot-TrEMBL) ![]() | |
| Quiescence
Senescence Chemoresistance | |||
| RPTOR | GeneProduct | ENSG00000141564 (Ensembl) ![]() | |
| Retinoblastoma-like protein 1 | Protein | P28749 (Uniprot-TrEMBL) ![]() | |
| Retinoblastoma-like protein 2 | Protein | Q08999 (Uniprot-TrEMBL) ![]() | |
| S | |||
| SIRT1 | GeneProduct | ENSG00000096717 (Ensembl) ![]() | Not humans |
| Salvador-Warts-Hippo Signalling Pathway | Pathway | ||
| TFAP4 | GeneProduct | ENSG00000090447 (Ensembl) ![]() | |
| TSC1 | GeneProduct | ENSG00000165699 (Ensembl) ![]() | |
| TSC2 | GeneProduct | ENSG00000103197 (Ensembl) ![]() | |
| Transcription factor Dp family member 3 | Protein | Q5H9I0 (Uniprot-TrEMBL) ![]() | |
| Transcription factor Dp-1 | Protein | Q14186 (Uniprot-TrEMBL) ![]() | |
| Transcription factor Dp-2 | Protein | Q14188 (Uniprot-TrEMBL) ![]() | |
| Transcription factor E2F4 | Protein | Q16254 (Uniprot-TrEMBL) ![]() | |
| Transcription factor E2F5 | Protein | Q15329 (Uniprot-TrEMBL) ![]() | |
| Zinc finger protein GLI1 | Protein | P08151 (Uniprot-TrEMBL) ![]() | |
| formation of Aβ40 and Aβ42 which form amyloid plaques |
Annotated Interactions
No annotated interactions
Saving...

