SARS-CoV-2 and ACE2 receptor: molecular mechanisms (Homo sapiens)
From WikiPathways
Description
Experimental pathway to investigate overlap of Covid-19 downstream effects and adverse outcome pathways related to lung injury.
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Muthiah Vaduganathan, M.D., M.P.H., Orly Vardeny, Pharm.D., Thomas Michel, M.D., Ph.D., John J.V. McMurray, M.D., Marc A. Pfeffer, M.D., Ph.D., and Scott D. Solomon, M.D.; ''Renin–Angiotensin–Aldosterone System Inhibitors in Patients with Covid-19''; DOI: 10.1056/NEJMsr2005760, 2020 PubMed Europe PMC Scholia
- Zhang H, Penninger JM, Li Y, Zhong N, Slutsky AS; ''Angiotensin-converting enzyme 2 (ACE2) as a SARS-CoV-2 receptor: molecular mechanisms and potential therapeutic target.''; Intensive Care Med, 2020 PubMed Europe PMC Scholia
- Hoffmann M, Kleine-Weber H, Schroeder S, Krüger N, Herrler T, Erichsen S, Schiergens TS, Herrler G, Wu NH, Nitsche A, Müller MA, Drosten C, Pöhlmann S; ''SARS-CoV-2 Cell Entry Depends on ACE2 and TMPRSS2 and Is Blocked by a Clinically Proven Protease Inhibitor.''; Cell, 2020 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ACE2 | GeneProduct | 59272 (Entrez Gene) ![]() | |
| AGT | GeneProduct | 183 (Entrez Gene) ![]() | |
| CCL2 | GeneProduct | 6347 (Entrez Gene) ![]() | |
| CCL3 | GeneProduct | 6348 (Entrez Gene) ![]() | |
| CSF3 | GeneProduct | 1440 (Entrez Gene) ![]() | |
| CXCL10 | GeneProduct | 3627 (Entrez Gene) ![]() | |
| Cytokines and
inflammatory response | Pathway | WP530 (WikiPathways) ![]() | |
| IL10 | GeneProduct | 3586 (Entrez Gene) ![]() | |
| IL1B | GeneProduct | 3553 (Entrez Gene) ![]() | |
| IL2 | GeneProduct | 3558 (Entrez Gene) ![]() | |
| IL2RA | GeneProduct | 3559 (Entrez Gene) ![]() | |
| IL6 | GeneProduct | 3569 (Entrez Gene) ![]() | |
| IL7 | GeneProduct | 3574 (Entrez Gene) ![]() | |
| IL8 | GeneProduct | 3576 (Entrez Gene) ![]() | |
| LTF danger signal response pathway | Pathway | WP4478 (WikiPathways) ![]() | |
| Lung fibrosis | Pathway | WP3624 (WikiPathways) ![]() | |
| SARS-CoV-2 and COVID-19 Pathway | Pathway | WP4846 (WikiPathways) ![]() | |
| SARS-CoV-2 and Angiotensin-converting
enzyme 2 (ACE2) receptor: Molecular mechanisms and potential therapeutic target (Homo sapiens) | Pathway | WP4883 (WikiPathways) ![]() | |
| TMPRSS2 | GeneProduct | 7113 (Entrez Gene) ![]() | |
| TNF | GeneProduct | 7124 (Entrez Gene) ![]() | |
| Toll-like receptor signaling | Pathway | WP75 (WikiPathways) ![]() | |
| positive regulation of leukocyte activation | GO:0002696 (Other) ![]() |
Annotated Interactions
| Source | Target | Type | Database reference | Comment |
|---|---|---|---|---|
| ACE2 | AGT | mim-modification | 882484 (BioGrid) ![]() | Proteolytic processing |
Saving...

