Plant primary metabolism (Arabidopsis thaliana)
From WikiPathways
Description
Plant Primary Metabolism Metapathway
Contains:
- Calvin Cycle (chloroplast) - Glycolysis (cytosol) - Krebs Cycle (mitochondria) - Chloroplastic Amino Acid Metabolism - Chloroplast Electron Transport Chain - Sucrose Metabolism - Starch Metabolism
The pathway is currently under construction and does not yet contain A. thaliana annotations.Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Karve A, Rauh BL, Xia X, Kandasamy M, Meagher RB, Sheen J, Moore BD; ''Expression and evolutionary features of the hexokinase gene family in Arabidopsis.''; Planta, 2008 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| 1,3-bisphosphoglycerate | Metabolite | ||
| 2,3-dihydroxy-3-methylvalerate | Metabolite | HMDB12140 (HMDB) ![]() | |
| 2,3-dihydroxy-isovalerate | Metabolite | HMDB12141 (HMDB) ![]() | |
| 2,6-diaminopimelate | Metabolite | ||
| 2-Acetolactate | Metabolite | HMDB06855 (HMDB) ![]() | |
| 2-aceto-2-hydroxybutanoate | Metabolite | ||
| 2-cys peroxiredoxin-like protein | Protein | Q9C5R8 (Uniprot-TrEMBL) ![]() | |
| 2-oxo-3-methylvalerate | Metabolite | CHEBI:28654 (ChEBI) ![]() | |
| 2-oxo-isovalerate | Metabolite | 49 (PubChem-compound) ![]() | |
| 2-oxobutanoate | Metabolite | ||
| 2-oxoglutarate | Metabolite | ||
| 2-oxoglutarate dehydrogenase | Protein | F4IWV2 (Uniprot-TrEMBL) ![]() | |
| 2-oxoglutarate dehydrogenase | Protein | Q9FLH2 (Uniprot-TrEMBL) ![]() | |
| 2-phosphoglycolate | Metabolite | ||
| 2H+ | Metabolite | ||
| 3-phosphoglycerate | Metabolite | ||
| 30S ribosomal protein S5 | Protein | P93014 (Uniprot-TrEMBL) ![]() | |
| 5-amino-levulinate | Metabolite | ||
| 5-methyltetrahydropteroyltri glutamate | Metabolite | ||
| ADP | Metabolite | ||
| ADP-glucose pyrophosphorylase LSU1 | Protein | P55229 (Uniprot-TrEMBL) ![]() | |
| ADP-glucose pyrophosphorylase LSU2 | Protein | P55230 (Uniprot-TrEMBL) ![]() | |
| ADP-glucose pyrophosphorylase LSU3 | Protein | P55231 (Uniprot-TrEMBL) ![]() | |
| ADP-glucose pyrophosphorylase SSU | Protein | P55228 (Uniprot-TrEMBL) ![]() | |
| ADP-glucose | Metabolite | HMDB06557 (HMDB) ![]() | |
| ADP | Metabolite | C00008 (KEGG Compound) ![]() | |
| ATP-dependent phosphofructokinase 1 | Protein | Q9M0F9 (Uniprot-TrEMBL) ![]() | |
| ATP-dependent phosphofructokinase 2 | Protein | Q9FIK0 (Uniprot-TrEMBL) ![]() | |
| ATP-dependent phosphofructokinase 3 | Protein | Q94AA4 (Uniprot-TrEMBL) ![]() | |
| ATP-dependent phosphofructokinase 6 | Protein | Q9M076 (Uniprot-TrEMBL) ![]() | |
| ATP-dependent phosphofructokinase 7 | Protein | Q9C5J7 (Uniprot-TrEMBL) ![]() | |
| ATP | Metabolite | HMDB00538 (HMDB) ![]() | |
| Acetyl-CoA | Metabolite | ||
| Acetyl-CoA | Metabolite | HMDB01206 (HMDB) ![]() | |
| CO2 | Metabolite | ||
| CO2 | Metabolite | ||
| CO2 | Metabolite | HMDB01967 (HMDB) ![]() | |
| Calvin Cycle | Pathway | ||
| CoA | Metabolite | ||
| Cystathionine | Metabolite | HMDB00099 (HMDB) ![]() | |
| Cysteine and
Methionine Biosynthesis | Pathway | ||
| Cysteine | Metabolite | HMDB00574 (HMDB) ![]() | |
| Dihydroxyacetone phosphate | Metabolite | HMDB01473 (HMDB) ![]() | |
| FAD+ | Metabolite | HMDB01248 (HMDB) ![]() | |
| FADH2 | Metabolite | HMDB01197 (HMDB) ![]() | |
| Glutamate Biosynthesis | Pathway | ||
| Glycolysis | Pathway | ||
| H+ | Metabolite | ||
| H2CO3 | Metabolite | ||
| H2O | Metabolite | ||
| H2O + O2 | Metabolite | ||
| H2O2 | Metabolite | ||
| H2O | Metabolite | HMDB02111 (HMDB) ![]() | |
| HCO3- | Metabolite | ||
| HS | Metabolite | ||
| Homocysteine | Metabolite | HMDB00742 (HMDB) ![]() | |
| Isoleucine | Metabolite | HMDB00172 (HMDB) ![]() | |
| Lysine Biosynthesis | Pathway | ||
| Methionine | Metabolite | HMDB00696 (HMDB) ![]() | |
| NAD+ | Metabolite | HMDB00902 (HMDB) ![]() | |
| NADH | Metabolite | HMDB01487 (HMDB) ![]() | |
| NADP+ | Metabolite | HMDB00217 (HMDB) ![]() | |
| NADP+ | Metabolite | HMDB00902 (HMDB) ![]() | |
| NADPH | Metabolite | HMDB00221 (HMDB) ![]() | |
| NADPH | Metabolite | HMDB01487 (HMDB) ![]() | |
| NH3 | Metabolite | ||
| O-acetyl-L-serine | Metabolite | ||
| O2 | Metabolite | ||
| O2 + H+ | Metabolite | ||
| PPi | Metabolite | ||
| PPi-dependent phosphofructokinase alpha 1 | Protein | Q9SYP2 (Uniprot-TrEMBL) ![]() | |
| PPi-dependent phosphofructokinase alpha 2 | Protein | Q9C9K3 (Uniprot-TrEMBL) ![]() | |
| PPi-dependent phosphofructokinase beta 1 | Protein | Q8W4M5 (Uniprot-TrEMBL) ![]() | |
| PPi-dependent phosphofructokinase beta 2 | Protein | F4JGR5 (Uniprot-TrEMBL) ![]() | |
| Photorespiration | Pathway | ||
| Pi | Metabolite | ||
| Porphyrin and Chlorophyll metabolism | Pathway | ||
| RuBisCO LSU | Protein | O03042 (Uniprot-TrEMBL) ![]() | |
| RuBisCO SSU1A | Protein | P10795 (Uniprot-TrEMBL) ![]() | |
| RuBisCO SSU1B | Protein | P10796 (Uniprot-TrEMBL) ![]() | |
| RuBisCO SSU2B | Protein | P10797 (Uniprot-TrEMBL) ![]() | |
| RuBisCO SSU3B | Protein | P10798 (Uniprot-TrEMBL) ![]() | |
| RuBisCO activase | Protein | P10896 (Uniprot-TrEMBL) ![]() | |
| Serine | Metabolite | HMDB00187 (HMDB) ![]() | |
| Starch Metabolism | Pathway | ||
| Succinyl-CoA | Metabolite | HMDB01022 (HMDB) ![]() | |
| Sucrose Metabolism | Pathway | ||
| TCA Cycle (Krebs Cycle) | Pathway | ||
| Thylakoid lumenal 19 kDa protein | Protein | P82658 (Uniprot-TrEMBL) ![]() | |
| UDP | Metabolite | ||
| UDP-glucose | Metabolite | ||
| UDP-glucose pyrophosphorylase 1 | Protein | P57751 (Uniprot-TrEMBL) ![]() | |
| UDP-glucose pyrophosphorylase 2 | Protein | Q9M9P3 (Uniprot-TrEMBL) ![]() | |
| UTP | Metabolite | ||
| Valine and
Isoleucine Biosynthesis | Pathway | ||
| Valine | Metabolite | HMDB00883 (HMDB) ![]() | |
| acetate | Metabolite | ||
| acetolactate synthase LSU | Protein | P17597 (Uniprot-TrEMBL) ![]() | |
| acetolactate synthase SSU 1 | Protein | Q9FFF4 (Uniprot-TrEMBL) ![]() | |
| acetolactate synthase SSU 2 | Protein | Q93YZ7 (Uniprot-TrEMBL) ![]() | |
| aconitase 1 | Protein | Q42560 (Uniprot-TrEMBL) ![]() | |
| aconitase 2 | Protein | Q9SIB9 (Uniprot-TrEMBL) ![]() | |
| aconitase 3 | Protein | Q94A28 (Uniprot-TrEMBL) ![]() | |
| aldolase 1 | Protein | O65581 (Uniprot-TrEMBL) ![]() | |
| aldolase 2 | Protein | Q944G9 (Uniprot-TrEMBL) ![]() | |
| amylase 1 | Protein | Q9LIR6 (Uniprot-TrEMBL) ![]() | |
| aspartate | Metabolite | ||
| branched-chain-amino-acid transaminase 2 | Protein | Q9M439 (Uniprot-TrEMBL) ![]() | |
| branched-chain-amino-acid transaminase 3 | Protein | Q9M401 (Uniprot-TrEMBL) ![]() | |
| branched-chain-amino-acid transaminase 5 | Protein | Q9FYA6 (Uniprot-TrEMBL) ![]() | |
| carbonic anhydrase 1 | Protein | P27140 (Uniprot-TrEMBL) ![]() | |
| carbonic anhydrase 2 | Protein | P42737 (Uniprot-TrEMBL) ![]() | |
| citrate | Metabolite | ||
| citrate synthase 4 | Protein | P20115 (Uniprot-TrEMBL) ![]() | |
| citrate synthase 5 | Protein | Q9M1D3 (Uniprot-TrEMBL) ![]() | |
| copper chaperone | Protein | O82089 (Uniprot-TrEMBL) ![]() | |
| cystathionine beta-lyase | Protein | P53780 (Uniprot-TrEMBL) ![]() | |
| cystathionine gamma-lyase | Protein | F4K5T2 (Uniprot-TrEMBL) ![]() | |
| cysteine proteinase inhibitor 2 | Protein | Q8L5T9 (Uniprot-TrEMBL) ![]() | |
| cysteine proteinase inhibitor 3 | Protein | Q41906 (Uniprot-TrEMBL) ![]() | |
| cysteine proteinase inhibitor 4 | Protein | Q84WT8 (Uniprot-TrEMBL) ![]() | |
| cysteine proteinase inhibitor 5 | Protein | Q41916 (Uniprot-TrEMBL) ![]() | |
| cysteine proteinase inhibitor 6 | Protein | Q8H0X6 (Uniprot-TrEMBL) ![]() | |
| cysteine synthase | Protein | P47999 (Uniprot-TrEMBL) ![]() | |
| diaminopimelate decarboxylase 1 | Protein | Q949X7 (Uniprot-TrEMBL) ![]() | |
| diaminopimelate decarboxylase 2 | Protein | Q94A94 (Uniprot-TrEMBL) ![]() | |
| diaminopimelate epimerase | Protein | Q9LFG2 (Uniprot-TrEMBL) ![]() | |
| dihydroxy-acid dehydratase | Protein | AT3G23940 (Ensembl) ![]() | |
| elongation factor EF-G/SCO1 | Protein | AT1G62750 (Ensembl) ![]() | |
| enolase 2 | Protein | P25696 (Uniprot-TrEMBL) ![]() | |
| enolase 3 | Protein | Q9ZW34 (Uniprot-TrEMBL) ![]() | |
| erythrose 4-phosphate | Metabolite | HMDB01321 (HMDB) ![]() | |
| ferredoxin 1 | Protein | O04090 (Uniprot-TrEMBL) ![]() | |
| ferredoxin 2 | Protein | P16972 (Uniprot-TrEMBL) ![]() | |
| ferredoxin 3 | Protein | Q9ZQG8 (Uniprot-TrEMBL) ![]() | |
| ferredoxin-NADP+ reductase 1 | Protein | Q9FKW6 (Uniprot-TrEMBL) ![]() | |
| ferredoxin-NADP+ reductase 2 | Protein | Q8W493 (Uniprot-TrEMBL) ![]() | |
| fructose 1,6-bisphosphate aldolase | Protein | P22197 (Uniprot-TrEMBL) ![]() | |
| fructose 1,6-bisphosphate | Metabolite | HMDB01058 (HMDB) ![]() | |
| fructose 6-phosphate | Metabolite | HMDB00124 (HMDB) ![]() | |
| fructose-1,6-bisphosphatase | Protein | P25851 (Uniprot-TrEMBL) ![]() | |
| fructose-1,6-bisphosphate | Metabolite | HMDB01058 (HMDB) ![]() | |
| fructose | Metabolite | HMDB00660 (HMDB) ![]() | |
| fumarase | Protein | P93033 (Uniprot-TrEMBL) ![]() | |
| fumarate | Metabolite | ||
| glucan endo-1,3-beta-glucosidase acidic isoform | Protein | P33157 (Uniprot-TrEMBL) ![]() | |
| glucose 1-phosphate | Metabolite | HMDB01586 (HMDB) ![]() | |
| glucose 6-phosphate | Metabolite | HMDB01401 (HMDB) ![]() | |
| glucose-6-phosphate isomerase 1 | Protein | Q8H103 (Uniprot-TrEMBL) ![]() | |
| glucose-6-phosphate isomerase | Protein | P34795 (Uniprot-TrEMBL) ![]() | |
| glucose | Metabolite | HMDB00122 (HMDB) ![]() | |
| glutamate | Metabolite | ||
| glutamate-1-semialdehyde | Metabolite | ||
| glutamate-1-semialdehyde 2,1-aminomutase 1 | Protein | P42799 (Uniprot-TrEMBL) ![]() | |
| glutamate-1-semialdehyde 2,1-aminomutase 2 | Protein | Q42522 (Uniprot-TrEMBL) ![]() | |
| glutamate-tRNA ligase | Protein | Q9FEA2 (Uniprot-TrEMBL) ![]() | |
| glutamyl-tRNA (Glu) | Metabolite | ||
| glutamyl-tRNA reductase 1 | Protein | P42804 (Uniprot-TrEMBL) ![]() | |
| glutamyl-tRNA reductase 2 | Protein | P49294 (Uniprot-TrEMBL) ![]() | |
| glutamyl-tRNA reductase 3 | Protein | Q9SJX1 (Uniprot-TrEMBL) ![]() | |
| glutaredoxin-C5 | Protein | Q8GWS0 (Uniprot-TrEMBL) ![]() | |
| glutaredoxin-S14 | Protein | Q84Y95 (Uniprot-TrEMBL) ![]() | |
| glutaredoxin-S16 | Protein | Q8H7F6 (Uniprot-TrEMBL) ![]() | |
| glutathione S-transferase F12 | Protein | Q9FE46 (Uniprot-TrEMBL) ![]() | |
| glutathione S-transferase F2 | Protein | P46422 (Uniprot-TrEMBL) ![]() | |
| glutathione S-transferase F3 | Protein | Q9SLM6 (Uniprot-TrEMBL) ![]() | |
| glutathione S-transferase F9 | Protein | O80852 (Uniprot-TrEMBL) ![]() | |
| glutathione disulfide | Metabolite | ||
| glutathione reductase | Protein | P42770 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F10 | Protein | P42761 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F11 | Protein | Q96324 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F13 | Protein | Q9LZI9 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F14 | Protein | Q9C6C8 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F4 | Protein | Q84TK0 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F5 | Protein | Q9SRY6 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F6 | Protein | P42760 (Uniprot-TrEMBL) ![]() | |
| glutathione-S-transferase F7 | Protein | Q9SRY5 (Uniprot-TrEMBL) ![]() | |
| glutathione | Metabolite | HMDB00125 (HMDB) ![]() | |
| glyceraldahyde-3-phosphate | Metabolite | ||
| glyceraldehyde 3-phosphate dehydrogenase 1 | Protein | P25858 (Uniprot-TrEMBL) ![]() | |
| glyceraldehyde 3-phosphate dehydrogenase 2 | Protein | Q9FX54 (Uniprot-TrEMBL) ![]() | |
| glyceraldehyde-3-phosphate dehydrogenase 1 | Protein | P25856 (Uniprot-TrEMBL) ![]() | |
| glyceraldehyde-3-phosphate dehydrogenase 2 | Protein | Q9LPW0 (Uniprot-TrEMBL) ![]() | |
| glycerate 1,3-bisphosphate | Metabolite | ||
| glycerate 2-phosphate | Metabolite | ||
| glycerate 3-phosphate | Metabolite | ||
| glycine-rich RNA-binding protein 7 | Protein | Q03250 (Uniprot-TrEMBL) ![]() | |
| heat shock cognate 70 kDa protein 1 | Protein | P22953 (Uniprot-TrEMBL) ![]() | |
| hexokinase 2 | Protein | P93834 (Uniprot-TrEMBL) ![]() | |
| hexokinase 3 | Protein | Q9LPS1 (Uniprot-TrEMBL) ![]() | |
| invertase 1 | Protein | Q9LQF2 (Uniprot-TrEMBL) ![]() | |
| invertase 2 | Protein | Q67XD9 (Uniprot-TrEMBL) ![]() | |
| isocitrate | Metabolite | ||
| isocitrate dehydrogenase 1 | Protein | Q8LFC0 (Uniprot-TrEMBL) ![]() | |
| isocitrate dehydrogenase 2 | Protein | P93032 (Enzyme Nomenclature) ![]() | |
| isocitrate dehydrogenase 3 | Protein | O81796 (Uniprot-TrEMBL) ![]() | |
| isocitrate dehydrogenase 4 | Protein | Q9LQK9 (Uniprot-TrEMBL) ![]() | |
| isocitrate dehydrogenase 5 | Protein | Q945K7 (Uniprot-TrEMBL) ![]() | |
| isocitrate dehydrogenase 6 | Protein | Q8LG77 (Uniprot-TrEMBL) ![]() | |
| isocitrate dehydrogenase | Protein | Q9SRZ6 (Uniprot-TrEMBL) ![]() | |
| ketol-acid reductoisomerase | Protein | Q05758 (Uniprot-TrEMBL) ![]() | |
| lipoxygenase 1 | Protein | Q06327 (Uniprot-TrEMBL) ![]() | |
| lipoxygenase 2 | Protein | P38418 (Uniprot-TrEMBL) ![]() | |
| lipoxygenase 3 | Protein | Q9LNR3 (Uniprot-TrEMBL) ![]() | |
| lipoxygenase 4 | Protein | Q9FNX8 (Uniprot-TrEMBL) ![]() | |
| lipoxygenase 5 | Protein | Q9LUW0 (Uniprot-TrEMBL) ![]() | |
| lipoxygenase 6 | Protein | Q9CAG3 (Uniprot-TrEMBL) ![]() | |
| luminal-binding protein 1 | Protein | Q9LKR3 (Uniprot-TrEMBL) ![]() | |
| luminal-binding protein 2 | Protein | Q39043 (Uniprot-TrEMBL) ![]() | |
| lysine | Metabolite | HMDB00182 (HMDB) ![]() | |
| malate | Metabolite | ||
| malate dehydrogenase 1 | Protein | P93819 (Uniprot-TrEMBL) ![]() | |
| malate dehydrogenase 1 | Protein | Q9ZP06 (Uniprot-TrEMBL) ![]() | |
| malate dehydrogenase 2 | Protein | P57106 (Uniprot-TrEMBL) ![]() | |
| malate dehydrogenase 2 | Protein | Q9LKA3 (Uniprot-TrEMBL) ![]() | |
| malic enzyme 1 | Protein | O82191 (Uniprot-TrEMBL) ![]() | |
| malic enzyme 1 | Protein | Q9SIU0 (Uniprot-TrEMBL) ![]() | |
| malic enzyme 2 | Protein | Q8L7K9 (Uniprot-TrEMBL) ![]() | |
| malic enzyme 2 | Protein | Q9LYG3 (Uniprot-TrEMBL) ![]() | |
| malic enzyme 3 | Protein | Q9XGZ0 (Uniprot-TrEMBL) ![]() | |
| meso-2,6-diaminopimelate | Metabolite | ||
| methionine synthase 3 | Protein | Q0WNZ5 (Uniprot-TrEMBL) ![]() | |
| myrosinase 1 | Protein | P37702 (Uniprot-TrEMBL) ![]() | |
| myrosinase 2 | Protein | Q9C5C2 (Uniprot-TrEMBL) ![]() | |
| myrosinase 3 | Protein | Q3E8E5 (Uniprot-TrEMBL) ![]() | |
| myrosinase 4 | Protein | Q8GRX1 (Uniprot-TrEMBL) ![]() | |
| myrosinase 5 | Protein | Q3ECS3 (Uniprot-TrEMBL) ![]() | |
| myrosinase 6 | Protein | Q9C8K1 (Uniprot-TrEMBL) ![]() | |
| oxaloacetate | Metabolite | ||
| peroxiredoxin-2E | Protein | Q949U7 (Uniprot-TrEMBL) ![]() | |
| phosphoenolpyruvate | Metabolite | ||
| phosphoenolpyruvate carboxylase 1 | Protein | Q9MAH0 (Uniprot-TrEMBL) ![]() | |
| phosphoenolpyruvate carboxylase 2 | Protein | Q5GM68 (Uniprot-TrEMBL) ![]() | |
| phosphoenolpyruvate carboxylase 3 | Protein | Q84VW9 (Uniprot-TrEMBL) ![]() | |
| phosphoenolpyruvate carboxylase 4 | Protein | Q8GVE8 (Uniprot-TrEMBL) ![]() | |
| phosphoglucomutase 1 | Protein | O49299 (Uniprot-TrEMBL) ![]() | |
| phosphoglucomutase 2 | Protein | Q9SGC1 (Uniprot-TrEMBL) ![]() | |
| phosphoglucomutase | Protein | Q9SCY0 (Uniprot-TrEMBL) ![]() | |
| phosphoglycerate kinase 1 | Protein | Q9LD57 (Uniprot-TrEMBL) ![]() | |
| phosphoglycerate kinase 2 | Protein | P50318 (Uniprot-TrEMBL) ![]() | |
| phosphoglycerate kinase | Protein | Q9SAJ4 (Uniprot-TrEMBL) ![]() | |
| phosphoglycerate mutase 1 | Protein | O04499 (Uniprot-TrEMBL) ![]() | |
| phosphoglycerate mutase 2 | Protein | Q9M9K1 (Uniprot-TrEMBL) ![]() | |
| phosphoribulokinase | Protein | P25697 (Uniprot-TrEMBL) ![]() | |
| plastocyanin 1 | Protein | P11490 (Uniprot-TrEMBL) ![]() | |
| plastocyanin 2 | Protein | P42699 (Uniprot-TrEMBL) ![]() | |
| plastoquinone | Metabolite | ||
| pyruvate | Metabolite | ||
| pyruvate dehydrogenase alpha-1 | Protein | P52901 (Uniprot-TrEMBL) ![]() | |
| pyruvate dehydrogenase alpha-2 | Protein | Q8H1Y0 (Uniprot-TrEMBL) ![]() | |
| pyruvate dehydrogenase beta-1 | Protein | Q38799 (Uniprot-TrEMBL) ![]() | |
| pyruvate dehydrogenase | Protein | O24457 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q94KE3 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9FFP6 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9FNN1 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9LU95 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9M044 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9M057 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9SJQ0 (Uniprot-TrEMBL) ![]() | |
| pyruvate kinase | Protein | Q9SQQ7 (Uniprot-TrEMBL) ![]() | |
| ribonucleoprotein | Protein | Q9ZUU4 (Uniprot-TrEMBL) ![]() | |
| ribose 5-phosphate | Metabolite | HMDB01548 (HMDB) ![]() | |
| ribulose 5-phosphate 3-epimerase | Protein | Q9SAU2 (Uniprot-TrEMBL) ![]() | |
| ribulose 5-phosphate isomerase 3 | Protein | Q9S726 (Uniprot-TrEMBL) ![]() | |
| ribulose 5-phosphate isomerase 4 | Protein | Q9FI13 (Uniprot-TrEMBL) ![]() | |
| ribulose 5-phosphate | Metabolite | HMDB00618 (HMDB) ![]() | |
| ribulose-1,5-bisphosphate | Metabolite | ||
| sedoheptulose 1,7-bisphosphatase | Protein | P46283 (Uniprot-TrEMBL) ![]() | |
| sedoheptulose 1,7-bisphosphate | Metabolite | ||
| sedoheptulose 7-phosphate | Metabolite | HMDB01068 (HMDB) ![]() | |
| serine acetyltransferase 1 | Protein | Q42588 (Uniprot-TrEMBL) ![]() | |
| serine racemase | Protein | Q2PGG3 (Uniprot-TrEMBL) ![]() | |
| small subunit ribosomal protein S1 | Protein | Q93VC7 (Uniprot-TrEMBL) ![]() | |
| starch | Metabolite | ||
| starch phosphorylase | Protein | Q9LIB2 (Uniprot-TrEMBL) ![]() | |
| starch synthase 1 | Protein | Q9FNF2 (Uniprot-TrEMBL) ![]() | |
| starch synthase 2 | Protein | Q9MAC8 (Uniprot-TrEMBL) ![]() | |
| starch synthase 3 | Protein | F4IAG2 (Uniprot-TrEMBL) ![]() | |
| succinate | Metabolite | ||
| succinate dehydrogenase 1 | Protein | O82663 (Uniprot-TrEMBL) ![]() | |
| succinate dehydrogenase 2 | Protein | Q9ZPX5 (Uniprot-TrEMBL) ![]() | |
| succinate dehydrogenase FeS 1 | Protein | Q8LBZ7 (Uniprot-TrEMBL) ![]() | |
| succinate dehydrogenase FeS 2 | Protein | Q8LB02 (Uniprot-TrEMBL) ![]() | |
| succinate dehydrogenase FeS 3 | Protein | Q9FJP9 (Uniprot-TrEMBL) ![]() | |
| succinyl-CoA synthetase alpha-1 | Protein | P68209 (Uniprot-TrEMBL) ![]() | |
| succinyl-CoA synthetase alpha-2 | Protein | Q8LAD2 (Uniprot-TrEMBL) ![]() | |
| succinyl-CoA synthetase beta | Protein | O82662 (Uniprot-TrEMBL) ![]() | |
| sucrose synthase 1 | Protein | Q94BT0 (Uniprot-TrEMBL) ![]() | |
| sucrose synthase 2 | Protein | Q00917 (Uniprot-TrEMBL) ![]() | |
| sucrose synthase 3 | Protein | Q9M111 (Uniprot-TrEMBL) ![]() | |
| sucrose synthase 4 | Protein | Q9LXL5 (Uniprot-TrEMBL) ![]() | |
| sucrose synthase 5 | Protein | F4K5W8 (Uniprot-TrEMBL) ![]() | |
| sucrose synthase 6 | Protein | Q9FX32 (Uniprot-TrEMBL) ![]() | |
| sucrose | Metabolite | HMDB00258 (HMDB) ![]() | |
| tRNA(Glu) | Metabolite | ||
| tetrahydropteroyltri glutamate | Metabolite | ||
| thioredoxin reductase 3 | Protein | O22229 (Uniprot-TrEMBL) ![]() | |
| thioredoxin | Protein | IPR013766 (InterPro) ![]() | |
| transketolase 1 | Protein | Q8RWV0 (Uniprot-TrEMBL) ![]() | |
| transketolase 2 | Protein | F4IW47 (Uniprot-TrEMBL) ![]() | |
| triose phosphate isomerase | Protein | P48491 (Uniprot-TrEMBL) ![]() | |
| triose phosphate isomerase | Protein | Q9SKP6 (Uniprot-TrEMBL) ![]() | |
| xyluloase-5-phosphate | Metabolite |
Annotated Interactions
No annotated interactions
Saving...

