Statin inhibition of cholesterol production (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Chen H, Ikeda U, Shimpo M, Shimada K; ''Direct effects of statins on cells primarily involved in atherosclerosis.''; Hypertens Res, 2000 PubMed Europe PMC Scholia
- Wetterau JR, Lin MC, Jamil H; ''Microsomal triglyceride transfer protein.''; Biochim Biophys Acta, 1997 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ABCA1 | GeneProduct | 19 (Entrez Gene) ![]() | |
| ABCG5 | GeneProduct | 64240 (Entrez Gene) ![]() | |
| ABCG8 | GeneProduct | 64241 (Entrez Gene) ![]() | |
| APOA1 | GeneProduct | 335 (Entrez Gene) ![]() | |
| APOA2 | GeneProduct | 336 (Entrez Gene) ![]() | |
| APOA4 | GeneProduct | 337 (Entrez Gene) ![]() | |
| APOA5 | GeneProduct | 116519 (Entrez Gene) ![]() | |
| APOB | GeneProduct | 338 (Entrez Gene) ![]() | |
| APOC1 | GeneProduct | 341 (Entrez Gene) ![]() | |
| APOC2 | GeneProduct | 344 (Entrez Gene) ![]() | |
| APOC3 | GeneProduct | 345 (Entrez Gene) ![]() | |
| APOE | GeneProduct | 348 (Entrez Gene) ![]() | |
| Acyl-CoA synthetase | Protein | 84532 (Entrez Gene) ![]() | |
| Acyl-CoA | Metabolite | HMDB03419 (HMDB) ![]() | |
| CETP | GeneProduct | 1071 (Entrez Gene) ![]() | |
| CYP7A1 | GeneProduct | 1581 (Entrez Gene) ![]() | |
| Cholesterol ester | Metabolite | C02530 (KEGG Compound) ![]() | |
| Cholesterol | Metabolite | 57-88-5 (CAS) ![]() | |
| Cholic Acid | Metabolite | 81-25-4 (CAS) ![]() | |
| DAG | Metabolite | C00165 (KEGG Compound) ![]() | |
| DGAT1 | GeneProduct | 8694 (Entrez Gene) ![]() | |
| FDFT1 | GeneProduct | 2222 (Entrez Gene) ![]() | |
| Fatty acid | Metabolite | C00162 (KEGG Compound) ![]() | |
| HDL | Metabolite | CHEBI:47775 (ChEBI) ![]() | |
| HMG-CoA | Metabolite | HMDB01375 (HMDB) ![]() | |
| HMGCR | GeneProduct | 3156 (Entrez Gene) ![]() | |
| IDL | Metabolite | CHEBI:132933 (ChEBI) ![]() | |
| LCAT | GeneProduct | 3931 (Entrez Gene) ![]() | |
| LDL | Metabolite | CHEBI:47774 (ChEBI) ![]() | |
| LDLR | GeneProduct | 3949 (Entrez Gene) ![]() | |
| LIPC | GeneProduct | 3990 (Entrez Gene) ![]() | |
| LPL | GeneProduct | 4023 (Entrez Gene) ![]() | |
| LRP1 | GeneProduct | 4035 (Entrez Gene) ![]() | |
| Lipoproteins | Metabolite | CHEBI:6495 (ChEBI) ![]() | |
| MIR33A | GeneProduct | ENSG00000207932 (Ensembl) ![]() | |
| MIR33B | GeneProduct | ENSG00000207839 (Ensembl) ![]() | |
| MTTP | Protein | 4547 (Entrez Gene) ![]() | |
| Mevalonate arm in more detail | Pathway | WP4190 (WikiPathways) ![]() | |
| Mevalonate | Metabolite | CHEBI:25350 (ChEBI) ![]() | |
| PDIA2 | Protein | 64714 (Entrez Gene) ![]() | |
| PLTP | GeneProduct | 5360 (Entrez Gene) ![]() | |
| Phospholipid | Metabolite | C00865 (KEGG Compound) ![]() | |
| SCARB1 | GeneProduct | 949 (Entrez Gene) ![]() | |
| SOAT1 | GeneProduct | 6646 (Entrez Gene) ![]() | |
| SQLE | GeneProduct | 6713 (Entrez Gene) ![]() | |
| Squalene | Metabolite | HMDB00256 (HMDB) ![]() | |
| Statin | Metabolite | CHEBI:35664 (ChEBI) ![]() | |
| Triglyceride | Metabolite | C00422 (KEGG Compound) ![]() | |
| VLDL | Metabolite | CHEBI:47773 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions
Saving...

