Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #48,251.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R105643] Homo sapiens:Matrix metalloproteinases (0.00 points)
  2. [R106640] Homo sapiens:Matrix metalloproteinases (0.00 points)
  3. [R117774] Homo sapiens:Matrix metalloproteinases (0.00 points)
  4. [R136875] Homo sapiens:Matrix metalloproteinases (0.00 points)
  5. [R136876] Homo sapiens:Matrix metalloproteinases (0.00 points)
  6. [R30964] Rattus norvegicus:Apoptosis (0.00 points)
  7. [R31891] Rattus norvegicus:Apoptosis (0.00 points)
  8. [R34113] Rattus norvegicus:Apoptosis (0.00 points)
  9. [R47760] Rattus norvegicus:Apoptosis (0.00 points)
  10. [R67050] Rattus norvegicus:Apoptosis (0.00 points)
  11. [R69417] Rattus norvegicus:Apoptosis (0.00 points)
  12. [R71796] Rattus norvegicus:Apoptosis (0.00 points)
  13. [R95785] Rattus norvegicus:Apoptosis (0.00 points)
  14. [R142085] Rattus norvegicus:Apoptosis (0.00 points)
  15. [R142086] Rattus norvegicus:Apoptosis (0.00 points)
  16. [R69378] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  17. [R73508] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  18. [R95801] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  19. [R95802] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  20. [R107231] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  21. [R125275] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  22. [R128190] Rattus norvegicus:Phase I biotransformations, non-P450 (0.00 points)
  23. [R69394] Rattus norvegicus:One-carbon metabolism (0.00 points)
  24. [R70702] Rattus norvegicus:One-carbon metabolism (0.00 points)
  25. [R71173] Rattus norvegicus:One-carbon metabolism (0.00 points)
  26. [R77411] Rattus norvegicus:One-carbon metabolism (0.00 points)
  27. [R89677] Rattus norvegicus:One-carbon metabolism (0.00 points)
  28. [R107232] Rattus norvegicus:One-carbon metabolism (0.00 points)
  29. [R116572] Rattus norvegicus:One-carbon metabolism (0.00 points)
  30. [R129497] Rattus norvegicus:One-carbon metabolism (0.00 points)
  31. [R138043] Rattus norvegicus:One-carbon metabolism (0.00 points)
  32. [R69327] Rattus norvegicus:Selenium metabolism selenoproteins (0.00 points)
  33. [R71291] Rattus norvegicus:Selenium metabolism selenoproteins (0.00 points)
  34. [R71766] Rattus norvegicus:Selenium metabolism selenoproteins (0.00 points)
  35. [R106954] Rattus norvegicus:Selenium metabolism selenoproteins (0.00 points)
  36. [R116447] Rattus norvegicus:Selenium metabolism selenoproteins (0.00 points)
  37. [R69929] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  38. [R69931] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  39. [R70189] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  40. [R71833] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  41. [R117030] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  42. [R134205] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  43. [R134206] Rattus norvegicus:Nod-like receptor (NLR) signaling pathway (0.00 points)
  44. [R30977] Rattus norvegicus:Mismatch repair (0.00 points)
  45. [R34075] Rattus norvegicus:Mismatch repair (0.00 points)
  46. [R34766] Rattus norvegicus:Mismatch repair (0.00 points)
  47. [R36298] Rattus norvegicus:Mismatch repair (0.00 points)
  48. [R41689] Rattus norvegicus:Mismatch repair (0.00 points)
  49. [R58945] Rattus norvegicus:Mismatch repair (0.00 points)
  50. [R67472] Rattus norvegicus:Mismatch repair (0.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools