Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #39,401.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R125626] Homo sapiens:Serotonin receptor 4/6/7 and NR3C signaling (0.00 points)
  2. [R125660] Homo sapiens:Serotonin receptor 4/6/7 and NR3C signaling (0.00 points)
  3. [R125662] Homo sapiens:Serotonin receptor 4/6/7 and NR3C signaling (0.00 points)
  4. [R137462] Homo sapiens:Serotonin receptor 4/6/7 and NR3C signaling (0.00 points)
  5. [R30243] Oryza sativa:Network 0 (0.00 points)
  6. [R30244] Oryza sativa:Network 0 (0.00 points)
  7. [R30245] Oryza sativa:Network 0 (0.00 points)
  8. [R35000] Oryza sativa:Network 0 (0.00 points)
  9. [R30246] Anopheles gambiae:Network 0 (0.00 points)
  10. [R35001] Anopheles gambiae:Network 0 (0.00 points)
  11. [R30247] Anopheles gambiae:Network 0 (0.00 points)
  12. [R35002] Anopheles gambiae:Network 0 (0.00 points)
  13. [R30290] Homo sapiens:Convert Test (0.00 points)
  14. [R32929] Homo sapiens:Convert Test (0.00 points)
  15. [R6569] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  16. [R7270] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  17. [R7731] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  18. [R8222] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  19. [R20833] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  20. [R31010] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  21. [R33430] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  22. [R34107] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  23. [R69410] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  24. [R71302] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  25. [R71792] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  26. [R109389] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  27. [R109429] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  28. [R136995] Rattus norvegicus:Integrin-mediated cell adhesion (0.00 points)
  29. [R30309] Caenorhabditis elegans:Mismatch repair (0.00 points)
  30. [R36285] Caenorhabditis elegans:Mismatch repair (0.00 points)
  31. [R40622] Caenorhabditis elegans:Mismatch repair (0.00 points)
  32. [R58833] Caenorhabditis elegans:Mismatch repair (0.00 points)
  33. [R67474] Caenorhabditis elegans:Mismatch repair (0.00 points)
  34. [R68469] Caenorhabditis elegans:Mismatch repair (0.00 points)
  35. [R118337] Caenorhabditis elegans:Mismatch repair (0.00 points)
  36. [R137028] Caenorhabditis elegans:Mismatch repair (0.00 points)
  37. [R30310] Caenorhabditis elegans:Homologous recombination (0.00 points)
  38. [R33431] Caenorhabditis elegans:Homologous recombination (0.00 points)
  39. [R36284] Caenorhabditis elegans:Homologous recombination (0.00 points)
  40. [R40615] Caenorhabditis elegans:Homologous recombination (0.00 points)
  41. [R58831] Caenorhabditis elegans:Homologous recombination (0.00 points)
  42. [R67349] Caenorhabditis elegans:Homologous recombination (0.00 points)
  43. [R68460] Caenorhabditis elegans:Homologous recombination (0.00 points)
  44. [R118328] Caenorhabditis elegans:Homologous recombination (0.00 points)
  45. [R136982] Caenorhabditis elegans:Homologous recombination (0.00 points)
  46. [R30311] Gallus gallus:Translation factors (0.00 points)
  47. [R31486] Gallus gallus:Translation factors (0.00 points)
  48. [R33432] Gallus gallus:Translation factors (0.00 points)
  49. [R33911] Gallus gallus:Translation factors (0.00 points)
  50. [R40989] Gallus gallus:Translation factors (0.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools