Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #28,101.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R113056] Acetobacterium woodii:Acetogenesis (0.00 points)
  2. [R113458] Acetobacterium woodii:Acetogenesis (0.00 points)
  3. [R113580] Acetobacterium woodii:Acetogenesis (0.00 points)
  4. [R113587] Acetobacterium woodii:Acetogenesis (0.00 points)
  5. [R113882] Acetobacterium woodii:Acetogenesis (0.00 points)
  6. [R120853] Acetobacterium woodii:Acetogenesis (0.00 points)
  7. [R120854] Acetobacterium woodii:Acetogenesis (0.00 points)
  8. [R139978] Acetobacterium woodii:Acetogenesis (0.00 points)
  9. [R6581] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  10. [R7439] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  11. [R7770] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  12. [R8300] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  13. [R19523] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  14. [R21734] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  15. [R30983] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  16. [R32126] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  17. [R34072] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  18. [R41682] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  19. [R67544] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  20. [R69368] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  21. [R71783] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  22. [R72163] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  23. [R141784] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  24. [R141785] Rattus norvegicus:Nucleotide GPCRs (0.00 points)
  25. [R113541] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  26. [R113544] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  27. [R113545] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  28. [R113546] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  29. [R113547] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  30. [R113560] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  31. [R113561] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  32. [R114721] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  33. [R124662] Homo sapiens:SARS-CoV-1 Infection (0.00 points)
  34. [R113542] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  35. [R113548] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  36. [R113549] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  37. [R113550] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  38. [R113551] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  39. [R113562] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  40. [R113563] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  41. [R114788] Homo sapiens:SARS-CoV-2 Infection (0.00 points)
  42. [R113543] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  43. [R113552] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  44. [R113553] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  45. [R113554] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  46. [R113557] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  47. [R113586] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  48. [R115074] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  49. [R115106] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)
  50. [R128364] Homo sapiens:RIPK1-mediated regulated necrosis (0.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools