Social Rewarding: Amount of References of Revisions (unweighted, directly from DB)

From WikiPathways

Jump to: navigation, search
Select order by      
Weight on number of references     Show author     Show date

Showing below up to 50 results starting with #13,801.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. [R100319] Homo sapiens:Mitochondrial calcium ion transport (0.00 points)
  2. [R100775] Homo sapiens:Mitochondrial calcium ion transport (0.00 points)
  3. [R101236] Homo sapiens:Mitochondrial calcium ion transport (0.00 points)
  4. [R112336] Homo sapiens:Mitochondrial calcium ion transport (0.00 points)
  5. [R113102] Homo sapiens:Mitochondrial calcium ion transport (0.00 points)
  6. [R114654] Homo sapiens:Mitochondrial calcium ion transport (0.00 points)
  7. [R6548] Rattus norvegicus:GPCRs, other (0.00 points)
  8. [R7427] Rattus norvegicus:GPCRs, other (0.00 points)
  9. [R7683] Rattus norvegicus:GPCRs, other (0.00 points)
  10. [R8124] Rattus norvegicus:GPCRs, other (0.00 points)
  11. [R21542] Rattus norvegicus:GPCRs, other (0.00 points)
  12. [R30938] Rattus norvegicus:GPCRs, other (0.00 points)
  13. [R34123] Rattus norvegicus:GPCRs, other (0.00 points)
  14. [R41752] Rattus norvegicus:GPCRs, other (0.00 points)
  15. [R62851] Rattus norvegicus:GPCRs, other (0.00 points)
  16. [R67323] Rattus norvegicus:GPCRs, other (0.00 points)
  17. [R69428] Rattus norvegicus:GPCRs, other (0.00 points)
  18. [R71305] Rattus norvegicus:GPCRs, other (0.00 points)
  19. [R71799] Rattus norvegicus:GPCRs, other (0.00 points)
  20. [R116975] Rattus norvegicus:GPCRs, other (0.00 points)
  21. [R141674] Rattus norvegicus:GPCRs, other (0.00 points)
  22. [R93499] Homo sapiens:Choline catabolism (0.00 points)
  23. [R99448] Homo sapiens:Choline catabolism (0.00 points)
  24. [R99891] Homo sapiens:Choline catabolism (0.00 points)
  25. [R100346] Homo sapiens:Choline catabolism (0.00 points)
  26. [R100804] Homo sapiens:Choline catabolism (0.00 points)
  27. [R101266] Homo sapiens:Choline catabolism (0.00 points)
  28. [R112365] Homo sapiens:Choline catabolism (0.00 points)
  29. [R113133] Homo sapiens:Choline catabolism (0.00 points)
  30. [R114687] Homo sapiens:Choline catabolism (0.00 points)
  31. [R93503] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  32. [R99258] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  33. [R99657] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  34. [R100107] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  35. [R100559] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  36. [R101024] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  37. [R101487] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  38. [R112573] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  39. [R113364] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  40. [R114919] Homo sapiens:Butyrophilin (BTN) family interactions (0.00 points)
  41. [R93508] Homo sapiens:Glucose metabolism (0.00 points)
  42. [R99299] Homo sapiens:Glucose metabolism (0.00 points)
  43. [R99725] Homo sapiens:Glucose metabolism (0.00 points)
  44. [R100175] Homo sapiens:Glucose metabolism (0.00 points)
  45. [R100624] Homo sapiens:Glucose metabolism (0.00 points)
  46. [R101095] Homo sapiens:Glucose metabolism (0.00 points)
  47. [R101559] Homo sapiens:Glucose metabolism (0.00 points)
  48. [R112644] Homo sapiens:Glucose metabolism (0.00 points)
  49. [R113444] Homo sapiens:Glucose metabolism (0.00 points)
  50. [R115000] Homo sapiens:Glucose metabolism (0.00 points)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools