Eicosanoid synthesis (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Schieber A, Frank RW, Ghisla S; ''Purification and properties of prostaglandin 9-ketoreductase from pig and human kidney. Identity with human carbonyl reductase.''; Eur J Biochem, 1992 PubMed Europe PMC Scholia
- Korff JM, Jarabak J; ''Isolation and properties of an NADP+-dependent PGI2-specific 15-hydroxyprostaglandin dehydrogenase from rabbit kidney.''; Methods Enzymol, 1982 PubMed Europe PMC Scholia
- Funk CD; ''Prostaglandins and leukotrienes: advances in eicosanoid biology.''; Science, 2001 PubMed Europe PMC Scholia
- Suzuki-Yamamoto T, Nishizawa M, Fukui M, Okuda-Ashitaka E, Nakajima T, Ito S, Watanabe K; ''cDNA cloning, expression and characterization of human prostaglandin F synthase.''; FEBS Lett, 1999 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ALOX12 | GeneProduct | 239 (Entrez Gene) ![]() | |
| ALOX15 | GeneProduct | 246 (Entrez Gene) ![]() | |
| ALOX15B | GeneProduct | 247 (Entrez Gene) ![]() | |
| ALOX5 | GeneProduct | 240 (Entrez Gene) ![]() | |
| ALOX5AP | GeneProduct | 241 (Entrez Gene) ![]() | |
| DPEP1 | GeneProduct | 1800 (Entrez Gene) ![]() | |
| GGT1 | GeneProduct | 2678 (Entrez Gene) ![]() | |
| IPLA2(GAMMA) | GeneProduct | 50640 (Entrez Gene) ![]() | |
| LTA4H | GeneProduct | 4048 (Entrez Gene) ![]() | |
| LTC4S | GeneProduct | 4056 (Entrez Gene) ![]() | |
| PGD2 11-ketoreduc | GeneProduct | ||
| PGE2 9-ketoreduc | GeneProduct | ||
| PLA2G2A | GeneProduct | 5320 (Entrez Gene) ![]() | |
| PLA2G6 | GeneProduct | 8398 (Entrez Gene) ![]() | |
| PTGDS | GeneProduct | 5730 (Entrez Gene) ![]() | |
| PTGES2 | GeneProduct | 80142 (Entrez Gene) ![]() | |
| PTGES | GeneProduct | 9536 (Entrez Gene) ![]() | |
| PTGIS | GeneProduct | 5740 (Entrez Gene) ![]() | |
| PTGS1 | GeneProduct | 5742 (Entrez Gene) ![]() | |
| PTGS2 | GeneProduct | 5743 (Entrez Gene) ![]() | |
| Peroxidase? | GeneProduct | ||
| TBXAS1 | GeneProduct | 6916 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions
Saving...

