Gastric cancer network 2 (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Fan B, Dachrut S, Coral H, Yuen ST, Chu KM, Law S, Zhang L, Ji J, Leung SY, Chen X; ''Integration of DNA copy number alterations and transcriptional expression analysis in human gastric cancer.''; PLoS One, 2012 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| AHCTF1 | GeneProduct | 25909 (Entrez Gene) ![]() | |
| ATAD2 | GeneProduct | 29028 (Entrez Gene) ![]() | |
| BRIX1? | GeneProduct | 55299 (Entrez Gene) ![]() | |
| Basc? | GeneProduct | ||
| CACYBP | GeneProduct | 27101 (Entrez Gene) ![]() | |
| CD48 | GeneProduct | 962 (Entrez Gene) ![]() | |
| CEBPZ | GeneProduct | 10153 (Entrez Gene) ![]() | |
| CHTF18 | GeneProduct | 63922 (Entrez Gene) ![]() | |
| CHTF8? | GeneProduct | 54921 (Entrez Gene) ![]() | |
| COL9A1 | GeneProduct | 1297 (Entrez Gene) ![]() | |
| COL9A3 | GeneProduct | 1299 (Entrez Gene) ![]() | |
| CTNNB1 | GeneProduct | 1499 (Entrez Gene) ![]() | |
| DSCC1 | GeneProduct | 79075 (Entrez Gene) ![]() | |
| EGFR | GeneProduct | 1956 (Entrez Gene) ![]() | |
| FAM91A1 | GeneProduct | 157769 (Entrez Gene) ![]() | |
| FANCI? | GeneProduct | 55215 (Entrez Gene) ![]() | |
| LBR | GeneProduct | 3930 (Entrez Gene) ![]() | |
| MIRLET7E | GeneProduct | ENSG00000198972 (Ensembl Human) ![]() | |
| MTDH | GeneProduct | 92140 (Entrez Gene) ![]() | |
| MYC | GeneProduct | 4609 (Entrez Gene) ![]() | |
| OTUD5 | GeneProduct | 55593 (Entrez Gene) ![]() | |
| PLAC8 | GeneProduct | 51316 (Entrez Gene) ![]() | |
| RAD17 | GeneProduct | 5884 (Entrez Gene) ![]() | |
| RECCL4? | GeneProduct | ||
| RFC3 | GeneProduct | 5983 (Entrez Gene) ![]() | |
| RFC4 | GeneProduct | 5984 (Entrez Gene) ![]() | |
| RNF144B | GeneProduct | 255488 (Entrez Gene) ![]() | |
| Rfc? | GeneProduct | ||
| S100A6 | GeneProduct | 6277 (Entrez Gene) ![]() | |
| SNURF | GeneProduct | 8926 (Entrez Gene) ![]() | |
| TP53 | GeneProduct | 7157 (Entrez Gene) ![]() | |
| Top2? | GeneProduct | ||
| UBE2C | GeneProduct | 11065 (Entrez Gene) ![]() | |
| UBE2T | GeneProduct | 29089 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions
Saving...

