Monoamine GPCRs (Homo sapiens)
From WikiPathways
Description
G protein–coupled receptors (GPCRs) which are also known as seven-(pass)-transmembrane domain receptors, 7TM receptors, heptahelical receptors, serpentine receptor, and G protein–linked receptors (GPLR), constitute a large protein family of receptors that detect molecules outside the cell and activate internal signal transduction pathways and, ultimately, cellular responses. Coupling with G proteins, they are called seven-transmembrane receptors because they pass through the cell membrane seven times. Source: Wikipedia
Monoamine GPCrs are Rhodopsin-like GPCRs that bind to monoamine neurotransmitters. Monoamine neurotransmitters
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ADRA1A | GeneProduct | 148 (Entrez Gene) ![]() | |
| ADRA1B | GeneProduct | 147 (Entrez Gene) ![]() | |
| ADRA1D | GeneProduct | 146 (Entrez Gene) ![]() | |
| ADRA2A | GeneProduct | 150 (Entrez Gene) ![]() | |
| ADRA2B | GeneProduct | 151 (Entrez Gene) ![]() | |
| ADRA2C | GeneProduct | 152 (Entrez Gene) ![]() | |
| ADRB1 | GeneProduct | 153 (Entrez Gene) ![]() | |
| ADRB2 | GeneProduct | 154 (Entrez Gene) ![]() | |
| ADRB3 | GeneProduct | 155 (Entrez Gene) ![]() | |
| Acetylcholine | Metabolite | HMDB00895 (HMDB) ![]() | |
| CHRM1 | GeneProduct | 1128 (Entrez Gene) ![]() | |
| CHRM2 | GeneProduct | 1129 (Entrez Gene) ![]() | |
| CHRM3 | GeneProduct | 1131 (Entrez Gene) ![]() | |
| CHRM4 | GeneProduct | 1132 (Entrez Gene) ![]() | |
| CHRM5 | GeneProduct | 1133 (Entrez Gene) ![]() | |
| DRD1 | GeneProduct | 1812 (Entrez Gene) ![]() | |
| DRD2 | GeneProduct | 1813 (Entrez Gene) ![]() | |
| DRD3 | GeneProduct | 1814 (Entrez Gene) ![]() | |
| DRD4 | GeneProduct | 1815 (Entrez Gene) ![]() | |
| DRD5 | GeneProduct | 1816 (Entrez Gene) ![]() | |
| Dopamine | Metabolite | 62-31-7 (CAS) ![]() | |
| Epinephrine | Metabolite | HMDB00068 (HMDB) ![]() | |
| Gi/Go Pathway | Pathway | WP35 (WikiPathways) ![]() | |
| Gq/G11 Pathway | Pathway | WP35 (WikiPathways) ![]() | |
| Gs Pathway | Pathway | WP35 (WikiPathways) ![]() | |
| HRH1 | GeneProduct | 3269 (Entrez Gene) ![]() | |
| HRH2 | GeneProduct | 3274 (Entrez Gene) ![]() | |
| HTR1A | GeneProduct | 3350 (Entrez Gene) ![]() | |
| HTR1B | GeneProduct | 3351 (Entrez Gene) ![]() | |
| HTR1D | GeneProduct | 3352 (Entrez Gene) ![]() | |
| HTR1E | GeneProduct | 3354 (Entrez Gene) ![]() | |
| HTR1F | GeneProduct | 3355 (Entrez Gene) ![]() | |
| HTR2A | GeneProduct | 3356 (Entrez Gene) ![]() | |
| HTR2B | GeneProduct | 3357 (Entrez Gene) ![]() | |
| HTR2C | GeneProduct | 3358 (Entrez Gene) ![]() | |
| HTR4 | GeneProduct | 3360 (Entrez Gene) ![]() | |
| HTR5A | GeneProduct | 3361 (Entrez Gene) ![]() | |
| HTR5B | GeneProduct | 645694 (Entrez Gene) ![]() | |
| HTR6 | GeneProduct | 3362 (Entrez Gene) ![]() | |
| HTR7 | GeneProduct | 3363 (Entrez Gene) ![]() | |
| Histamine | Metabolite | 51-45-6 (CAS) ![]() | |
| Muscarine | Metabolite | 7034 (ChEBI) ![]() | |
| Norepinephrine | Metabolite | HMDB00216 (HMDB) ![]() | |
| Serotonin | Metabolite | 50-67-9 (CAS) ![]() |
Annotated Interactions
No annotated interactions
Saving...

