Kennedy pathway (Mus musculus)
From WikiPathways
Description
The CDP-choline pathway, first identified by Eugene Kennedy in 1956, is the predominant mechanism by which mammalian cells synthesize phosphatidylcholine (PC) for incorporation into membranes or lipid-derived signalling molecules. The CDP-choline pathway represents one half of what is known as the Kennedy pathway. The other half is the CDP-ethanolamine pathway which is responsible for the biosynthesis of the phospholipid product phosphatidylethanolamine (PE).
Source: Wikipedia
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Gibellini F, Smith TK; ''The Kennedy pathway--De novo synthesis of phosphatidylethanolamine and phosphatidylcholine.''; IUBMB Life, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ADP | Metabolite | 58-64-0 (CAS) ![]() | |
| ATP | Metabolite | 1927-31-7 (CAS) ![]() | |
| CDP-Ethanolamine | Metabolite | C00570 (KEGG Compound) ![]() | |
| CDP-choline | Metabolite | C00307 (KEGG Compound) ![]() | |
| CMP | Metabolite | CHEBI:17361 (ChEBI) ![]() | |
| CTP | Metabolite | 2056-98-6 (CAS) ![]() | |
| Cept1 | GeneProduct | 99712 (Entrez Gene) ![]() | |
| Chka | GeneProduct | 12660 (Entrez Gene) ![]() | |
| Chkb | GeneProduct | 12651 (Entrez Gene) ![]() | |
| Choline | Metabolite | C00114 (KEGG Compound) ![]() | |
| Chpt1 | GeneProduct | 212862 (Entrez Gene) ![]() | |
| DAG/AAG | Metabolite | ||
| Ethanolamine | Metabolite | C00189 (KEGG Compound) ![]() | |
| Etnk1 | GeneProduct | 75320 (Entrez Gene) ![]() | |
| Etnk2 | GeneProduct | 214253 (Entrez Gene) ![]() | |
| L-Serine | Metabolite | C00065 (KEGG Compound) ![]() | |
| O-Phosphoethanolamine | Metabolite | C00346 (KEGG Compound) ![]() | |
| PPi | Metabolite | ||
| Pcyt1a | GeneProduct | 13026 (Entrez Gene) ![]() | |
| Pcyt1b | GeneProduct | 236899 (Entrez Gene) ![]() | |
| Pcyt2 | GeneProduct | 68671 (Entrez Gene) ![]() | |
| Pemt | GeneProduct | 18618 (Entrez Gene) ![]() | |
| Phosphatidylcholines | Metabolite | 8002-43-5 (CAS) ![]() | |
| Phosphatidylethanolamine | Metabolite | C00350 (KEGG Compound) ![]() | |
| Phosphatidylserine | Metabolite | C02737 (KEGG Compound) ![]() | |
| Phosphocholine | Metabolite | CHEBI:18132 (ChEBI) ![]() | |
| Pisd | GeneProduct | 320951 (Entrez Gene) ![]() | |
| Ptdss1 | GeneProduct | 19210 (Entrez Gene) ![]() | |
| Ptdss2 | GeneProduct | 27388 (Entrez Gene) ![]() | |
| SAH | Metabolite | C00021 (KEGG Compound) ![]() | |
| SAM | Metabolite | C00019 (KEGG Compound) ![]() | |
| Sgpl1 | GeneProduct | 20397 (Entrez Gene) ![]() | |
| Sphingolipids | Metabolite | CHEBI:26739 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions
Saving...

