Apoptosis regulation by parathyroid hormone-related protein (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Bhatia V, Mula RV, Weigel NL, Falzon M; ''Parathyroid hormone-related protein regulates cell survival pathways via integrin alpha6beta4-mediated activation of phosphatidylinositol 3-kinase/Akt signaling.''; Mol Cancer Res, 2009 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Akt | GeneProduct | ENSG00000142208 (Ensembl) ![]() | |
| Bcl-2 Family | GeneProduct | ENSG00000002330 (Ensembl) ![]() | Increases the ratio of anti-apoptosis members to pro-apoptosis members. |
| GSK-3 | GeneProduct | ENSG00000082701 (Ensembl) ![]() | |
| Integrin A6 | GeneProduct | ENSG00000091409 (Ensembl) ![]() | |
| Integrin B4 | GeneProduct | ENSG00000132470 (Ensembl) ![]() | |
| PI3-K | GeneProduct | ENSG00000105851 (Ensembl) ![]() | |
| PTHrP | GeneProduct | ENSG00000087494 (Ensembl) ![]() | |
| c-myc | GeneProduct | ENSG00000136997 (Ensembl) ![]() | |
| siRNA A6 | Rna | Identifier not found | |
| siRNA B4 | Rna | Identifier not found |
Annotated Interactions
No annotated interactions
Saving...

