Toll, IMD, JAK/STAT pathways for immune response to pathogens (Anopheles gambiae)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Severo MS, Sakhon OS, Choy A, Stephens KD, Pedra JH; ''The 'ubiquitous' reality of vector immunology.''; Cell Microbiol, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Bendless | GeneProduct | Identifier Not Found | |
| CASPL1 | GeneProduct | AGAP011693 (Ensembl) ![]() | |
| CLIPB13 | GeneProduct | 187440766 (NCBI Protein) ![]() | |
| CLIPC8 | GeneProduct | Identifier Not Found | |
| Cactus | Protein | M9PD95 (Uniprot-TrEMBL) ![]() | |
| Caspar | GeneProduct | Identifier Not Found | |
| Dredd | GeneProduct | FBgn0020381 (Ensembl) ![]() | |
| Effete | GeneProduct | Identifier Not Found | |
| Fadd | GeneProduct | FBgn0038928 (Ensembl) ![]() | |
| IAP2 | GeneProduct | AGAP011326 (Ensembl) ![]() | |
| IKK1 | GeneProduct | AGAP009166 (Ensembl) ![]() | Identifier Not Found |
| IKK2 | GeneProduct | Identifier Not Found | |
| JAK | GeneProduct | 24641273 (NCBI Protein) ![]() | |
| JNK | Protein | P92208 (Uniprot-TrEMBL) ![]() | |
| Myd88 | GeneProduct | FBgn0033402 (Ensembl) ![]() | |
| PGRP-LC | GeneProduct | FBgn0035976 (Ensembl) ![]() | |
| PGRP-S | GeneProduct | 281186733 (NCBI Protein) ![]() | |
| PIAS | GeneProduct | 665399736 (NCBI Protein) ![]() | |
| Pelle | Protein | Q05652 (Uniprot-TrEMBL) ![]() | |
| Polyubiquitin (Fragment) | Protein | H9BVD2 (Uniprot-TrEMBL) ![]() | |
| Protein Toll | Protein | P08953 (Uniprot-TrEMBL) ![]() | |
| Protein Tube | Protein | P22812 (Uniprot-TrEMBL) ![]() | |
| Protein pellino | Protein | O77237 (Uniprot-TrEMBL) ![]() | |
| REL1 | GeneProduct | AGAP009515 (Ensembl) ![]() | Dorsal Not Specified |
| Relish | GeneProduct | 17137094 (NCBI Protein) ![]() | |
| SPZ2 | GeneProduct | AGAP006483 (Ensembl) ![]() | |
| STAT | GeneProduct | 1145720 (NCBI Protein) ![]() | |
| Socs | GeneProduct | FBgn0030869 (Ensembl) ![]() | Socs Not Specified |
| TRAF | GeneProduct | 4959430 (NCBI Protein) ![]() | TRAF not specified |
| Tab2 | GeneProduct | FBgn0086358 (Ensembl) ![]() | |
| Tak1 | GeneProduct | FBgn0026323 (Ensembl) ![]() | |
| Uev1a | GeneProduct | Identifier Not Found | |
| dome | GeneProduct | FBgn0043903 (Ensembl) ![]() | |
| imd | GeneProduct | FBgn0013983 (Ensembl) ![]() |
Annotated Interactions
No annotated interactions
Saving...

