Bone morphogenic protein signaling and regulation (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Chen D, Zhao M, Mundy GR; ''Bone morphogenetic proteins.''; Growth Factors, 2004 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| BMP2 | GeneProduct | ENSG00000125845 (Ensembl) ![]() | |
| BMPR1A | GeneProduct | ENSG00000107779 (Ensembl) ![]() | |
| BMPR1B | GeneProduct | ENSG00000138696 (Ensembl) ![]() | |
| BMPR2 | GeneProduct | 659 (Entrez Gene) ![]() | |
| NOG | GeneProduct | ENSG00000183691 (Ensembl) ![]() | |
| OSE2 | GeneProduct | ||
| RUNX2 | GeneProduct | ENSG00000124813 (Ensembl) ![]() | |
| SMAD1 | GeneProduct | ENSG00000170365 (Ensembl) ![]() | |
| SMAD4 | GeneProduct | ENSG00000141646 (Ensembl) ![]() | |
| SMAD6 | GeneProduct | ENSG00000137834 (Ensembl) ![]() | |
| SMURF1 | GeneProduct | ENSG00000198742 (Ensembl) ![]() | |
| TOB1 | GeneProduct | ENSG00000141232 (Ensembl) ![]() | |
| TOB2 | GeneProduct | ENSG00000183864 (Ensembl) ![]() |
Annotated Interactions
No annotated interactions
Saving...

