Aerobic glycerol catabolism (Saccharomyces cerevisiae)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- ''glycerol degradation''; YeastPathways,
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ADP | Metabolite | 58-64-0 (CAS) ![]() | |
| ATP | Metabolite | 1927-31-7 (CAS) ![]() | |
| GUT1 | GeneProduct | S000001024 (SGD) ![]() | |
| GUT2 | GeneProduct | S000001417 (SGD) ![]() | |
| Glycolysis and gluconeogenesis | Pathway | WP515 (WikiPathways) ![]() | |
| Glycolysis | Pathway | WP253 (WikiPathways) ![]() | |
| H+ | Metabolite | 15378 (ChEBI) ![]() | |
| glycerol-3-phosphate | Metabolite | 57597 (ChEBI) ![]() | |
| glycerol | Metabolite | 56-81-5 (CAS) ![]() | |
| glycerone phosphate | Metabolite | 57642 (ChEBI) ![]() | |
| ubiquinol-6 | Metabolite | 52970 (ChEBI) ![]() | |
| ubiquinone-6 | Metabolite | 52971 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions
Saving...

