Neovascularization processes (Homo sapiens)
From WikiPathways
Description
Neovascularization (aka new vessel formation) is a crucial process related to wound healing. It supplies oxygen and nutrients to, and carries waste from, damaged tissue. Angiogenesis is a type of neovascularization, being a vital process in growth, development, and wound healing.
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Murakami M, Simons M; ''Fibroblast growth factor regulation of neovascularization.''; Curr Opin Hematol, 2008 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| AKT1 | GeneProduct | ENSG00000142208 (Entrez Gene) ![]() | |
| ALK1 | GeneProduct | ENSG00000139567 (Ensembl) ![]() | aka ACVRL1 |
| ALK5 | GeneProduct | ENSG00000106799 (Ensembl) ![]() | aka TGFBR1 |
| ANGPT1 | GeneProduct | ENSG00000154188 (Ensembl) ![]() | |
| Angiogenesis | Pathway | WP1993 | |
| Apoptosis | Pathway | ||
| Arteriolar specification | Pathway | ||
| CXCR4 | GeneProduct | ENSG00000121966 (Ensembl) ![]() | |
| Cell differentiation | Pathway | ||
| Cell recruitment | Pathway | ||
| DLL2 | GeneProduct | ||
| DLL4 | GeneProduct | ENSG00000128917 (Ensembl) ![]() | |
| De novo arteriogenesis | Pathway | ||
| EPHB2 | GeneProduct | ENSG00000133216 (Ensembl) ![]() | |
| EPHB4 | GeneProduct | ENSG00000196411 (Ensembl) ![]() | |
| ERK1 | GeneProduct | ENSG00000102882 (Ensembl) ![]() | AKA MAPK3 |
| ERK2 | GeneProduct | ENSG00000100030 (Ensembl) ![]() | AKA MAPL1 |
| FAK | GeneProduct | IPR036137 (InterPro) ![]() | |
| HIF1A | GeneProduct | ENSG00000100644 (Ensembl) ![]() | |
| Integrins | GeneProduct | ||
| JAG1 | GeneProduct | ENSG00000101384 (Ensembl) ![]() | |
| JNK1 | GeneProduct | ENSG00000107643 (Ensembl) ![]() | AKA MAPK8 |
| JNK2 | GeneProduct | P45984 (Uniprot-TrEMBL) ![]() | AKA MAPK9, Source: [https://www.uniprot.org/uniprot/P45984] |
| MMP9 | GeneProduct | ENSG00000100985 (Ensembl) ![]() | |
| Matrix and
collagen deposition | Pathway | ||
| Migration | Pathway | ||
| NFKB1 | Protein | P19838 (Uniprot-TrEMBL) ![]() | |
| NFKB2 | Protein | Q00653 (Uniprot-TrEMBL) ![]() | |
| NO | GeneProduct | ||
| NOTCH3 | GeneProduct | ENSG00000074181 (Ensembl) ![]() | |
| Notch signaling | Pathway | WP268 | |
| Notch1 | GeneProduct | P46531 (Uniprot-TrEMBL) ![]() | |
| Notch4 | GeneProduct | Q99466 (Uniprot-TrEMBL) ![]() | |
| PDGF-BB | GeneProduct | IPR000072 (InterPro) ![]() | "Platelet-derived growth factor is a dimeric glycoprotein that can be composed of two A subunits (PDGF-AA), two B subunits (PDGF-BB), or one of each (PDGF-AB)." SOucre: [https://en.wikipedia.org/wiki/Platelet-derived_growth_factor]. Annotated with enzyme family identifier. |
| PDGF-beta | GeneProduct | ENSG00000100311 (Ensembl) ![]() | |
| PI3K | GeneProduct | IPR000403 (InterPro) ![]() | |
| Proliferation | Pathway | ||
| RELA | Protein | Q04206 (Uniprot-TrEMBL) ![]() | |
| RELB | Protein | Q01201 (Uniprot-TrEMBL) ![]() | |
| REL | Protein | Q04864 (Uniprot-TrEMBL) ![]() | |
| Remodeling arteriogenesis | Pathway | ||
| SDF- | GeneProduct | ENSG00000107562 (Ensembl) ![]() | |
| SDF-1 | GeneProduct | ENSG00000107562 (Ensembl) ![]() | |
| SMAD1 | GeneProduct | ENSG00000170365 (Ensembl) ![]() | |
| SMAD2 | GeneProduct | ENSG00000175387 (Ensembl) ![]() | |
| SMAD3 | GeneProduct | ENSG00000166949 (Ensembl) ![]() | |
| SMAD5 | GeneProduct | ENSG00000113658 (Ensembl) ![]() | |
| Shear stress | Pathway | ||
| Smad8 | GeneProduct | ENSG00000120693 (Ensembl) ![]() | aka Mothers against decapentaplegic homolog 9 also known as SMAD9, SMAD8, and MADH6 |
| Sprouting angiogenesis | Pathway | ||
| TGF-beta signaling | Pathway | WP366 | |
| TGFB1 | GeneProduct | ENSG00000105329 (Ensembl) ![]() | |
| TGFB2 | GeneProduct | ENSG00000092969 (Ensembl) ![]() | |
| TGFB3 | GeneProduct | ENSG00000119699 (Ensembl) ![]() | |
| TGFBR1 | GeneProduct | ENSG00000106799 (Ensembl) ![]() | |
| Tube formation | Pathway | ||
| VEGF | GeneProduct | Large protein family, unclear which specific ID is needed. | |
| VEGF signaling | Pathway | WP1919 | |
| VEGF | GeneProduct | IPR000072 (InterPro) ![]() | |
| VEGFR2 | GeneProduct | ENSG00000128052 (Ensembl) ![]() | aka KDR |
| VEGFR3 | GeneProduct | ENSG00000037280 (Ensembl) ![]() | aka FLT4 |
| VEGFR | GeneProduct | IPR009135 (Uniprot-TrEMBL) ![]() | |
| Vasculogenesis | Pathway | ||
| Vessel maturation | Pathway | ||
| cKit | GeneProduct | ENSG00000157404 (Ensembl) ![]() | aka SCFR |
| mKitL | GeneProduct | ENSG00000049130 (Ensembl) ![]() | "The ligand for the c-Kit receptor, KitL, exists as a membrane-associated (mKitL) and a soluble form (sKitL)." [PMID:30410062]. Annotated with KitL, since no separate IDs could be found. |
| sKitL | GeneProduct | ENSG00000049130 (Ensembl) ![]() | "The ligand for the c-Kit receptor, KitL, exists as a membrane-associated (mKitL) and a soluble form (sKitL)." [PMID:30410062]. Annotated with KitL, since no separate IDs could be found. |
Annotated Interactions
No annotated interactions
Saving...

