Host-pathogen interaction of human coronaviruses - apoptosis (Homo sapiens)
From WikiPathways
Description
Apoptosis induction by human corona virus infection.
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Li H, Zhu H, Xu CJ, Yuan J; ''Cleavage of BID by caspase 8 mediates the mitochondrial damage in the Fas pathway of apoptosis.''; Cell, 1998 PubMed Europe PMC Scholia
- Fung TS, Liu DX; ''Human Coronavirus: Host-Pathogen Interaction.''; Annu Rev Microbiol, 2019 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| 3a | GeneProduct | ||
| 3b | GeneProduct | ||
| 7a | GeneProduct | ||
| 8a | GeneProduct | ||
| 9b | GeneProduct | ||
| AKT1 | GeneProduct | 207 (Entrez Gene) ![]() | |
| APAF1 | GeneProduct | ENSG00000120868 (Ensembl) ![]() | |
| BAD | GeneProduct | ENSG00000002330 (Ensembl) ![]() | |
| BAX | GeneProduct | ENSG00000087088 (Ensembl) ![]() | |
| BBC3 | GeneProduct | ENSG00000105327 (Ensembl) ![]() | PUMA |
| BCL2 | GeneProduct | ENSG00000171791 (Ensembl) ![]() | |
| BCL2L11 | GeneProduct | ENSG00000153094 (Ensembl) ![]() | BIM |
| BCL2L1 | GeneProduct | ENSG00000171552 (Ensembl) ![]() | |
| BID | GeneProduct | ENSG00000015475 (Ensembl) ![]() | |
| CASP3 | GeneProduct | ENSG00000164305 (Ensembl) ![]() | |
| CASP7 | GeneProduct | ENSG00000165806 (Ensembl) ![]() | |
| CASP8 | GeneProduct | ENSG00000064012 (Ensembl) ![]() | |
| CASP9 | GeneProduct | ENSG00000132906 (Ensembl) ![]() | |
| Cytochrome C | Metabolite | CHEBI:4062 (ChEBI) ![]() | |
| E | GeneProduct | ||
| FADD | GeneProduct | ENSG00000168040 (Ensembl) ![]() | |
| FASLG | GeneProduct | ENSG00000117560 (Ensembl) ![]() | |
| M | GeneProduct | ||
| MAPK11 | GeneProduct | ENSG00000185386 (Ensembl) ![]() | |
| MAPK12 | GeneProduct | ENSG00000188130 (Ensembl) ![]() | |
| MAPK13 | GeneProduct | ENSG00000156711 (Ensembl) ![]() | |
| MAPK14 | GeneProduct | ENSG00000112062 (Ensembl) ![]() | |
| MCL1 | GeneProduct | ENSG00000143384 (Ensembl) ![]() | |
| N | GeneProduct | ||
| S | GeneProduct | ||
| TNF | GeneProduct | ENSG00000232810 (Ensembl) ![]() | |
| tBID | GeneProduct | ENSG00000015475 (Ensembl) ![]() | truncated BID |
| 6 | GeneProduct |
Annotated Interactions
No annotated interactions
Saving...

