Hippo-Merlin signaling dysregulation (Homo sapiens)
From WikiPathways
Description
Fig 1 - under construction
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Sekido Y; ''Targeting the Hippo Pathway Is a New Potential Therapeutic Modality for Malignant Mesothelioma.''; Cancers (Basel), 2018 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| AJUBA | GeneProduct | 84962 (Entrez Gene) ![]() | AJUBA |
| AMOT | GeneProduct | 154796 (Entrez Gene) ![]() | AMOT |
| CCND1 | GeneProduct | 595 (Entrez Gene) ![]() | CCND1, |
| CD44 | GeneProduct | 960 (Entrez Gene) ![]() | CD44 |
| CDH10 | GeneProduct | 1008 (Entrez Gene) ![]() | Cadherin |
| CDH11 | GeneProduct | 1009 (Entrez Gene) ![]() | Cadherin |
| CDH12 | GeneProduct | 1010 (Entrez Gene) ![]() | Cadherin |
| CDH13 | GeneProduct | 1012 (Entrez Gene) ![]() | Cadherin |
| CDH15 | GeneProduct | 1013 (Entrez Gene) ![]() | Cadherin |
| CDH16 | GeneProduct | 1014 (Entrez Gene) ![]() | Cadherin |
| CDH17 | GeneProduct | 1015 (Entrez Gene) ![]() | Cadherin |
| CDH18 | GeneProduct | 1016 (Entrez Gene) ![]() | Cadherin |
| CDH19 | GeneProduct | 28513 (Entrez Gene) ![]() | Cadherin |
| CDH1 | GeneProduct | 999 (Entrez Gene) ![]() | Cadherin |
| CDH20 | GeneProduct | 28316 (Entrez Gene) ![]() | Cadherin |
| CDH2 | GeneProduct | 1000 (Entrez Gene) ![]() | Cadherin |
| CDH22 | GeneProduct | 64405 (Entrez Gene) ![]() | Cadherin |
| CDH24 | GeneProduct | 64403 (Entrez Gene) ![]() | Cadherin |
| CDH3 | GeneProduct | 1001 (Entrez Gene) ![]() | Cadherin |
| CDH4 | GeneProduct | 1002 (Entrez Gene) ![]() | Cadherin |
| CDH5 | GeneProduct | 1003 (Entrez Gene) ![]() | Cadherin |
| CDH6 | GeneProduct | 1004 (Entrez Gene) ![]() | Cadherin |
| CDH7 | GeneProduct | 1005 (Entrez Gene) ![]() | Cadherin |
| CDH8 | GeneProduct | 1006 (Entrez Gene) ![]() | Cadherin |
| CDH9 | GeneProduct | 1007 (Entrez Gene) ![]() | Cadherin |
| CSF1R | GeneProduct | ENSG00000182578 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12978 |
| CTGF | GeneProduct | 1490 (Entrez Gene) ![]() | CTGF |
| CTNNA1 | GeneProduct | 1495 (Entrez Gene) ![]() | β-cat |
| CTNNB1 | GeneProduct | 1499 (Entrez Gene) ![]() | β-cat |
| CUL4A | GeneProduct | 8451 (Entrez Gene) ![]() | Nf2 |
| CXCL10 | GeneProduct | 3627 (Entrez Gene) ![]() | MOB1 |
| DCAF1 | GeneProduct | 9730 (Entrez Gene) ![]() | Nf2 |
| DDB1 | GeneProduct | 1642 (Entrez Gene) ![]() | Nf2 |
| EGFR | GeneProduct | ENSG00000146648 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13649 |
| EPHA2 | GeneProduct | ENSG00000142627 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13836 |
| FGFR1 | GeneProduct | ENSG00000077782 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14182 |
| FGFR2 | GeneProduct | ENSG00000066468 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14183 |
| FGFR3 | GeneProduct | ENSG00000068078 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14184 |
| FGFR4 | GeneProduct | ENSG00000160867 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14186 |
| FLT1 | GeneProduct | ENSG00000102755 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14254 |
| FLT3 | GeneProduct | ENSG00000122025 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14257 |
| FLT4 | GeneProduct | ENSG00000037280 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14257 |
| FOXM1 | GeneProduct | 2305 (Entrez Gene) ![]() | FOXM1 |
| HRAS | GeneProduct | 3265 (Entrez Gene) ![]() | RAS |
| IGF1R | GeneProduct | ENSG00000140443 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16001 |
| INSR | GeneProduct | ENSG00000171105 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16337 |
| ITGA10 | GeneProduct | ITGA10 (HGNC) ![]() | |
| ITGA11 | GeneProduct | ITGA11 (HGNC) ![]() | |
| ITGA1 | GeneProduct | ITGA1 (HGNC) ![]() | |
| ITGA2B | GeneProduct | ITGA2B (HGNC) ![]() | |
| ITGA2 | GeneProduct | ITGA2 (HGNC) ![]() | |
| ITGA3 | GeneProduct | ITGA3 (HGNC) ![]() | |
| ITGA4 | GeneProduct | ITGA4 (HGNC) ![]() | |
| ITGA5 | GeneProduct | ITGA5 (HGNC) ![]() | |
| ITGA6 | GeneProduct | ITGA6 (HGNC) ![]() | |
| ITGA7 | GeneProduct | ITGA7 (HGNC) ![]() | |
| ITGA8 | GeneProduct | ITGA8 (HGNC) ![]() | |
| ITGA9 | GeneProduct | ITGA9 (HGNC) ![]() | |
| ITGAD | GeneProduct | ITGAD (HGNC) ![]() | |
| ITGAE | GeneProduct | ITGAE (HGNC) ![]() | |
| ITGAL | GeneProduct | ITGAL (HGNC) ![]() | |
| ITGAM | GeneProduct | ITGAM (HGNC) ![]() | |
| ITGAV | GeneProduct | ITGAV (HGNC) ![]() | |
| ITGAX | GeneProduct | ITGAX (HGNC) ![]() | |
| ITGB1 | GeneProduct | ITGB1 (HGNC) ![]() | |
| ITGB2 | GeneProduct | ITGB2 (HGNC) ![]() | |
| ITGB3 | GeneProduct | ITGB3 (HGNC) ![]() | |
| ITGB4 | GeneProduct | ITGB4 (HGNC) ![]() | |
| ITGB5 | GeneProduct | ITGB5 (HGNC) ![]() | |
| ITGB6 | GeneProduct | ITGB6 (HGNC) ![]() | |
| ITGB7 | GeneProduct | ITGB7 (HGNC) ![]() | |
| ITGB8 | GeneProduct | ITGB8 (HGNC) ![]() | |
| KDR | GeneProduct | ENSG00000128052 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16542 |
| KIT | GeneProduct | ENSG00000157404 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16590 |
| KRAS | GeneProduct | 3845 (Entrez Gene) ![]() | RAS |
| LATS1 | GeneProduct | 9113 (Entrez Gene) ![]() | LATS1/2 |
| LATS2 | GeneProduct | 26524 (Entrez Gene) ![]() | LATS1/2 |
| LIN28B | GeneProduct | 389421 (Entrez Gene) ![]() | Lin28B |
| MET | GeneProduct | ENSG00000105976 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:17295 |
| MIR98 | GeneProduct | 407054 (Entrez Gene) ![]() | Nf2 |
| MST1 | GeneProduct | 4485 (Entrez Gene) ![]() | MST1/2 |
| MYC | GeneProduct | 4609 (Entrez Gene) ![]() | MYC |
| NF2 | Rna | 4771 (Entrez Gene) ![]() | Nf2 |
| NGFR | GeneProduct | ENSG00000064300 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18053 |
| NRAS | GeneProduct | 4893 (Entrez Gene) ![]() | RAS |
| NTRK1 | GeneProduct | ENSG00000198400 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21687 |
| NTRK2 | GeneProduct | ENSG00000148053 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21687 |
| PAK1 | GeneProduct | 5058 (Entrez Gene) ![]() | PAK,PKAMerlin |
| PAK2 | GeneProduct | 5062 (Entrez Gene) ![]() | PAK,PKAMerlin |
| PAK3 | GeneProduct | 5063 (Entrez Gene) ![]() | PAK,PKAMerlin |
| PAK4 | GeneProduct | 10298 (Entrez Gene) ![]() | PAK,PKAMerlin |
| PAK5 | GeneProduct | 57144 (Entrez Gene) ![]() | PAK,PKAMerlin |
| PAK6 | GeneProduct | 56924 (Entrez Gene) ![]() | PAK,PKAMerlin |
| PDGFRA | GeneProduct | ENSG00000134853 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18595 |
| PDGFRB | GeneProduct | ENSG00000113721 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18596 |
| PLCB4 | GeneProduct | 5332 (Entrez Gene) ![]() | PLCB4 |
| PPP1CA | GeneProduct | 5499 (Entrez Gene) ![]() | MYPT-1 |
| PPP1CB | GeneProduct | 5500 (Entrez Gene) ![]() | MYPT-1 |
| PPP1CC | GeneProduct | 5501 (Entrez Gene) ![]() | MYPT-1 |
| PPP1R12A | GeneProduct | 4659 (Entrez Gene) ![]() | MYPT-1 |
| PPP1R14A | GeneProduct | 94274 (Entrez Gene) ![]() | CPI-17 |
| PRKACA | GeneProduct | 5566 (Entrez Gene) ![]() | PKA |
| PRKACB | GeneProduct | 5567 (Entrez Gene) ![]() | PKA |
| PRKACG | GeneProduct | 5568 (Entrez Gene) ![]() | PKA |
| PRKAR1A | GeneProduct | 5573 (Entrez Gene) ![]() | PKA |
| PRKAR1B | GeneProduct | 5575 (Entrez Gene) ![]() | PKA |
| PRKAR2A | GeneProduct | 5576 (Entrez Gene) ![]() | PKA |
| PRKAR2B | GeneProduct | 5577 (Entrez Gene) ![]() | PKA |
| PTK2 | GeneProduct | 5747 (Entrez Gene) ![]() | FAK |
| RBX1 | GeneProduct | 9978 (Entrez Gene) ![]() | Nf2 |
| SAV1 | GeneProduct | 60485 (Entrez Gene) ![]() | SAV1 |
| STK3 | GeneProduct | 6788 (Entrez Gene) ![]() | MST1/2 |
| TAZ | GeneProduct | 6901 (Entrez Gene) ![]() | YAP/TAZ |
| TEAD1 | GeneProduct | ENSG00000187079 (Ensembl) ![]() | |
| TEAD2 | GeneProduct | ENSG00000074219 (Ensembl) ![]() | |
| TEAD3 | GeneProduct | ENSG00000007866 (Ensembl) ![]() | |
| TEAD4 | GeneProduct | ENSG00000197905 (Ensembl) ![]() | |
| TEK | GeneProduct | ENSG00000120156 (Ensembl) ![]() | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21687 |
| VGLL4 | GeneProduct | 9686 (Entrez Gene) ![]() | VGLL4 |
| YY1AP1 | GeneProduct | 55249 (Entrez Gene) ![]() | YAP/TAZ |
Annotated Interactions
No annotated interactions
Saving...

