Control of immune tolerance by vasoactive intestinal peptide (Homo sapiens)
From WikiPathways
Description
No description
Please use the New WikiPathways
View approved pathways at the new wikipathways.org. This website will shutdown soon.Quality Tags
Ontology Terms
Bibliography
- Gonzalez-Rey E, Chorny A, Delgado M; ''Regulation of immune tolerance by anti-inflammatory neuropeptides.''; Nat Rev Immunol, 2007 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| CD28 | GeneProduct | 940 (Entrez Gene) ![]() | |
| CD80 | GeneProduct | 941 (Entrez Gene) ![]() | |
| CD86 | GeneProduct | 942 (Entrez Gene) ![]() | |
| CD95 | GeneProduct | 355 (Entrez Gene) ![]() | |
| CTLA4 | GeneProduct | 1493 (Entrez Gene) ![]() | |
| IFNG | GeneProduct | 3458 (Entrez Gene) ![]() | |
| IL10 | GeneProduct | 3586 (Entrez Gene) ![]() | |
| IL12A | GeneProduct | 3592 (Entrez Gene) ![]() | |
| IL12B | GeneProduct | 3592 (Entrez Gene) ![]() | |
| IL2 | GeneProduct | 3558 (Entrez Gene) ![]() | |
| IL4 | GeneProduct | 3565 (Entrez Gene) ![]() | |
| IL5 | GeneProduct | 3567 (Entrez Gene) ![]() | |
| MHCII | GeneProduct | R-HSA-8951502 (Reactome) ![]() | |
| TCR | GeneProduct | AAA61095 (NCBI Protein) ![]() | |
| TGFB | GeneProduct | 7040 (Entrez Gene) ![]() | |
| VIP | GeneProduct | 7432 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions
Saving...

