Portal:NetPath/Stats
From WikiPathways
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {|-style="width:100%" border="1 | + | {|-style="width:100%" border="1" valign="top" cellspacing="1" cellpadding="5" align="center" |
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#FFF" style="width:89%;" |
|Curated Pathways | |Curated Pathways | ||
|''' 20''' | |''' 20''' | ||
| Line 6: | Line 6: | ||
| Molecules Involved | | Molecules Involved | ||
|'''864''' | |'''864''' | ||
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#FFF" style="width:89%;" |
|Physical Interactions | |Physical Interactions | ||
|'''2169 ''' | |'''2169 ''' | ||
| Line 12: | Line 12: | ||
|Genes Transcriptionally Regulated | |Genes Transcriptionally Regulated | ||
|'''6218''' | |'''6218''' | ||
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#FFF" style="width:89%;" |
|Transport | |Transport | ||
|'''197''' | |'''197''' | ||
| Line 18: | Line 18: | ||
|Enzyme Catalysis | |Enzyme Catalysis | ||
|'''799''' | |'''799''' | ||
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#FFF" style="width:89%;" |
|PubMed Citations | |PubMed Citations | ||
|'''10608''' | |'''10608''' | ||
|} | |} | ||
Revision as of 22:06, 26 March 2008
| Curated Pathways | 20 |
| Molecules Involved | 864 |
| Physical Interactions | 2169 |
| Genes Transcriptionally Regulated | 6218 |
| Transport | 197 |
| Enzyme Catalysis | 799 |
| PubMed Citations | 10608 |

