Portal:NetPath/Stats
From WikiPathways
(Difference between revisions)
Current revision (23:10, 26 March 2008) (view source) |
|||
| Line 3: | Line 3: | ||
|'''Curated Pathways''' | |'''Curated Pathways''' | ||
|''' 20''' | |''' 20''' | ||
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#f0f0f0" style="width:89%;" |
|'''Molecules Involved''' | |'''Molecules Involved''' | ||
|'''864''' | |'''864''' | ||
| Line 9: | Line 9: | ||
|'''Physical Interactions''' | |'''Physical Interactions''' | ||
|'''2169 ''' | |'''2169 ''' | ||
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#f0f0f0" style="width:89%;" |
|'''Genes Transcriptionally Regulated''' | |'''Genes Transcriptionally Regulated''' | ||
|'''6218''' | |'''6218''' | ||
| Line 15: | Line 15: | ||
|'''Transport''' | |'''Transport''' | ||
|'''197''' | |'''197''' | ||
| - | |-align="left" bgcolor="# | + | |-align="left" bgcolor="#f0f0f0" style="width:89%;" |
|'''Enzyme Catalysis''' | |'''Enzyme Catalysis''' | ||
|'''799''' | |'''799''' | ||
Current revision
| Curated Pathways | 20 |
| Molecules Involved | 864 |
| Physical Interactions | 2169 |
| Genes Transcriptionally Regulated | 6218 |
| Transport | 197 |
| Enzyme Catalysis | 799 |
| PubMed Citations | 10608 |

