<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="https://oldclassic.wikipathways.org/skins/common/feed.css?164"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Thread:Pathway labeling (2) - Revision history</title>
		<link>https://oldclassic.wikipathways.org/index.php?title=Thread:Pathway_labeling_%282%29&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.13.1</generator>
		<lastBuildDate>Mon, 22 Jun 2026 03:26:17 GMT</lastBuildDate>
		<item>
			<title>AlexanderPico: New page: Good idea. Done.  The datanode colors are consistent across all WikiPathways (blue for metabolite and black for gene product).  I will look into producing automatic legends as part of a ge...</title>
			<link>https://oldclassic.wikipathways.org/index.php?title=Thread:Pathway_labeling_%282%29&amp;diff=40176&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: Good idea. Done.  The datanode colors are consistent across all WikiPathways (blue for metabolite and black for gene product).  I will look into producing automatic legends as part of a ge...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Good idea. Done.  The datanode colors are consistent across all WikiPathways (blue for metabolite and black for gene product).  I will look into producing automatic legends as part of a general Pathway Infobox extension to provide these details without having to manually reproduce it on each and every pathway.&lt;/div&gt;</description>
			<pubDate>Mon, 14 Feb 2011 21:40:24 GMT</pubDate>			<dc:creator>AlexanderPico</dc:creator>			<comments>https://oldclassic.wikipathways.org/index.php/Thread_talk:Pathway_labeling_%282%29</comments>		</item>
	</channel>
</rss>