<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="https://oldclassic.wikipathways.org/skins/common/feed.css?164"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Thread:Inaccurate representation of gene/protein objects (1) - Revision history</title>
		<link>https://oldclassic.wikipathways.org/index.php?title=Thread:Inaccurate_representation_of_gene/protein_objects_%281%29&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.13.1</generator>
		<lastBuildDate>Sun, 21 Jun 2026 13:28:54 GMT</lastBuildDate>
		<item>
			<title>Khanspers: New page: Hello Arturo,  Your pathway currently doesn't contain any real pathway/network information, as all objects are inaccurately represented by purely graphical objects. They should be changed ...</title>
			<link>https://oldclassic.wikipathways.org/index.php?title=Thread:Inaccurate_representation_of_gene/protein_objects_%281%29&amp;diff=53401&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: Hello Arturo,  Your pathway currently doesn't contain any real pathway/network information, as all objects are inaccurately represented by purely graphical objects. They should be changed ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Hello Arturo,&lt;br /&gt;
&lt;br /&gt;
Your pathway currently doesn't contain any real pathway/network information, as all objects are inaccurately represented by purely graphical objects. They should be changed into properly connected data node objects, with database links. Your pathway is currently tagged for deletion and will be deleted if these issues are not addressed.&lt;br /&gt;
&lt;br /&gt;
Regards,&lt;br /&gt;
&lt;br /&gt;
Kristina&lt;/div&gt;</description>
			<pubDate>Tue, 06 Nov 2012 20:07:03 GMT</pubDate>			<dc:creator>Khanspers</dc:creator>			<comments>https://oldclassic.wikipathways.org/index.php/Thread_talk:Inaccurate_representation_of_gene/protein_objects_%281%29</comments>		</item>
	</channel>
</rss>